
Image license: All Rights Reserved

Sarah Davachi
196 songs
Total 34 albums
Slow Poem for Stiebler
2023| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 48:44 | ||
| 2 | 10:58 |
Long Gradus
2023| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 17:06 | ||
| 2 | 15:39 | ||
| 3 | 17:36 | ||
| 4 | 17:46 | ||
| 5 | 16:57 | ||
| 6 | 15:32 | ||
| 7 | 17:15 | ||
| 8 | 17:43 | ||
| 9 | 16:47 | ||
| 10 | 15:30 | ||
| 11 | 17:10 | ||
| 12 | 17:39 | ||
| 13 | 17:00 | ||
| 14 | 15:42 | ||
| 15 | 17:16 | ||
| 16 | 17:37 |
Two Sisters
2022| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Hall of Mirrors6:09 | 6:09 | |
| 2 | Alas, Departing7:05 | 7:05 | |
| 3 | Vanity of Ages9:47 | 9:47 | |
| 4 | Icon Studies I12:23 | 12:23 | |
| 5 | Harmonies in Bronze10:13 | 10:13 | |
| Disc 2 | |||
| 6 | 9:32 | ||
| 7 | Icon Studies II13:19 | 13:19 | |
| 8 | En bas tu vois12:47 | 12:47 | |
| 9 | 10:11 | ||
Selected Works I & II
2023| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Alms Vert12:01 | 12:01 | |
| 2 | 10:57 | ||
| 3 | 12:09 | ||
| 4 | Gathers IV10:50 | 10:50 | |
| 5 | First Triad3:38 | 3:38 | |
| 6 | 5:35 | ||
| 7 | Neustadt11:44 | 11:44 | |
| 8 | 6:21 | ||
| 9 | Olsun7:50 | 7:50 | |
| 10 | Gathers VI7:21 | 7:21 |
The Head as Form’d in the Crier’s Choir
2024| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Prologo11:29 | 11:29 | |
| 2 | Possente Spirto11:31 | 11:31 | |
| 3 | 9:30 | ||
| 4 | Trio for a Ground13:23 | 13:23 | |
| 5 | Res Sub Rosa13:39 | 13:39 | |
| 6 | Constants9:19 | 9:19 | |
| 7 | Night Horns22:57 | 22:57 |
Music For A Bellowing Room
2024| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 75:05 | ||
| 2 | 61:07 | ||
| 3 | 42:32 |
Basse Brevis
2025| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Brasse Brevis18:10 | 18:10 |
Banshee / Basse Brevis
2025| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Banshee21:38 | 21:38 | |
| 2 | Brasse Brevis18:10 | 18:10 |