
Image license: All Rights Reserved

Brad Goode
92 songs
Total 11 albums
Toy Trumpet
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Toy Trumpet4:27 | 4:27 | |
| 2 | 8:22 | ||
| 3 | I Should Care6:29 | 6:29 | |
| 4 | Resolution5:08 | 5:08 | |
| 5 | Serenata5:47 | 5:47 | |
| 6 | 6:11 | ||
| 7 | Invitation9:42 | 9:42 | |
| 8 | Alone Together9:10 | 9:10 | |
| 9 | 6:42 |
Polytonal Dance Party
2008| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Encryption6:58 | 6:58 | |
| 2 | 4:39 | ||
| 3 | 5:49 | ||
| 4 | 5:22 | ||
| 5 | Autumn Nocturne4:57 | 4:57 | |
| 6 | Golden Lady3:23 | 3:23 | |
| 7 | 5:19 | ||
| 8 | 7:26 | ||
| 9 | Lost April5:48 | 5:48 | |
| 10 | Shock of the New6:54 | 6:54 | |
| 11 | Dream7:09 | 7:09 |
Hypnotic Suggestion
2006| # | Title | Time | Listen |
|---|---|---|---|
| 1 | -:-- | ||
| 2 | -:-- | ||
| 3 | Bemsha Swing-:-- | -:-- | |
| 4 | Just a Thought-:-- | -:-- | |
| 5 | Thinking of You-:-- | -:-- | |
| 6 | Beautiful Love-:-- | -:-- | |
| 7 | Detroit Scene-:-- | -:-- | |
| 8 | -:-- | ||
| 9 | Crazy Rhythm-:-- | -:-- |
Shock of the New
1992| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 5:58 | ||
| 2 | Old Folks4:48 | 4:48 | |
| 3 | 4:36 | ||
| 4 | The Hermit7:15 | 7:15 | |
| 5 | Winter's Song3:52 | 3:52 | |
| 6 | Stew's Blues6:58 | 6:58 | |
| 7 | Clock Radio6:57 | 6:57 | |
| 8 | The New Blues3:41 | 3:41 |
Inside Chicago, Volume 2
2001| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Anthropology7:33 | 7:33 | |
| 2 | 19:28 | ||
| 3 | Oleo13:10 | 13:10 | |
| 4 | Caravan11:38 | 11:38 | |
| 5 | Yardbird Suite15:05 | 15:05 |
Inside Chicago, Volume 1
2001| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Speak Low22:53 | 22:53 | |
| 2 | You've Changed13:04 | 13:04 | |
| 3 | Straight No Chaser20:17 | 20:17 | |
| 4 | Footprints6:19 | 6:19 |
Inside Chicago, Volume 3
2002| # | Title | Time | Listen |
|---|---|---|---|
| 1 | The Blues Walk7:43 | 7:43 | |
| 2 | 9:59 | ||
| 3 | Just You Just Me10:12 | 10:12 | |
| 4 | A Night in Tunesia10:01 | 10:01 | |
| 5 | Star Eyes11:05 | 11:05 | |
| 6 | Blue Moon12:38 | 12:38 | |
| 7 | 9:53 |
Inside Chicago, Volume 4
2003| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 7:40 | ||
| 2 | Speak Low11:20 | 11:20 | |
| 3 | Bye Bye Blackbird12:23 | 12:23 | |
| 4 | 9:44 | ||
| 5 | Just You, Just Me11:45 | 11:45 | |
| 6 | I Hear a Rhapsody13:21 | 13:21 | |
| 7 | Oleo8:07 | 8:07 |
Jam Session, Vol. 17
2006| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Triplicate8:52 | 8:52 | |
| 2 | Three9:23 | 9:23 | |
| 3 | 1:53 | ||
| 4 | 2:16 | ||
| 5 | 3:01 | ||
| 6 | The Other Night10:21 | 10:21 | |
| 7 | Demented Blues9:49 | 9:49 | |
| 8 | Oddball Compliments11:08 | 11:08 | |
| 9 | Schizocarps10:15 | 10:15 |
Nature Boy
2007| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Nature Boy7:07 | 7:07 | |
| 2 | I Remember You6:18 | 6:18 | |
| 3 | 5:28 | ||
| 4 | 4:50 | ||
| 5 | 7:18 | ||
| 6 | Celedon4:44 | 4:44 | |
| 7 | Just in Time5:12 | 5:12 | |
| 8 | 6:05 | ||
| 9 | Infrapolations3:41 | 3:41 | |
| 10 | It's 4 A.M.4:07 | 4:07 | |
| 11 | No Idea5:46 | 5:46 | |
| 12 | 2:54 |
Up Jumped Spring
2004| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 5:48 | ||
| 2 | Up Jumped Spring6:29 | 6:29 | |
| 3 | In a Mellow Tone5:45 | 5:45 | |
| 4 | 6:15 | ||
| 5 | Bags' Groove4:12 | 4:12 | |
| 6 | Equinox5:40 | 5:40 | |
| 7 | 5:12 | ||
| 8 | Alone Together4:53 | 4:53 | |
| 9 | Whisper Not2:57 | 2:57 | |
| 10 | Black Night6:08 | 6:08 | |
| 11 | Star Eyes7:52 | 7:52 |