
Image license: All Rights Reserved

Willie Lewis
84 songs
Total 4 albums
Willie Lewis: A Legend of His Time
2003| # | Title | Time | Listen |
|---|---|---|---|
| 1 | I’m Out2:14 | 2:14 | |
| 2 | 2:32 | ||
| 3 | 2:12 | ||
| 4 | Be My Baby2:37 | 2:37 | |
| 5 | Leave Me Alone2:59 | 2:59 | |
| 6 | 2:12 | ||
| 7 | 2:20 | ||
| 8 | Were You There3:08 | 3:08 | |
| 9 | Stephine2:11 | 2:11 | |
| 10 | Matilda2:33 | 2:33 | |
| 11 | Mary Lou Rock2:50 | 2:50 | |
| 12 | 2:43 | ||
| 13 | 4:13 | ||
| 14 | Gertrude2:30 | 2:30 | |
| 15 | 1:46 | ||
| 16 | A Home in Heaven2:42 | 2:42 | |
| 17 | The Sammy Bop1:58 | 1:58 | |
| 18 | All Messed Up2:19 | 2:19 | |
| 19 | Colored Records1:59 | 1:59 | |
| 20 | Outer Space Baby2:59 | 2:59 |
Colored Records
1999| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Gertrude2:14 | 2:14 | |
| 2 | 2:27 | ||
| 3 | 2:10 | ||
| 4 | Fool About You2:13 | 2:13 | |
| 5 | My Babe2:49 | 2:49 | |
| 6 | Colored Records2:12 | 2:12 | |
| 7 | Crawdad Song2:06 | 2:06 | |
| 8 | 2:35 | ||
| 9 | Ya Got No Sense1:48 | 1:48 | |
| 10 | I Don’ Care2:21 | 2:21 | |
| 11 | 2:32 | ||
| 12 | 2:43 | ||
| 13 | 2:42 | ||
| 14 | Yakety Yak2:21 | 2:21 | |
| 15 | 2:15 | ||
| 16 | Sixteen Chicks1:51 | 1:51 | |
| 17 | Broken Heart2:15 | 2:15 | |
| 18 | Connie Lou2:24 | 2:24 | |
| 19 | 1:18 |
The Complete Rock-A-Billy Sessions
1997| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 1:56 | ||
| 2 | 2:32 | ||
| 3 | Oh, Baby Baby2:08 | 2:08 | |
| 4 | 2:23 | ||
| 5 | The Crazy Boogie2:33 | 2:33 | |
| 6 | 2:10 | ||
| 7 | 2:07 | ||
| 8 | 2:18 | ||
| 9 | 1:49 | ||
| 10 | Mary Lou Rock3:25 | 3:25 | |
| 11 | I'm Out2:04 | 2:04 | |
| 12 | 1:45 | ||
| 13 | 2:31 | ||
| 14 | 2:50 | ||
| 15 | Cool Man Cool2:57 | 2:57 | |
| 16 | 2:10 | ||
| 17 | 2:31 | ||
| 18 | 2:18 | ||
| 19 | 2:45 | ||
| 20 | 2:32 | ||
| 21 | 2:20 | ||
| 22 | 2:06 | ||
| 23 | Long Black Vell2:31 | 2:31 | |
| 24 | Rock Me Tonight2:17 | 2:17 | |
| 25 | Ran Down Daddy2:17 | 2:17 | |
| 26 | 2:47 | ||
| 27 | 2:16 | ||
| 28 | Fool About You2:16 | 2:16 | |
| 29 | Stephine2:08 | 2:08 | |
| 30 | Be Boppin' Baby1:49 | 1:49 |
The Early, Rare & Wild Side
1997| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:35 | ||
| 2 | Bop Cat Willie1:59 | 1:59 | |
| 3 | An Old Song2:01 | 2:01 | |
| 4 | Mary Lou Rock2:40 | 2:40 | |
| 5 | Hummingbird2:03 | 2:03 | |
| 6 | 2:22 | ||
| 7 | Honky Tonkin1:59 | 1:59 | |
| 8 | I'm Goig Home1:59 | 1:59 | |
| 9 | Be My Baby2:14 | 2:14 | |
| 10 | 2:53 | ||
| 11 | It Hurts Me Too1:26 | 1:26 | |
| 12 | 2:21 | ||
| 13 | Claudette2:28 | 2:28 | |
| 14 | 2:32 | ||
| 15 | 2:09 |