Total 87 songs
| # | Title | Album | Time | Rating | Play |
|---|---|---|---|---|---|
| 1 | StarsDestination XYZ • 3:53 | 3:53 | |||
| 2 | PasanDestination XYZ • 3:43 | 3:43 | |||
| 3 | Take My HandDestination XYZ • 3:38 | 3:38 | |||
| 4 | MagbalikDestination XYZ • 5:26 | 5:26 | |||
| 5 | YakapDestination XYZ • 4:59 | 4:59 | |||
| 6 | Kung Kaya Ko LangDestination XYZ • 3:59 | 3:59 | |||
| 7 | TakipsilimDestination XYZ • 5:07 | 5:07 | |||
| 8 | SanctuaryDestination XYZ • 5:21 | 5:21 | |||
| 9 | MuliDestination XYZ • 3:30 | 3:30 | |||
| 10 | DreamDestination XYZ • 4:06 | 4:06 | |||
| 11 | InsaneDestination XYZ • 4:22 | 4:22 | |||
| 12 | The Final SongDestination XYZ • 5:52 | 5:52 | |||
| 13 | LangitCallalily • 3:59 | 3:59 | |||
| 14 | LiwanagCallalily • 3:48 | 3:48 | |||
| 15 | NananaginipCallalily • 4:19 | 4:19 | |||
| 16 | GabayCallalily • 4:17 | 4:17 | |||
| 17 | Dance All NightCallalily • 3:32 | 3:32 | |||
| 18 | DahilanCallalily • 4:21 | 4:21 | |||
| 19 | Someday . . . One DayCallalily • 4:03 | 4:03 | |||
| 20 | RightCallalily • 3:09 | 3:09 | |||
| 21 | NagagalitCallalily • 3:28 | 3:28 | |||
| 22 | Ooh la LaCallalily • 3:41 | 3:41 | |||
| 23 | L-O-V-ECallalily • 3:31 | 3:31 | |||
| 24 | GoodnightCallalily • 6:10 | 6:10 | |||
| 25 | PasasalamatPasasalamat • 4:16 | Pasasalamat | 4:16 | ||
| 26 | PasasalamatFlower Power • 4:16 | 4:16 | |||
| 27 | Sabik Na SabikFlower Power • 3:51 | 3:51 | |||
| 28 | HKM (Hindi Kita Malilimutan)Flower Power • 4:04 | 4:04 | |||
| 29 | LapitFlower Power • 4:47 | 4:47 | |||
| 30 | BuhayFlower Power • 4:20 | 4:20 | |||
| 31 | PansamantalaFlower Power • 4:37 | 4:37 | |||
| 32 | You And IFlower Power • 4:40 | 4:40 | |||
| 33 | Buhos Ng UlanFlower Power • 3:20 | 3:20 | |||
| 34 | Walang SumipotFlower Power • 4:35 | 4:35 | |||
| 35 | Para Sa'yoFlower Power • 4:10 | 4:10 | |||
| 36 | PasasalamatFlower Power • 4:16 | 4:16 | |||
| 37 | Sabik Na SabikFlower Power • 3:51 | 3:51 | |||
| 38 | HkmFlower Power • 4:04 | 4:04 | |||
| 39 | LapitFlower Power • 4:47 | 4:47 | |||
| 40 | BuhayFlower Power • 4:20 | 4:20 | |||
| 41 | PansamantalaFlower Power • 4:37 | 4:37 | |||
| 42 | You and IFlower Power • 4:40 | 4:40 | |||
| 43 | Buhos Ng UlanFlower Power • 3:20 | 3:20 | |||
| 44 | Walang SumipotFlower Power • 4:35 | 4:35 | |||
| 45 | Para Sa'yoFlower Power • 4:10 | 4:10 | |||
| 46 | Good MorningFisheye • 0:52 | 0:52 | |||
| 47 | Ako'y BabalikFisheye • 4:48 | 4:48 | |||
| 48 | LuhaFisheye • 4:03 | 4:03 | |||
| 49 | Jewelry BoxFisheye • 2:26 | 2:26 | |||
| 50 | Fake LullabiesFisheye • 3:35 | 3:35 |
