
Image license: All Rights Reserved

Lee Santana
303 songs
Total 15 albums
Les voix humaines
2007| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 6:01 | ||
| 2 | 3:46 | ||
| 3 | 4:06 | ||
| 4 | 10:25 | ||
| 5 | 4:41 | ||
| 6 | 5:26 | ||
| 7 | 6:50 | ||
| 8 | 4:16 | ||
| 9 | Cascades4:43 | 4:43 | |
| 10 | 2:45 | ||
| 11 | 1:50 | ||
| 12 | 5:17 | ||
| 13 | 5:05 | ||
| 14 | 7:05 |
Cradle of Conceits
2008| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Cradle Pavan4:28 | 4:28 | |
| 2 | 1:04 | ||
| 3 | 3:46 | ||
| 4 | Fantasia No.31:54 | 1:54 | |
| 5 | Prelude1:17 | 1:17 | |
| 6 | Tres Choses3:36 | 3:36 | |
| 7 | Pavane No.23:56 | 3:56 | |
| 8 | Galliard No.21:28 | 1:28 | |
| 9 | Pearl1:24 | 1:24 | |
| 10 | Muy Linda1:28 | 1:28 | |
| 11 | Pavane Quadro3:16 | 3:16 | |
| 12 | What You Will1:23 | 1:23 | |
| 13 | 0:56 | ||
| 14 | 5:22 | ||
| 15 | 2:05 | ||
| 16 | Heartes Ease2:08 | 2:08 | |
| 17 | Heigh Ho Holiday1:02 | 1:02 | |
| 18 | Jast1:30 | 1:30 | |
| 19 | Fantasia No.14:27 | 4:27 | |
| 20 | 5:00 | ||
| 21 | 1:41 | ||
| 22 | 2:04 | ||
| 23 | 1:37 | ||
| 24 | Playfellow3:29 | 3:29 | |
| 25 | 2:18 | ||
| 26 | Night Watch1:39 | 1:39 | |
| 27 | Lullaby4:17 | 4:17 |
In Darkness Let Me Dwell
2008| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:32 | ||
| 2 | 4:29 | ||
| 3 | 2:25 | ||
| 4 | 9:36 | ||
| 5 | 3:57 | ||
| 6 | 4:12 | ||
| 7 | 4:18 | ||
| 8 | 3:13 | ||
| 9 | 1:33 | ||
| 10 | 3:11 | ||
| 11 | 5:09 | ||
| 12 | 5:56 | ||
| 13 | 4:19 | ||
| 14 | 4:22 | ||
| 15 | 7:57 |
Pour la Violle et le Théorbe
2004| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:20 | ||
| 2 | 14:15 | ||
| 3 | 2:05 | ||
| 4 | 3:43 | ||
| 5 | 0:44 | ||
| 6 | 2:16 | ||
| 7 | 1:28 | ||
| 8 | 3:02 | ||
| 9 | 1:50 | ||
| 10 | 3:36 | ||
| 11 | 2:30 | ||
| 12 | 1:08 | ||
| 13 | 2:45 | ||
| 14 | 1:19 | ||
| 15 | 2:54 | ||
| 16 | 2:38 | ||
| 17 | 2:14 | ||
| 18 | 1:14 | ||
| 19 | 2:24 | ||
| 20 | 1:45 | ||
| 21 | 2:11 | ||
| 22 | 1:42 | ||
| 23 | 1:11 | ||
| 24 | 5:57 | ||
| 25 | 11:20 |
6 Sonaten für Violoncello und Basso continuo, op. 4
2004| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 6:11 | ||
| 2 | 3:39 | ||
| 3 | 4:17 | ||
| 4 | 3:16 | ||
| 5 | 3:14 | ||
| 6 | 2:35 | ||
| 7 | 2:48 | ||
| 8 | 5:25 | ||
| 9 | 3:18 | ||
| 10 | 2:59 | ||
| 11 | 3:13 | ||
| 12 | 3:27 | ||
| 13 | 2:58 | ||
| 14 | 3:53 | ||
| 15 | 3:43 | ||
| 16 | 3:43 | ||
| 17 | 3:34 | ||
| 18 | 3:58 | ||
| 19 | 4:03 |
Born to Be Mild
2015| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Canto4:29 | 4:29 | |
| 2 | Alas My Love4:38 | 4:38 | |
| 3 | Palhaco4:14 | 4:14 | |
| 4 | 3:02 | ||
| 5 | Muzette for 21:13 | 1:13 | |
| 6 | 1:35 | ||
| 7 | Touch Me Sweetly2:28 | 2:28 | |
| 8 | La vignon6:10 | 6:10 | |
| 9 | 2:40 | ||
| 10 | 6:11 | ||
| 11 | Amsterdam3:27 | 3:27 | |
| 12 | 2:50 | ||
| 13 | Virtual Pearl3:12 | 3:12 | |
| 14 | Saltarello3:12 | 3:12 | |
| 15 | Katip Türküsü5:25 | 5:25 | |
| 16 | 3:59 | ||
| 17 | 5:57 | ||
| 18 | Silence5:14 | 5:14 |
Loves Alchymïe
2010| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:13 | ||
| 2 | 1:57 | ||
| 3 | 2:21 | ||
| 4 | Donne: The Bait2:17 | 2:17 | |
| 5 | 2:10 | ||
| 6 | 2:37 | ||
| 7 | 1:41 | ||
| 8 | 5:21 | ||
| 9 | 2:21 | ||
| 10 | 3:12 | ||
| 11 | 3:18 | ||
| 12 | Hume: Death4:30 | 4:30 | |
| 13 | 3:01 | ||
| 14 | Wilson: Content2:37 | 2:37 | |
| 15 | 2:22 | ||
| 16 | 1:04 | ||
| 17 | 4:38 | ||
| 18 | 4:02 | ||
| 19 | 5:05 | ||
| 20 | 3:49 | ||
| 21 | 8:13 |
The Star and the Sea
2002| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:11 | ||
| 2 | 1:52 | ||
| 3 | 2:30 | ||
| 4 | Caliban I0:53 | 0:53 | |
| 5 | 2:53 | ||
| 6 | 3:07 | ||
| 7 | 3:28 | ||
| 8 | 2:01 | ||
| 9 | 4:42 | ||
| 10 | 6:44 | ||
| 11 | 2:03 | ||
| 12 | 0:25 | ||
| 13 | 2:17 | ||
| 14 | 1:39 | ||
| 15 | 1:50 | ||
| 16 | 2:19 | ||
| 17 | Caliban II0:38 | 0:38 | |
| 18 | 2:41 | ||
| 19 | 1:30 | ||
| 20 | 2:54 | ||
| 21 | 1:24 |
Pentagram
2011| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 0:53 | ||
| 2 | 0:58 | ||
| 3 | 2:44 | ||
| 4 | 2:17 | ||
| 5 | 5:35 | ||
| 6 | 1:48 | ||
| 7 | 1:33 | ||
| 8 | 0:56 | ||
| 9 | 2:04 | ||
| 10 | 2:01 | ||
| 11 | 1:21 | ||
| 12 | 1:11 | ||
| 13 | 18:39 | ||
| 14 | 13:35 |
Sixxes
2012| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 1:56 | ||
| 2 | 1:44 | ||
| 3 | 1:47 | ||
| 4 | 3:03 | ||
| 5 | 1:36 | ||
| 6 | 2:21 | ||
| 7 | 8:02 | ||
| 8 | Music for Viols8:25 | 8:25 | |
| 9 | 3:49 | ||
| 10 | 4:47 | ||
| 11 | 2:10 | ||
| 12 | 3:28 | ||
| 13 | 6:14 | ||
| 14 | Kali-Ma: No. 13:58 | 3:58 | |
| 15 | Kali-Ma: No. 23:16 | 3:16 | |
| 16 | Kali-Ma: No. 31:20 | 1:20 | |
| 17 | Kali-Ma: No. 43:54 | 3:54 | |
| 18 | Kali-Ma: No. 53:25 | 3:25 | |
| 19 | Kali-Ma: No. 69:38 | 9:38 |
Six Sonatas For Cello And Basso Continuo
2018| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:09 | ||
| 2 | 2:49 | ||
| 3 | 2:34 | ||
| 4 | 2:23 | ||
| 5 | 3:50 | ||
| 6 | 3:31 | ||
| 7 | 2:38 | ||
| 8 | 2:09 | ||
| 9 | 3:38 | ||
| 10 | 3:26 | ||
| 11 | 3:44 | ||
| 12 | 3:08 | ||
| 13 | 3:24 | ||
| 14 | 1:57 | ||
| 15 | 4:44 | ||
| 16 | 2:05 | ||
| 17 | 2:08 | ||
| 18 | 2:44 | ||
| 19 | 3:35 | ||
| 20 | 2:47 | ||
| 21 | 2:08 | ||
| 22 | 2:44 | ||
| 23 | 2:11 | ||
| 24 | 2:49 |
A Song for my Lady - Lute & Consort Songs
2014| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 1:26 | ||
| 2 | 1:07 | ||
| 3 | 2:29 | ||
| 4 | 1:44 | ||
| 5 | 2:22 | ||
| 6 | 0:58 | ||
| 7 | 3:21 | ||
| 8 | 2:28 | ||
| 9 | 1:40 | ||
| 10 | 1:12 | ||
| 11 | 1:31 | ||
| 12 | 3:20 | ||
| 13 | 2:22 | ||
| 14 | 2:29 | ||
| 15 | 2:10 | ||
| 16 | 5:22 | ||
| 17 | 4:26 | ||
| 18 | 3:24 | ||
| 19 | 0:39 | ||
| 20 | 3:46 | ||
| 21 | 1:30 | ||
| 22 | 2:20 | ||
| 23 | 2:36 | ||
| 24 | 4:42 | ||
| 25 | 2:56 | ||
| 26 | 0:41 | ||
| 27 | 8:07 |