Total 479 songs
| # | Title | Album | Time | Rating | Play |
|---|---|---|---|---|---|
| 51 | ManjumaasappakshiKrishnagudiyil Oru Pranayakalathu • 4:21 | 4:21 | |||
| 52 | SandhramaamKrishnagudiyil Oru Pranayakalathu • 4:57 | 4:57 | |||
| 53 | OmanappuzhaChanthupottu • 4:16 | Chanthupottu | 4:16 | ||
| 54 | AazhakkadalinteChanthupottu • 4:33 | Chanthupottu | 4:33 | ||
| 55 | KanapponnumChanthupottu • 4:27 | Chanthupottu | 4:27 | ||
| 56 | AazhakkadalinteChanthupottu • 4:33 | Chanthupottu | 4:33 | ||
| 57 | Chaanthu KudanjoruChanthupottu • 5:00 | Chanthupottu | 5:00 | ||
| 58 | Chanthupottu (Theme)Chanthupottu • 2:04 | Chanthupottu | 2:04 | ||
| 59 | Manjadi MazhaRock n' Roll • 4:22 | Rock n' Roll | 4:22 | ||
| 60 | ValayonnithaRock n' Roll • 4:13 | Rock n' Roll | 4:13 | ||
| 61 | ChandhamamaRock n' Roll • 4:26 | Rock n' Roll | 4:26 | ||
| 62 | JiruthaanaRock n' Roll • 4:04 | Rock n' Roll | 4:04 | ||
| 63 | RavereyaayRock n' Roll • 4:58 | Rock n' Roll | 4:58 | ||
| 64 | Vinnai KaapanKaavalan • 4:30 | 4:30 | |||
| 65 | YaraduKaavalan • 4:27 | 4:27 | |||
| 66 | Step StepKaavalan • 4:36 | 4:36 | |||
| 67 | Sada SadaKaavalan • 4:15 | 4:15 | |||
| 68 | PattamboochiKaavalan • 3:48 | 3:48 | |||
| 69 | KilipenneDhosth • 4:33 | 4:33 | |||
| 70 | ManjupoleDhosth • 4:59 | 4:59 | |||
| 71 | DosthuDhosth • 5:15 | 5:15 | |||
| 72 | Thathamma PeruDhosth • 4:37 | 4:37 | |||
| 73 | MaadapraveDhosth • 4:51 | 4:51 | |||
| 74 | Oru Rathri KoodiSummer in Bethlehem • 5:16 | 5:16 | |||
| 75 | Ethrayo JanmamaiSummer in Bethlehem • 5:19 | 5:19 | |||
| 76 | Maarivillin GopurangalSummer in Bethlehem • 4:23 | 4:23 | |||
| 77 | ChoolamadichuSummer in Bethlehem • 4:54 | 4:54 | |||
| 78 | Oru Rathri KoodiSummer in Bethlehem • 5:16 | 5:16 | |||
| 79 | PunjillamelSummer in Bethlehem • 4:27 | 4:27 | |||
| 80 | Kunnimani KoottilSummer in Bethlehem • 4:33 | 4:33 | |||
| 81 | Confusion TheerkkanameSummer in Bethlehem • 5:04 | 5:04 | |||
| 82 | Oru Rathri KoodiSummer in Bethlehem • 5:16 | 5:16 | |||
| 83 | ChoolamadichuSummer in Bethlehem • 4:59 | 4:59 | |||
| 84 | ConfusionSummer in Bethlehem • 5:09 | 5:09 | |||
| 85 | EthrayoSummer in Bethlehem • 5:25 | 5:25 | |||
| 86 | KunnumanikoottilSummer in Bethlehem • 4:37 | 4:37 | |||
| 87 | MarivillinSummer in Bethlehem • 4:27 | 4:27 | |||
| 88 | Oru Rathri KoodiSummer in Bethlehem • 5:21 | 5:21 | |||
| 89 | Oru Rathri Koodi MSummer in Bethlehem • 5:22 | 5:22 | |||
| 90 | PoomchillamelSummer in Bethlehem • 4:31 | 4:31 | |||
| 91 | Amma NakshathrameRandam Bhavam • -:-- | -:-- | |||
| 92 | DanapparapparaRandam Bhavam • -:-- | -:-- | |||
| 93 | Kiss Lamhe KiRandam Bhavam • -:-- | -:-- | |||
| 94 | MarannittumenthinoRandam Bhavam • -:-- | -:-- | |||
| 95 | MarannittumenthinoRandam Bhavam • -:-- | -:-- | |||
| 96 | Randam BhavamRandam Bhavam • -:-- | -:-- | |||
| 97 | Ven PraveRandam Bhavam • -:-- | -:-- | |||
| 98 | AmbadippayyukalChandranudikkunna Dikhil • 5:34 | 5:34 | |||
| 99 | ManjupeyyanuChandranudikkunna Dikhil • 4:51 | 4:51 | |||
| 100 | Thai OruChandranudikkunna Dikhil • 4:37 | 4:37 |
