
Image license: All Rights Reserved

Barry Lynn
104 songs
Total 11 albums
Balancing Lakes
2008| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 5:17 | ||
| 2 | 2:45 | ||
| 3 | Loving Dub4:50 | 4:50 | |
| 4 | New Orleans3:13 | 3:13 | |
| 5 | Lattice Shimmer2:38 | 2:38 | |
| 6 | LTI5:25 | 5:25 | |
| 7 | Early Reflection6:52 | 6:52 | |
| 8 | Hayfever Dub3:52 | 3:52 | |
| 9 | Leafy Imprint4:20 | 4:20 | |
| 10 | London4:44 | 4:44 | |
| 11 | J-Set Jogwheel3:33 | 3:33 | |
| 12 | Metric Cypher5:58 | 5:58 | |
| 13 | 4:57 | ||
| 14 | November Dub5:28 | 5:28 |
Taurus Tapes Vol. I
2017| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Alcyone3:57 | 3:57 | |
| 2 | Zeta Tauri8:23 | 8:23 | |
| 3 | Atlas3:34 | 3:34 | |
| 4 | Nu Tauri3:46 | 3:46 | |
| 5 | Omicron Tauri2:23 | 2:23 | |
| 6 | 88 Tauri4:56 | 4:56 | |
| 7 | RV Tauri4:17 | 4:17 | |
| 8 | T Tauri2:24 | 2:24 | |
| 9 | 6:18 | ||
| 10 | V Asterism1:31 | 1:31 |
Taurus Tapes Vol. II
2017| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Gliese 1760:30 | 0:30 | |
| 2 | Alpha Tauri3:12 | 3:12 | |
| 3 | Merope2:42 | 2:42 | |
| 4 | Ruby Star2:09 | 2:09 | |
| 5 | Kappa Tauri1:48 | 1:48 | |
| 6 | Lambda Tauri3:37 | 3:37 | |
| 7 | Chi Tauri2:24 | 2:24 | |
| 8 | Pleiades9:00 | 9:00 | |
| 9 | Taygeta0:48 | 0:48 | |
| 10 | Epsilon Tauri1:53 | 1:53 | |
| 11 | Sigma Tauri2:29 | 2:29 | |
| 12 | Celaeno0:54 | 0:54 | |
| 13 | 36 Tauri2:24 | 2:24 | |
| 14 | Messier 10:55 | 0:55 | |
| 15 | Asterope1:40 | 1:40 |
Compositions For Software Instruments
2022| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 145 M-tracks4:23 | 4:23 | |
| 2 | 2:01 | ||
| 3 | Acid Meter4:11 | 4:11 | |
| 4 | 4:41 | ||
| 5 | 4:01 | ||
| 6 | Aerie874:40 | 4:40 | |
| 7 | 1:47 | ||
| 8 | Pasttime2:19 | 2:19 | |
| 9 | Introspec4:57 | 4:57 | |
| 10 | May Kilvergan3:13 | 3:13 | |
| 11 | Headshock2:34 | 2:34 | |
| 12 | Micant3:07 | 3:07 |
Remote Relations
2015| # | Title | Time | Listen |
|---|---|---|---|
| 1 | As If U2:42 | 2:42 | |
| 2 | Remote Relations2:39 | 2:39 | |
| 3 | What It Means2:48 | 2:48 |
Expectancy
2022| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Water Breaks3:59 | 3:59 | |
| 2 | Sports Day II3:26 | 3:26 | |
| 3 | Breakwater2:26 | 2:26 | |
| 4 | Lough Light4:46 | 4:46 | |
| 5 | Elfshot II2:34 | 2:34 | |
| 6 | Saol Nua II1:36 | 1:36 | |
| 7 | 4:10 | ||
| 8 | Paddle Dash3:40 | 3:40 | |
| 9 | Donegal II4:15 | 4:15 | |
| 10 | Expectant4:19 | 4:19 |
'01 - '04 Tracks
2017| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Particle Spin3:20 | 3:20 | |
| 2 | May Garage3:31 | 3:31 | |
| 3 | Methyl Orange3:58 | 3:58 | |
| 4 | Summer '011:50 | 1:50 | |
| 5 | Evening Tune3:46 | 3:46 | |
| 6 | Cloud Weight6:41 | 6:41 | |
| 7 | Fbrmx4:07 | 4:07 | |
| 8 | 2:04 | ||
| 9 | 2:46 | ||
| 10 | 5:00 | ||
| 11 | 6:36 |
Lomography
2024| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Photodegradation3:40 | 3:40 | |
| 2 | 4:22 | ||
| 3 | Solarisation6:54 | 6:54 | |
| 4 | An Bhroinn6:05 | 6:05 | |
| 5 | 4:13 | ||
| 6 | Light Leak3:37 | 3:37 | |
| 7 | Photosynthesis2:23 | 2:23 | |
| 8 | Fresnel Lens3:37 | 3:37 | |
| 9 | Farbzentrum1:49 | 1:49 | |
| 10 | Tynt3:02 | 3:02 | |
| 11 | Floodlight2:16 | 2:16 | |
| 12 | Resolution3:27 | 3:27 |
Silverwood Selections
2022| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Lassa v24:12 | 4:12 | |
| 2 | 2:49 | ||
| 3 | 3:46 | ||
| 4 | The Postman2:39 | 2:39 | |
| 5 | Cid Track2:29 | 2:29 | |
| 6 | Itchy Eyes Acid3:24 | 3:24 | |
| 7 | Sleepyhead3:04 | 3:04 | |
| 8 | 3:46 | ||
| 9 | June Glass3:54 | 3:54 | |
| 10 | Bellsy3:40 | 3:40 | |
| 11 | April Strings3:05 | 3:05 |
98 EP
2025| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Koss2:55 | 2:55 | |
| 2 | 98 Loop1:39 | 1:39 | |
| 3 | Rhodes Draft4:58 | 4:58 | |
| 4 | Hard to Say2:45 | 2:45 | |
| 5 | Loughside1:47 | 1:47 | |
| 6 | 4:23 |