Image license: All Rights Reserved
Akademie für Alte Musik Berlin
2896 songs
Total 100 albums
Brandenburg Concertos
2021| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 3:33 | ||
| 2 | 3:19 | ||
| 3 | 3:58 | ||
| 4 | 7:09 | ||
| 5 | 4:46 | ||
| 6 | 3:20 | ||
| 7 | 2:42 | ||
| 8 | 5:10 | ||
| 9 | 0:16 | ||
| 10 | 4:15 | ||
| Disc 2 | |||
| 11 | 6:31 | ||
| 12 | 3:36 | ||
| 13 | 4:25 | ||
| 14 | 9:37 | ||
| 15 | 5:05 | ||
| 16 | 4:55 | ||
| 17 | 5:20 | ||
| 18 | 4:05 | ||
| 19 | 5:24 | ||
Viola Concertos / Overtures / Fantasias
2022| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:06 | ||
| 2 | 1:00 | ||
| 3 | 0:44 | ||
| 4 | 1:32 | ||
| 5 | 1:25 | ||
| 6 | 2:56 | ||
| 7 | 1:06 | ||
| 8 | 2:56 | ||
| 9 | 2:25 | ||
| 10 | 3:07 | ||
| 11 | 3:04 | ||
| 12 | 1:30 | ||
| 13 | 2:55 | ||
| 14 | 1:06 | ||
| 15 | 1:57 | ||
| 16 | 1:57 | ||
| 17 | 0:48 | ||
| 18 | 6:37 | ||
| 19 | 1:10 | ||
| 20 | 2:18 | ||
| 21 | 2:29 | ||
| 22 | 0:55 | ||
| 23 | 1:37 | ||
| 24 | 3:32 | ||
| 25 | 1:41 | ||
| 26 | 2:29 | ||
| 27 | 1:47 | ||
| 28 | 1:12 | ||
| 29 | 1:50 | ||
| 30 | 1:49 | ||
| 31 | 1:37 | ||
| 32 | 1:13 | ||
| 33 | 1:20 |
Messe C-moll KV 427 - mit Werkeinführung
2018| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 6:46 | ||
| 2 | 2:10 | ||
| 3 | 4:31 | ||
| 4 | 1:06 | ||
| 5 | 2:39 | ||
| 6 | 5:09 | ||
| 7 | 3:40 | ||
| 8 | 4:22 | ||
| 9 | 3:16 | ||
| 10 | 8:10 | ||
| 11 | 3:27 | ||
| 12 | 5:08 | ||
| Disc 2 | |||
| 13 | 4:22 | ||
| 14 | 5:06 | ||
| 15 | 8:44 | ||
| 16 | 2:19 | ||
| 17 | 4:08 | ||
| 18 | 3:30 | ||
| 19 | 5:27 | ||
| 20 | 8:00 | ||
| 21 | 2:44 | ||
| 22 | 6:40 | ||
| 23 | 3:40 | ||
| 24 | 3:38 | ||
| 25 | 4:41 | ||
| 26 | 3:57 | ||
| 27 | 6:14 | ||
Occasional Oratorio
2017| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 8:58 | ||
| 2 | 2:14 | ||
| 3 | 2:02 | ||
| 4 | 4:08 | ||
| 5 | 0:40 | ||
| 6 | 5:49 | ||
| 7 | 0:46 | ||
| 8 | 0:40 | ||
| 9 | 2:03 | ||
| 10 | 6:15 | ||
| 11 | 0:56 | ||
| 12 | 6:26 | ||
| 13 | 6:58 | ||
| 14 | 0:22 | ||
| 15 | 5:48 | ||
| 16 | 0:29 | ||
| 17 | 2:21 | ||
| 18 | 2:26 | ||
| 19 | 0:20 | ||
| 20 | 7:54 | ||
| 21 | 3:17 | ||
| 22 | 0:26 | ||
| 23 | 2:28 | ||
| 24 | 1:52 | ||
| Disc 2 | |||
| 25 | 2:57 | ||
| 26 | 7:25 | ||
| 27 | 6:48 | ||
| 28 | 3:11 | ||
| 29 | 3:43 | ||
| 30 | 6:40 | ||
| 31 | 2:29 | ||
| 32 | 1:01 | ||
| 33 | 2:06 | ||
| 34 | 4:57 | ||
| 35 | 0:33 | ||
| 36 | 2:26 | ||
| 37 | 2:53 | ||
| 38 | 1:08 | ||
| 39 | 0:32 | ||
| 40 | 2:44 | ||
| 41 | 3:42 | ||
| 42 | 0:39 | ||
| 43 | 2:40 | ||
| 44 | 4:25 | ||
Pimpinone
2022| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:34 | ||
| 2 | 1:53 | ||
| 3 | 4:21 | ||
| 4 | 2:30 | ||
| 5 | 3:40 | ||
| 6 | 1:36 | ||
| 7 | 4:22 | ||
| 8 | 1:16 | ||
| 9 | 0:32 | ||
| 10 | 1:42 | ||
| 11 | 1:47 | ||
| 12 | 4:03 | ||
| 13 | 1:30 | ||
| 14 | 5:08 | ||
| 15 | 1:39 | ||
| 16 | 5:35 | ||
| 17 | 1:16 | ||
| 18 | 1:55 | ||
| 19 | 4:13 | ||
| 20 | 1:48 | ||
| 21 | 4:57 | ||
| 22 | 0:48 | ||
| 23 | 4:03 | ||
| 24 | 1:11 | ||
| 25 | 5:20 |
Mass in B minor
2022| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 9:09 | ||
| 2 | 4:50 | ||
| 3 | 3:11 | ||
| 4 | 1:47 | ||
| 5 | 5:49 | ||
| 6 | 4:13 | ||
| 7 | 2:12 | ||
| 8 | 4:56 | ||
| 9 | 2:46 | ||
| 10 | 4:06 | ||
| 11 | 5:05 | ||
| 12 | 4:09 | ||
| Disc 2 | |||
| 13 | 2:18 | ||
| 14 | 2:08 | ||
| 15 | 4:46 | ||
| 16 | 2:28 | ||
| 17 | 2:58 | ||
| 18 | 4:24 | ||
| 19 | 5:19 | ||
| 20 | 4:34 | ||
| 21 | 2:24 | ||
| 22 | 3:46 | ||
| 23 | 2:39 | ||
| 24 | 3:32 | ||
| 25 | 2:44 | ||
| 26 | 5:00 | ||
| 27 | 2:39 | ||
Beethoven: Symphonies Nos. 4 & 8 / Méhul: Symphony no. 1 / Cherubini: Lodoïska Overture
2022| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 9:27 | ||
| 2 | 10:24 | ||
| 3 | 8:36 | ||
| 4 | 5:33 | ||
| 5 | 6:57 | ||
| 6 | 6:55 | ||
| 7 | 8:00 | ||
| 8 | 3:24 | ||
| 9 | 6:15 | ||
| 10 | 8:35 | ||
| 11 | 4:03 | ||
| 12 | 5:21 | ||
| 13 | 7:18 |
Requiem
2018| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:58 | ||
| 2 | 6:30 | ||
| 3 | 2:23 | ||
| 4 | 1:30 | ||
| 5 | 2:26 | ||
| 6 | 1:32 | ||
| 7 | 3:44 | ||
| 8 | 2:47 | ||
| 9 | 1:15 | ||
| 10 | 0:48 | ||
| 11 | 5:13 | ||
| 12 | Aequale, WAB 1491:37 | 1:37 | |
| 13 | Am Grabe, WAB 22:57 | 2:57 | |
| 14 | 2:35 | ||
| 15 | 3:37 | ||
| 16 | Aequale, WAB 1141:45 | 1:45 | |
| 17 | 1:04 | ||
| 18 | 5:03 | ||
| 19 | 1:17 | ||
| 20 | 3:03 |
Coronation Mass K. 317
2022| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:39 | ||
| 2 | 4:29 | ||
| 3 | 6:30 | ||
| 4 | 1:36 | ||
| 5 | 3:03 | ||
| 6 | 5:40 |
Coronation Anthems
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:32 | ||
| 2 | 2:30 | ||
| 3 | 2:31 | ||
| 4 | 1:36 | ||
| 5 | 1:41 | ||
| 6 | 2:11 | ||
| 7 | 1:20 | ||
| 8 | 1:35 | ||
| 9 | 1:19 | ||
| 10 | 5:09 | ||
| 11 | 5:31 | ||
| 12 | 2:59 | ||
| 13 | 3:23 | ||
| 14 | 1:58 | ||
| 15 | 2:45 | ||
| 16 | 2:51 | ||
| 17 | 2:33 | ||
| 18 | 2:38 | ||
| 19 | 2:43 | ||
| 20 | 3:26 | ||
| 21 | 3:05 | ||
| 22 | 2:49 |
Dialogkantaten, BWV 32, 49 & 57
2018| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 5:14 | ||
| 2 | 0:21 | ||
| 3 | 6:50 | ||
| 4 | 2:00 | ||
| 5 | 5:17 | ||
| 6 | 1:06 | ||
| 7 | 3:28 | ||
| 8 | 1:05 | ||
| 9 | 4:15 | ||
| 10 | 0:21 | ||
| 11 | 5:07 | ||
| 12 | 1:11 | ||
| 13 | 4:00 | ||
| 14 | 0:47 | ||
| 15 | 6:24 | ||
| 16 | 5:21 | ||
| 17 | 1:40 | ||
| 18 | 4:19 | ||
| 19 | 1:16 | ||
| 20 | 4:24 |
Symphonies
| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 5:52 | ||
| 2 | 15:00 | ||
| 3 | 8:05 | ||
| 4 | 4:13 | ||
| 5 | 9:40 | ||
| Disc 2 | |||
| 6 | 8:59 | ||
| 7 | 4:56 | ||
| 8 | 3:54 | ||
| 9 | 6:12 | ||
| 10 | 6:58 | ||
| 11 | 6:11 | ||
| 12 | 9:04 | ||