
Image license: All Rights Reserved

Nathan Milstein
819 songs
Total 69 albums
Handel / Mozart / Prokofiev
2000| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:33 | ||
| 2 | 2:33 | ||
| 3 | 3:26 | ||
| 4 | 3:01 | ||
| 5 | 4:16 | ||
| 6 | 6:53 | ||
| 7 | 3:56 | ||
| 8 | 6:40 | ||
| 9 | 5:07 | ||
| 10 | 5:30 | ||
| 11 | 5:30 | ||
| 12 | 7:08 | ||
| 13 | 4:36 | ||
| 14 | 3:30 | ||
| 15 | 6:37 |
Great DG & EMI Recordings
2016| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 11:36 | ||
| 2 | 7:52 | ||
| 3 | 6:29 | ||
| 4 | 8:06 | ||
| 5 | 8:54 | ||
| 6 | 6:36 | ||
| Disc 2 | |||
| 7 | 4:31 | ||
| 8 | 2:11 | ||
| 9 | 4:24 | ||
| 10 | Burleska2:45 | 2:45 | |
| 11 | 5:58 | ||
| 12 | 8:05 | ||
| Disc 3 | |||
| 13 | 19:36 | ||
| 14 | 8:55 | ||
| 15 | 7:40 | ||
| Disc 4 | |||
| 16 | 8:39 | ||
| 17 | 3:46 | ||
| 18 | 7:21 | ||
| 19 | 7:29 | ||
| 20 | 3:58 | ||
| 21 | 6:25 | ||
| 22 | 6:55 | ||
| Disc 5 | |||
| 23 | 21:14 | ||
| 24 | 9:17 | ||
| 25 | 8:41 | ||
| Disc 6 | |||
| 26 | 7:08 | ||
| 27 | 4:35 | ||
| 28 | 3:28 | ||
| 29 | 6:32 | ||
| 30 | 3:30 | ||
| 31 | 2:33 | ||
| 32 | 3:25 | ||
| 33 | 2:54 | ||
| 34 | Chaconne in G minor10:07 | 10:07 | |
| Disc 7 | |||
| 35 | 4:43 | ||
| 36 | 2:48 | ||
| 37 | 3:16 | ||
| 38 | 3:12 | ||
| 39 | 1:33 | ||
| 40 | 3:42 | ||
| 41 | 2:49 | ||
| 42 | 2:52 | ||
| 43 | 3:09 | ||
| 44 | 4:05 | ||
| 45 | 3:19 | ||
| 46 | 2:41 | ||
| 47 | 1:18 | ||
| Disc 8 | |||
| 48 | 8:57 | ||
| 49 | 9:11 | ||
| 50 | 8:17 | ||
| 51 | 3:49 | ||
| 52 | 6:45 | ||
| 53 | 3:51 | ||
| Disc 9 | |||
| 54 | 4:21 | ||
| 55 | 4:48 | ||
| 56 | 3:25 | ||
| 57 | 2:19 | ||
| 58 | 4:17 | ||
| 59 | 1:50 | ||
| 60 | 2:13 | ||
| 61 | 2:19 | ||
| 62 | 2:11 | ||
| 63 | 1:48 | ||
| 64 | 2:15 | ||
| 65 | 1:54 | ||
| 66 | 4:09 | ||
| 67 | 7:10 | ||
| 68 | 5:25 | ||
| 69 | 3:56 | ||
| Disc 10 | |||
| 70 | 1:59 | ||
| 71 | 1:33 | ||
| 72 | 3:00 | ||
| 73 | 1:50 | ||
| 74 | 13:49 | ||
| 75 | 4:57 | ||
| 76 | 9:16 | ||
| 77 | 3:44 | ||
| 78 | 3:11 | ||
| 79 | 3:11 | ||
| 80 | 3:28 | ||
| 81 | 2:56 | ||
| 82 | 3:21 | ||
| 83 | 1:30 | ||
| 84 | 1:37 | ||
| Disc 11 | |||
| 85 | 4:03 | ||
| 86 | 8:53 | ||
| 87 | 5:53 | ||
| 88 | 9:08 | ||
| 89 | 10:40 | ||
| 90 | 9:17 | ||
| Disc 12 | |||
| 91 | 4:28 | ||
| 92 | 2:19 | ||
| 93 | 2:46 | ||
| 94 | 2:06 | ||
| 95 | Romanza Andalusa4:11 | 4:11 | |
| 96 | 2:36 | ||
| 97 | 4:41 | ||
| 98 | Perpetuum mobile2:39 | 2:39 | |
| 99 | 3:34 | ||
| 100 | 2:09 | ||
| 101 | 3:45 | ||
| Disc 13 | |||
| 102 | 10:31 | ||
| 103 | 11:36 | ||
| 104 | 6:31 | ||
| 105 | 5:59 | ||
| 106 | 7:52 | ||
| 107 | 3:13 | ||
| Disc 14 | |||
| 108 | 4:17 | ||
| 109 | 6:53 | ||
| 110 | 3:56 | ||
| 111 | 6:40 | ||
| 112 | 5:10 | ||
| 113 | 5:31 | ||
| 114 | 5:23 | ||
| Disc 15 | |||
| 115 | 2:46 | ||
| 116 | 3:02 | ||
| 117 | 7:42 | ||
| 118 | 2:31 | ||
| 119 | 1:02 | ||
| 120 | 1:46 | ||
| 121 | 1:13 | ||
| 122 | 2:16 | ||
| 123 | 9:21 | ||
| 124 | 3:20 | ||
| 125 | 2:20 | ||
| 126 | 1:54 | ||
| Disc 16 | |||
| 127 | 9:46 | ||
| 128 | 6:07 | ||
| 129 | 1:12 | ||
| 130 | 6:16 | ||
| 131 | 5:53 | ||
| 132 | 2:09 | ||
| 133 | Après un rêve2:34 | 2:34 | |
| 134 | Canto no. 33:39 | 3:39 | |
| 135 | 4:26 | ||
| Disc 17 | |||
| 136 | 17:09 | ||
| 137 | 6:28 | ||
| 138 | 8:53 | ||
| Disc 18 | |||
| 139 | 11:26 | ||
| 140 | 7:49 | ||
| 141 | 6:27 | ||
| 142 | 7:51 | ||
| 143 | 8:09 | ||
| 144 | 6:39 | ||
| Disc 19 | |||
| 145 | Adagio K. 2617:15 | 7:15 | |
| 146 | Rondo K. 3735:00 | 5:00 | |
| 147 | 8:41 | ||
| 148 | Legende7:19 | 7:19 | |
| 149 | Perpetuum Mobile2:34 | 2:34 | |
| 150 | 3:02 | ||
| 151 | 8:39 | ||
| Disc 20 | |||
| 152 | 4:53 | ||
| 153 | Abendlied2:45 | 2:45 | |
| 154 | 9:51 | ||
| 155 | 4:25 | ||
| 156 | 2:22 | ||
| 157 | 3:25 | ||
| 158 | 2:55 | ||
| 159 | 1:26 | ||
| 160 | Dancing Doll2:37 | 2:37 | |
| 161 | 4:24 | ||
| 162 | 3:45 | ||
| 163 | 3:55 | ||
| Disc 21 | |||
| 164 | 19:33 | ||
| 165 | 8:54 | ||
| 166 | 7:44 | ||
| Disc 22 | |||
| 167 | 17:02 | ||
| 168 | 6:14 | ||
| 169 | 8:57 | ||
| 170 | 11:29 | ||
| 171 | 7:48 | ||
| 172 | 6:26 | ||
| Disc 23 | |||
| 173 | 21:04 | ||
| 174 | 9:01 | ||
| 175 | 8:07 | ||
| Disc 24 | |||
| 176 | 3:56 | ||
| 177 | 5:01 | ||
| 178 | 3:11 | ||
| 179 | 2:39 | ||
| 180 | 4:06 | ||
| 181 | 2:13 | ||
| 182 | 2:35 | ||
| 183 | 2:47 | ||
| 184 | 2:10 | ||
| 185 | 1:26 | ||
| 186 | 2:01 | ||
| 187 | 2:00 | ||
| 188 | 4:01 | ||
| 189 | 7:22 | ||
| 190 | 4:35 | ||
| 191 | 6:09 | ||
| Disc 25 | |||
| 192 | 4:05 | ||
| 193 | 3:33 | ||
| 194 | 4:01 | ||
| 195 | 4:13 | ||
| 196 | 14:01 | ||
| 197 | 4:22 | ||
| 198 | 9:46 | ||
| 199 | 3:15 | ||
| 200 | 3:33 | ||
| 201 | 3:36 | ||
| 202 | 4:12 | ||
| 203 | 3:08 | ||
| 204 | 1:56 | ||
| 205 | 2:02 | ||
| 206 | 1:30 | ||
| 207 | 1:59 | ||
| Disc 26 | |||
| 208 | 2:47 | ||
| 209 | 2:06 | ||
| 210 | 2:01 | ||
| 211 | 3:01 | ||
| 212 | 10:41 | ||
| 213 | 7:32 | ||
| 214 | 3:15 | ||
| 215 | Chanson russe3:25 | 3:25 | |
| 216 | 1:31 | ||
| 217 | 1:52 | ||
| Disc 27 | |||
| 218 | 21:43 | ||
| 219 | 9:25 | ||
| 220 | 8:30 | ||
| Disc 28 | |||
| 221 | 4:21 | ||
| 222 | 2:34 | ||
| 223 | 4:13 | ||
| 224 | 3:57 | ||
| 225 | 3:06 | ||
| 226 | 3:06 | ||
| 227 | 3:19 | ||
| 228 | 3:54 | ||
| 229 | 2:39 | ||
| 230 | 2:38 | ||
| 231 | 2:18 | ||
| 232 | 3:04 | ||
| Disc 29 | |||
| 233 | 3:28 | ||
| 234 | 3:44 | ||
| 235 | 4:52 | ||
| 236 | 4:10 | ||
| 237 | 3:21 | ||
| 238 | 2:36 | ||
| 239 | 2:28 | ||
| 240 | 2:36 | ||
| 241 | 3:28 | ||
| 242 | 3:21 | ||
| 243 | 2:46 | ||
| 244 | 3:32 | ||
| Disc 30 | |||
| 245 | 5:38 | ||
| 246 | 1:55 | ||
| 247 | 3:16 | ||
| 248 | 5:30 | ||
| 249 | 8:18 | ||
| 250 | 3:47 | ||
| 251 | 8:46 | ||
| Disc 31 | |||
| 252 | 8:21 | ||
| 253 | 6:20 | ||
| 254 | 7:13 | ||
| 255 | 9:19 | ||
| 256 | 9:30 | ||
| 257 | 8:25 | ||
| Disc 32 | |||
| 258 | 9:18 | ||
| 259 | 3:53 | ||
| 260 | 7:55 | ||
| 261 | 10:56 | ||
| 262 | 10:36 | ||
| 263 | 6:25 | ||
| Disc 33 | |||
| 264 | 8:04 | ||
| 265 | 6:09 | ||
| 266 | 2:43 | ||
| 267 | 2:59 | ||
| 268 | 2:58 | ||
| 269 | 3:20 | ||
| 270 | 4:00 | ||
| 271 | 6:23 | ||
| 272 | 3:56 | ||
| 273 | 3:59 | ||
| 274 | 4:06 | ||
| 275 | 3:03 | ||
| Disc 34 | |||
| 276 | 14:03 | ||
| 277 | 5:57 | ||
| 278 | 11:35 | ||
| 279 | 8:26 | ||
| 280 | 9:13 | ||
| Disc 35 | |||
| 281 | 8:45 | ||
| 282 | 8:27 | ||
| 283 | 10:36 | ||
| 284 | Poeme, op. 2514:45 | 14:45 | |
| Disc 36 | |||
| 285 | 10:00 | ||
| 286 | 9:38 | ||
| 287 | 9:22 | ||
| 288 | -:-- | ||
| 289 | -:-- | ||
| 290 | -:-- | ||
| Disc 37 | |||
| 291 | 4:00 | ||
| 292 | 6:36 | ||
| 293 | 5:04 | ||
| 294 | 4:53 | ||
| 295 | 2:57 | ||
| 296 | 3:17 | ||
| 297 | 3:23 | ||
| 298 | 2:34 | ||
| 299 | 2:04 | ||
| 300 | 4:24 | ||
Violin Works (Live)
2018| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 1:49 | ||
| 2 | 2:30 | ||
| 3 | 1:31 | ||
| 4 | 3:14 | ||
| 5 | 3:56 | ||
| 6 | 4:36 | ||
| 7 | 2:59 | ||
| 8 | 2:58 | ||
| 9 | 4:15 | ||
| 10 | 6:55 | ||
| 11 | 4:15 | ||
| 12 | 7:35 | ||
| 13 | 4:50 | ||
| 14 | 2:46 | ||
| 15 | 5:57 | ||
| 16 | 2:46 | ||
| 17 | 3:50 |
Best of The Great Composers 4 - Mendelssohn
1992| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 12:30 | ||
| 2 | 11:18 | ||
| 3 | 7:53 | ||
| 4 | 6:14 | ||
| 5 | 10:36 | ||
| 6 | 6:14 | ||
| 7 | 6:24 | ||
| 8 | 5:53 |
Bruno Walter - New York Philharmonic, NBC Symphony Orchestra
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 11:52 | ||
| 2 | 6:42 | ||
| 3 | 4:19 | ||
| 4 | 11:11 | ||
| 5 | 7:52 | ||
| 6 | 5:27 | ||
| 7 | 6:17 | ||
| 8 | 4:26 | ||
| 9 | 3:28 | ||
| 10 | 3:29 |
Les 5 concertos pour violon / Symphonie concertante.
2015| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 9:31 | ||
| 2 | 8:07 | ||
| 3 | 6:26 | ||
| 4 | 6:18 | ||
| 5 | 6:48 | ||
| 6 | 4:59 | ||
| 7 | 8:15 | ||
| 8 | 6:31 | ||
| 9 | 4:03 | ||
| 10 | 7:30 | ||
| 11 | 5:02 | ||
| 12 | 7:07 | ||
| Disc 2 | |||
| 13 | 9:04 | ||
| 14 | 7:27 | ||
| 15 | 7:04 | ||
| 16 | 9:38 | ||
| 17 | 10:52 | ||
| 18 | 8:51 | ||
| 19 | 12:18 | ||
| 20 | 8:49 | ||
| 21 | 5:52 | ||
The Early Lucerne Years, 1952-1957
2023| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 9:44 | ||
| 2 | 4:02 | ||
| 3 | 5:28 | ||
| 4 | 7:52 | ||
| 5 | 13:14 | ||
| 6 | 8:37 | ||
| 7 | 8:26 | ||
| 8 | 7:40 | ||
| 9 | 4:28 | ||
| 10 | 5:27 | ||
| Disc 2 | |||
| 11 | 11:20 | ||
| 12 | 11:16 | ||
| 13 | 2:56 | ||
| 14 | 3:23 | ||
| 15 | 9:17 | ||
| 16 | 13:18 | ||
| 17 | 12:02 | ||
| 18 | 6:11 | ||
| 19 | 10:21 | ||
| Disc 3 | |||
| 20 | 20:33 | ||
| 21 | 8:51 | ||
| 22 | 8:23 | ||
| 23 | 6:56 | ||
| 24 | 13:06 | ||
| 25 | 12:02 | ||
Mendelssohn, Tchaikovsky: Violin Concertos, Violin Recital
2018| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 21:02 | ||
| 2 | 8:58 | ||
| 3 | 8:12 | ||
| 4 | 16:58 | ||
| 5 | 6:13 | ||
| 6 | 8:57 | ||
| Disc 2 | |||
| 7 | 11:31 | ||
| 8 | 7:49 | ||
| 9 | 6:35 | ||
| 10 | 2:45 | ||
| 11 | 2:05 | ||
| 12 | 2:04 | ||
| 13 | 3:01 | ||
| 14 | 10:46 | ||
| 15 | 7:37 | ||
| 16 | 3:17 | ||
| 17 | 3:27 | ||
| 18 | 1:34 | ||
| 19 | 1:50 | ||
Music & the Arts, Volume 1, Number 2
1996| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 9:40 | ||
| 2 | 4:44 | ||
| 3 | 7:01 | ||
| 4 | 3:36 | ||
| 5 | 3:18 | ||
| 6 | 2:51 | ||
| 7 | 7:57 | ||
| 8 | 5:06 | ||
| 9 | 2:57 | ||
| 10 | 5:34 | ||
| 11 | 3:52 | ||
| 12 | Canon in D Major3:15 | 3:15 |