
Image license: All Rights Reserved

Sunna Gunnlaugs
59 songs
Total 10 albums
Fagra Veröld
2002| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Frá Lidnu Vori6:14 | 6:14 | |
| 2 | 3:48 | ||
| 3 | Fagra Veröld5:05 | 5:05 | |
| 4 | Sumar Vid Sjó5:19 | 5:19 | |
| 5 | Margar Nætur6:57 | 6:57 | |
| 6 | 3:00 | ||
| 7 | 6:02 | ||
| 8 | Lestin Mikla7:04 | 7:04 | |
| 9 | Skipaskagi6:01 | 6:01 |
Live in Europe
2003| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Asleep in the Grass10:59 | 10:59 | |
| 2 | Shifting Seasons8:55 | 8:55 | |
| 3 | Over Yonder9:40 | 9:40 | |
| 4 | Smack ’em14:07 | 14:07 | |
| 5 | A Garden Someday8:24 | 8:24 | |
| 6 | 9:11 |
Mindful
2001| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Good Stuff7:11 | 7:11 | |
| 2 | Mindful7:40 | 7:40 | |
| 3 | Evensong6:47 | 6:47 | |
| 4 | Bad Seeds8:04 | 8:04 | |
| 5 | 7:33 | ||
| 6 | Coming Through6:33 | 6:33 | |
| 7 | Waiting to Go6:16 | 6:16 | |
| 8 | 6:22 |
Long Pair Bond
2011| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Long Pair Bond3:32 | 3:32 | |
| 2 | Thema6:00 | 6:00 | |
| 3 | Autumnalia4:25 | 4:25 | |
| 4 | Elsabella5:21 | 5:21 | |
| 5 | Crab Canon5:35 | 5:35 | |
| 6 | Fyrir Brynhildi5:31 | 5:31 | |
| 7 | 5:02 | ||
| 8 | 4:20 | ||
| 9 | Not What But How5:03 | 5:03 | |
| 10 | Vicious World4:35 | 4:35 |
At Cafe Cultura
2010| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Crab Canon6:44 | 6:44 | |
| 2 | Not What But How6:04 | 6:04 |
At Nordic House: April 11, 2012
2012| # | Title | Time | Listen |
|---|---|---|---|
| 1 | The New Now7:05 | 7:05 | |
| 2 | Something for KK3:59 | 3:59 | |
| 3 | 6:16 | ||
| 4 | Work in Progress7:40 | 7:40 | |
| 5 | Over Yonder8:00 | 8:00 | |
| 6 | Valhopp8:44 | 8:44 |
Reykjavík
2016| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Upphaf2:25 | 2:25 | |
| 2 | Bíóbúðin2:44 | 2:44 | |
| 3 | Draumahús lengri0:47 | 0:47 | |
| 4 | Einn1:35 | 1:35 | |
| 5 | Truffaut0:47 | 0:47 | |
| 6 | Nú vil ég enn0:34 | 0:34 | |
| 7 | Ameríska nóttin0:46 | 0:46 | |
| 8 | Vinir0:36 | 0:36 | |
| 9 | 2:20 | ||
| 10 | Hringur vaknar1:05 | 1:05 | |
| 11 | 0:30 | ||
| 12 | Tolli2:21 | 2:21 | |
| 13 | Ári siðar2:12 | 2:12 | |
| 14 | Tívolí1:00 | 1:00 |
Gallop
2022| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Gallop6:36 | 6:36 |
Momento
2022| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Momento6:09 | 6:09 |