
Image license: All Rights Reserved

William Grant Still
237 songs
Total 20 albums
African Heritage Symphonic Series, Volume I
2000| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 6:20 | ||
| 2 | 3:58 | ||
| 3 | 4:03 | ||
| 4 | 3:05 | ||
| 5 | 2:36 | ||
| 6 | 2:36 | ||
| 7 | 4:17 | ||
| 8 | 3:14 | ||
| 9 | 6:13 | ||
| 10 | 4:22 | ||
| 11 | 3:23 | ||
| 12 | 7:14 |
William Grant Still: Afro-American Symphony / Amy Beach: "Gaelic" Symphony, op. 32
1999| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 8:20 | ||
| 2 | 7:19 | ||
| 3 | 3:31 | ||
| 4 | 11:02 | ||
| 5 | 7:47 | ||
| 6 | 8:25 | ||
| 7 | 12:44 | ||
| 8 | 6:31 |
Africa: Piano Music of William Grant Still
1993| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:35 | ||
| 2 | 3:41 | ||
| 3 | 3:01 | ||
| 4 | 2:57 | ||
| 5 | 0:51 | ||
| 6 | 4:19 | ||
| 7 | 1:26 | ||
| 8 | 4:07 | ||
| 9 | 1:01 | ||
| 10 | 3:09 | ||
| 11 | Swanee River2:09 | 2:09 | |
| 12 | 1:19 | ||
| 13 | 4:04 | ||
| 14 | 1:50 | ||
| 15 | 4:16 | ||
| 16 | 0:48 | ||
| 17 | 3:54 | ||
| 18 | 10:18 | ||
| 19 | 7:37 | ||
| 20 | 7:54 |
Still: Symphony no. 1 "Afro-American" / Ellington: Suite from "The River"
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 7:26 | ||
| 2 | 5:21 | ||
| 3 | 3:09 | ||
| 4 | 8:22 | ||
| 5 | 3:01 | ||
| 6 | 4:00 | ||
| 7 | 2:56 | ||
| 8 | 6:54 | ||
| 9 | 2:16 | ||
| 10 | 3:20 | ||
| 11 | 4:17 |
Still: Symphony no. 2 "Song of a New Race" / Dawson: Negro Folk Symphony / Ellington: Harlem
1993| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 9:57 | ||
| 2 | 8:22 | ||
| 3 | 3:43 | ||
| 4 | 7:28 | ||
| 5 | 11:08 | ||
| 6 | 9:50 | ||
| 7 | 7:21 | ||
| 8 | Harlem15:47 | 15:47 |
Symphonies nos. 4 and 5 / Poem for Orchestra
2009| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:22 | ||
| 2 | 6:37 | ||
| 3 | 2:49 | ||
| 4 | 6:49 | ||
| 5 | Poem for Orchestra10:28 | 10:28 | |
| 6 | 6:08 | ||
| 7 | 6:56 | ||
| 8 | 3:06 | ||
| 9 | 10:03 |
Afro-American Symphony / In Memoriam / Africa (Symphonic Poem)
2005| # | Title | Time | Listen |
|---|---|---|---|
| 1 | In Memoriam7:28 | 7:28 | |
| 2 | 12:26 | ||
| 3 | 6:59 | ||
| 4 | 8:31 | ||
| 5 | 7:33 | ||
| 6 | 5:14 | ||
| 7 | 3:16 | ||
| 8 | 8:36 |
Symphonies nos. 2 and 3 / Wood Notes
2011| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 6:47 | ||
| 2 | 2:49 | ||
| 3 | 4:27 | ||
| 4 | 2:35 | ||
| 5 | 8:51 | ||
| 6 | 7:14 | ||
| 7 | 3:36 | ||
| 8 | 7:18 | ||
| 9 | 3:46 | ||
| 10 | 6:34 | ||
| 11 | 2:27 | ||
| 12 | 5:07 |
A Festive Sunday with William Grant Still
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:12 | ||
| 2 | 8:07 | ||
| 3 | 2:49 | ||
| 4 | 6:02 | ||
| 5 | Festive Overture7:56 | 7:56 | |
| 6 | 6:06 | ||
| 7 | 1:15 | ||
| 8 | 2:53 | ||
| 9 | 1:04 | ||
| 10 | 1:28 | ||
| 11 | 1:27 | ||
| 12 | 2:26 | ||
| 13 | 2:19 |
Oregon Festival of American Music Presents William Grant Still
2002| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 6:17 | ||
| 2 | 4:36 | ||
| 3 | 2:53 | ||
| 4 | 3:35 | ||
| 5 | 2:09 | ||
| 6 | 3:52 | ||
| 7 | 3:00 | ||
| 8 | 2:57 | ||
| 9 | 1:18 | ||
| 10 | 1:56 | ||
| 11 | 1:18 | ||
| 12 | Summerland3:30 | 3:30 | |
| 13 | 1:50 | ||
| 14 | 1:50 | ||
| 15 | 1:48 | ||
| 16 | 1:23 | ||
| 17 | Pastorela9:23 | 9:23 | |
| 18 | Blues3:04 | 3:04 | |
| 19 | 1:16 |
Piano Music
2005| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 1:21 | ||
| 2 | 4:19 | ||
| 3 | 4:09 | ||
| 4 | 2:10 | ||
| 5 | 3:03 | ||
| 6 | 0:49 | ||
| 7 | 4:06 | ||
| 8 | 1:13 | ||
| 9 | 4:12 | ||
| 10 | 1:02 | ||
| 11 | 2:52 | ||
| 12 | 3:26 | ||
| 13 | 5:45 | ||
| 14 | 3:10 | ||
| 15 | 10:03 | ||
| 16 | 6:22 | ||
| 17 | 7:20 |
Black Diamonds
1993| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 11:46 | ||
| 2 | 5:15 | ||
| 3 | 8:21 | ||
| 4 | 2:11 | ||
| 5 | 3:41 | ||
| 6 | 3:30 | ||
| 7 | Cotton Dance2:37 | 2:37 | |
| 8 | The Old Boatman1:57 | 1:57 | |
| 9 | 1:22 | ||
| 10 | 4:22 | ||
| 11 | 4:18 | ||
| 12 | Troubled Water5:28 | 5:28 | |
| 13 | 2:09 | ||
| 14 | 3:17 | ||
| 15 | 1:56 | ||
| 16 | 2:55 | ||
| 17 | 1:50 |