
Image license: All Rights Reserved

Isaac Albéniz
2493 songs
Total 154 albums
Constellations
2013| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Constellations8:54 | 8:54 | |
| 2 | 4:17 | ||
| 3 | 4:41 | ||
| 4 | Mallorca7:36 | 7:36 | |
| 5 | 1:33 | ||
| 6 | 2:10 | ||
| 7 | 1:23 | ||
| 8 | 1:30 | ||
| 9 | 2:41 | ||
| 10 | 1:30 | ||
| 11 | 1:40 |
Henry Clifford
2003| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 6:49 | ||
| 2 | 4:11 | ||
| 3 | 2:51 | ||
| 4 | 3:23 | ||
| 5 | 1:26 | ||
| 6 | 8:26 | ||
| 7 | 0:48 | ||
| 8 | 2:06 | ||
| 9 | 3:16 | ||
| 10 | 1:18 | ||
| 11 | 3:25 | ||
| 12 | 1:40 | ||
| 13 | 6:12 | ||
| 14 | 2:39 | ||
| 15 | 1:23 | ||
| 16 | 2:53 | ||
| 17 | 2:15 | ||
| 18 | 2:25 | ||
| 19 | 5:51 | ||
| 20 | 3:35 | ||
| Disc 2 | |||
| 21 | 2:45 | ||
| 22 | 2:05 | ||
| 23 | 2:26 | ||
| 24 | 8:28 | ||
| 25 | 2:21 | ||
| 26 | 2:29 | ||
| 27 | 3:42 | ||
| 28 | 2:01 | ||
| 29 | 1:10 | ||
| 30 | 3:08 | ||
| 31 | 1:09 | ||
| 32 | 1:04 | ||
| 33 | 1:46 | ||
| 34 | 5:09 | ||
| 35 | 3:11 | ||
| 36 | 1:22 | ||
| 37 | 2:56 | ||
| 38 | 2:41 | ||
| 39 | 2:02 | ||
| 40 | 3:05 | ||
| 41 | 3:21 | ||
| 42 | 4:14 | ||
| 43 | 2:00 | ||
| 44 | 2:17 | ||
| 45 | 0:32 | ||
| 46 | 1:22 | ||
| 47 | 2:44 | ||
| 48 | 0:46 | ||
Albéniz: Iberia / Falla: Nights in the Gardens of Spain
2002| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 10:54 | ||
| 2 | 13:59 | ||
| 3 | 6:24 | ||
| 4 | 5:24 | ||
| 5 | 9:16 | ||
| 6 | 9:45 | ||
| 7 | 5:35 |
Encores
2022| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 6:10 | ||
| 2 | 2:01 | ||
| 3 | 2:32 | ||
| 4 | 3:54 | ||
| 5 | 3:38 | ||
| 6 | 2:37 | ||
| 7 | 2:46 | ||
| 8 | 4:24 | ||
| 9 | 3:50 | ||
| 10 | 2:49 | ||
| 11 | 1:37 | ||
| 12 | 5:28 | ||
| 13 | 2:22 | ||
| 14 | 3:35 | ||
| 15 | 2:50 | ||
| 16 | 4:23 | ||
| 17 | 2:12 |
Iberia
2022| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 5:43 | ||
| 2 | 4:21 | ||
| 3 | 8:41 | ||
| 4 | 7:07 | ||
| 5 | 9:45 | ||
| 6 | 5:01 | ||
| 7 | 7:10 | ||
| 8 | 6:29 | ||
| 9 | 6:09 | ||
| 10 | 5:18 | ||
| 11 | 11:27 | ||
| 12 | 5:22 |
Piano Music of Dinu Lipatti
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:15 | ||
| 2 | 4:41 | ||
| 3 | 3:32 | ||
| 4 | 5:28 | ||
| 5 | 2:28 | ||
| 6 | 3:17 | ||
| 7 | 3:01 | ||
| 8 | 9:17 | ||
| 9 | 3:57 | ||
| 10 | 8:59 | ||
| 11 | 5:50 | ||
| 12 | 4:57 | ||
| 13 | 3:39 | ||
| 14 | 3:39 | ||
| 15 | 6:36 | ||
| 16 | 5:10 | ||
| 17 | 3:38 | ||
| 18 | 11:06 | ||
| 19 | 1:59 | ||
| 20 | 2:29 | ||
| 21 | 2:43 | ||
| 22 | 2:15 | ||
| 23 | 2:41 | ||
| 24 | 4:51 |
Spanische Gitarrenmusik
| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 3:11 | ||
| 2 | 2:09 | ||
| 3 | 7:03 | ||
| 4 | 1:19 | ||
| 5 | 0:55 | ||
| 6 | 0:40 | ||
| 7 | 1:11 | ||
| 8 | 1:17 | ||
| 9 | 1:32 | ||
| 10 | 2:32 | ||
| 11 | 1:23 | ||
| 12 | 3:07 | ||
| 13 | En los trigales3:32 | 3:32 | |
| 14 | 5:44 | ||
| 15 | 3:51 | ||
| 16 | 4:43 | ||
| 17 | 4:39 | ||
| 18 | 2:47 | ||
| 19 | 2:43 | ||
| 20 | 2:03 | ||
| 21 | 2:47 | ||
| Disc 2 | |||
| 22 | Tango4:00 | 4:00 | |
| 23 | 3:06 | ||
| 24 | 1:50 | ||
| 25 | 2:17 | ||
| 26 | 4:00 | ||
| 27 | 2:59 | ||
| 28 | 2:24 | ||
| 29 | 5:57 | ||
| 30 | 1:53 | ||
| 31 | 6:24 | ||
| 32 | Prelude no. 14:40 | 4:40 | |
| 33 | 3:50 | ||
| 34 | 4:30 | ||
| 35 | 4:27 | ||
Iberia / Navarra / Suite española / Pavana - Capricho / Tango / Rurmores de la caleta / Puerta de Tierra
1992| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 5:31 | ||
| 2 | 4:05 | ||
| 3 | 8:07 | ||
| 4 | 7:06 | ||
| 5 | 8:58 | ||
| 6 | 5:17 | ||
| 7 | 6:44 | ||
| 8 | 6:42 | ||
| 9 | 6:13 | ||
| Disc 2 | |||
| 10 | 4:28 | ||
| 11 | 8:37 | ||
| 12 | 5:23 | ||
| 13 | Navarra5:28 | 5:28 | |
| 14 | 4:53 | ||
| 15 | 2:30 | ||
| 16 | 4:37 | ||
| 17 | 4:51 | ||
| 18 | 4:06 | ||
| 19 | 3:32 | ||
| 20 | Tango2:50 | 2:50 | |
| 21 | 3:48 | ||
| 22 | Puerta de Tierra3:27 | 3:27 | |
Albéniz: Complete Works for Voice & Piano
2019| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:29 | ||
| 2 | 1:52 | ||
| 3 | 2:34 | ||
| 4 | 2:39 | ||
| 5 | 2:00 | ||
| 6 | 2:07 | ||
| 7 | 2:02 | ||
| 8 | 1:43 | ||
| 9 | 2:16 | ||
| 10 | 2:26 | ||
| 11 | 3:29 | ||
| 12 | 1:10 | ||
| 13 | 2:33 | ||
| 14 | 3:11 | ||
| 15 | 1:57 | ||
| 16 | 1:56 | ||
| 17 | 4:26 | ||
| 18 | 3:58 | ||
| 19 | 2:57 | ||
| 20 | 3:08 | ||
| 21 | 2:33 | ||
| 22 | 2:17 | ||
| 23 | 1:39 | ||
| 24 | 3:11 | ||
| 25 | 2:22 | ||
| 26 | 3:22 | ||
| 27 | 1:07 | ||
| 28 | 1:13 | ||
| 29 | 1:10 | ||
| 30 | 1:01 | ||
| 31 | 1:42 |
Iberian Dances
2022| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Islamey, op. 188:55 | 8:55 | |
| 2 | 7:46 | ||
| 3 | Bazaleti Lake4:27 | 4:27 | |
| 4 | Dance for Piano1:08 | 1:08 | |
| 5 | 4:38 | ||
| 6 | 4:15 | ||
| 7 | 4:42 | ||
| 8 | 4:13 | ||
| 9 | 6:07 | ||
| 10 | 4:44 | ||
| 11 | 2:52 | ||
| 12 | 5:35 |
Piano Works
2020| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Champagne waltz5:04 | 5:04 | |
| 2 | 5:02 | ||
| 3 | 7:32 | ||
| 4 | 2:47 | ||
| 5 | 5:54 | ||
| 6 | 2:37 | ||
| 7 | 4:39 | ||
| 8 | 2:20 | ||
| 9 | 4:36 | ||
| 10 | 5:01 | ||
| 11 | 6:59 | ||
| 12 | 4:33 | ||
| 13 | 2:52 | ||
| 14 | 4:54 | ||
| 15 | 12:46 | ||
| 16 | 6:21 | ||
| 17 | 3:20 | ||
| 18 | 3:33 | ||
| 19 | 4:35 | ||
| 20 | 7:04 | ||
| 21 | 16:55 | ||
| 22 | 7:42 | ||
| 23 | 4:07 | ||
| 24 | 6:36 | ||
| 25 | 4:03 | ||
| 26 | 8:36 | ||
| 27 | 6:51 | ||
| 28 | 9:16 | ||
| 29 | 5:03 | ||
| 30 | 8:04 | ||
| 31 | 6:21 | ||
| 32 | 6:30 | ||
| 33 | 4:58 | ||
| 34 | 10:22 | ||
| 35 | 5:45 | ||
| 36 | Azulejos: I. Prelude12:15 | 12:15 | |
| 37 | Navarra8:02 | 8:02 |