.jpg%3Fwidth%3D400&w=3840&q=75)
Image license: All Rights Reserved
.jpg%3Fwidth%3D400&w=3840&q=75)
Jean Sibelius
11025 songs
Total 1069 albums
Violin Concertos
1996| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 16:37 | ||
| 2 | 8:03 | ||
| 3 | 7:26 | ||
| 4 | 14:17 | ||
| 5 | 6:18 | ||
| 6 | 12:49 |
Great Summer of Music: Sibelius: Symphony no. 1 / Mozart: Horn Concerto no. 4 / Dvorak: Carnival Overture
1992| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 9:44 | ||
| 2 | 7:43 | ||
| 3 | 4:18 | ||
| 4 | 4:09 | ||
| 5 | 11:50 | ||
| 6 | 9:59 | ||
| 7 | 5:27 | ||
| 8 | 12:35 |
2. Sinfonie D-dur / Finlandia
1994| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 9:54 | ||
| 2 | 14:08 | ||
| 3 | 6:30 | ||
| 4 | 15:10 | ||
| 5 | 8:10 |
Finlandia / Karelia Suite / Valse Triste / Tapiola / Pelléas et Mélisande
1991| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 8:17 | ||
| 2 | 4:18 | ||
| 3 | 6:58 | ||
| 4 | 4:35 | ||
| 5 | 4:57 | ||
| 6 | Tapiola, op. 11216:15 | 16:15 | |
| 7 | 2:56 | ||
| 8 | 4:27 | ||
| 9 | 2:01 | ||
| 10 | 2:04 | ||
| 11 | 2:27 | ||
| 12 | 1:50 | ||
| 13 | 1:52 | ||
| 14 | 2:55 | ||
| 15 | 5:07 |
Symphonien nos. 4-7 / Der Schwan von Tuonela / Tapiola
1999| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 9:59 | ||
| 2 | 4:46 | ||
| 3 | 12:00 | ||
| 4 | 9:29 | ||
| 5 | 7:48 | ||
| 6 | 9:33 | ||
| 7 | 4:40 | ||
| 8 | 8:22 | ||
| 9 | 9:00 | ||
| Disc 2 | |||
| 10 | 9:17 | ||
| 11 | 6:20 | ||
| 12 | 3:31 | ||
| 13 | 9:48 | ||
| 14 | 10:31 | ||
| 15 | 3:06 | ||
| 16 | 4:15 | ||
| 17 | 5:35 | ||
| 18 | 20:12 | ||
The Complete Symphonies
2001| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 9:49 | ||
| 2 | 8:58 | ||
| 3 | 4:31 | ||
| 4 | 12:09 | ||
| 5 | 11:40 | ||
| 6 | 4:38 | ||
| 7 | 14:06 | ||
| 8 | 9:34 | ||
| Disc 2 | |||
| 9 | 9:24 | ||
| 10 | 14:30 | ||
| 11 | 5:58 | ||
| 12 | 15:17 | ||
| 13 | 10:24 | ||
| 14 | 11:18 | ||
| 15 | 9:22 | ||
| Disc 3 | |||
| 16 | 8:27 | ||
| 17 | 5:20 | ||
| 18 | 7:45 | ||
| 19 | 14:09 | ||
| 20 | 13:29 | ||
| 21 | 8:47 | ||
| 22 | 9:38 | ||
| Disc 4 | |||
| 23 | 8:37 | ||
| 24 | 6:31 | ||
| 25 | 3:24 | ||
| 26 | 8:43 | ||
| 27 | 23:03 | ||
| 28 | Tapiola, op. 11217:56 | 17:56 | |
Violin Concerto / Karelia Suite / Finlandia
1988| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 16:51 | ||
| 2 | 9:29 | ||
| 3 | 7:47 | ||
| 4 | 4:18 | ||
| 5 | 6:58 | ||
| 6 | 4:35 | ||
| 7 | 8:17 |
Complete Piano Quartets
2005| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 11:39 | ||
| 2 | 7:56 | ||
| 3 | 4:34 | ||
| 4 | 8:48 | ||
| 5 | 3:45 | ||
| 6 | 3:54 | ||
| 7 | 1:52 | ||
| 8 | 1:28 | ||
| 9 | 0:27 | ||
| 10 | 4:35 | ||
| 11 | 4:54 | ||
| 12 | 4:25 | ||
| 13 | 9:02 | ||
| 14 | 8:56 |
Piano Pieces
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:31 | ||
| 2 | 2:24 | ||
| 3 | 3:13 | ||
| 4 | 3:13 | ||
| 5 | 2:17 | ||
| 6 | 3:54 | ||
| 7 | 3:54 | ||
| 8 | 4:44 | ||
| 9 | 1:57 | ||
| 10 | 1:03 | ||
| 11 | 1:44 | ||
| 12 | 0:54 | ||
| 13 | 2:14 | ||
| 14 | 1:23 | ||
| 15 | 1:47 | ||
| 16 | 1:37 | ||
| 17 | 2:16 | ||
| 18 | 1:55 | ||
| 19 | 2:42 | ||
| 20 | 2:50 | ||
| 21 | 1:35 | ||
| 22 | 3:28 | ||
| 23 | 1:21 | ||
| 24 | 0:59 | ||
| 25 | 1:45 | ||
| 26 | 2:01 | ||
| 27 | 1:28 | ||
| 28 | 2:03 | ||
| 29 | 3:01 | ||
| 30 | 1:57 | ||
| 31 | 2:08 | ||
| 32 | 2:05 | ||
| 33 | 1:46 | ||
| 34 | 2:08 |
Symphonies nos. 4 & 5
1985| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 10:37 | ||
| 2 | 5:26 | ||
| 3 | 12:54 | ||
| 4 | 10:10 | ||
| 5 | 14:08 | ||
| 6 | 8:56 | ||
| 7 | 9:05 |
Concertos
1986| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 13:37 | ||
| 2 | 6:18 | ||
| 3 | 6:48 | ||
| 4 | 9:02 | ||
| 5 | 7:59 | ||
| 6 | 6:06 | ||
| 7 | 3:59 | ||
| 8 | 3:24 | ||
| 9 | 6:04 | ||
| 10 | 5:29 |