
Image license: All Rights Reserved

Kurt Weill
2559 songs
Total 151 albums
L’opéra de quat’sous
2023| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 0:16 | ||
| 2 | 1:42 | ||
| 3 | 0:14 | ||
| 4 | 3:16 | ||
| 5 | 0:22 | ||
| 6 | 0:50 | ||
| 7 | 0:09 | ||
| 8 | 2:58 | ||
| 9 | 0:16 | ||
| 10 | 1:41 | ||
| 11 | 0:36 | ||
| 12 | 0:14 | ||
| 13 | 1:07 | ||
| 14 | 0:16 | ||
| 15 | 4:38 | ||
| 16 | 0:21 | ||
| 17 | 2:18 | ||
| 18 | 0:12 | ||
| 19 | 1:44 | ||
| 20 | 1:39 | ||
| 21 | 0:14 | ||
| 22 | 5:16 | ||
| 23 | 0:11 | ||
| 24 | 3:40 | ||
| 25 | 0:33 | ||
| 26 | 1:40 | ||
| 27 | 1:26 | ||
| 28 | 1:51 | ||
| 29 | 0:06 | ||
| 30 | 4:10 | ||
| 31 | 0:18 | ||
| 32 | 4:30 | ||
| 33 | 1:12 | ||
| 34 | 0:31 | ||
| 35 | 2:30 | ||
| 36 | 0:12 | ||
| 37 | 2:36 | ||
| 38 | 0:31 | ||
| 39 | 0:30 | ||
| 40 | 3:29 | ||
| 41 | 0:20 | ||
| 42 | 1:46 | ||
| 43 | 0:06 | ||
| 44 | 4:14 | ||
| 45 | 0:09 | ||
| 46 | 2:15 | ||
| 47 | 0:23 | ||
| 48 | 0:51 | ||
| 49 | 0:14 | ||
| 50 | 4:09 | ||
| 51 | 0:04 | ||
| 52 | 0:38 | ||
| 53 | 0:19 | ||
| 54 | 0:32 | ||
| 55 | 5:07 | ||
| 56 | 4:11 | ||
| 57 | 2:17 |
Violin Concerto / Symphony no. 2
2022| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 9:54 | ||
| 2 | 11:51 | ||
| 3 | 6:42 | ||
| 4 | 10:52 | ||
| 5 | 3:41 | ||
| 6 | 3:29 | ||
| 7 | 3:32 | ||
| 8 | 7:19 |
Symphonies nos. 1 & 2 / Der Silbersee excerpts
2023| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:49 | ||
| 2 | 3:32 | ||
| 3 | 0:51 | ||
| 4 | 5:24 | ||
| 5 | 19:09 | ||
| 6 | 8:44 | ||
| 7 | 10:57 | ||
| 8 | 6:55 |
From Green‐Up Time to September Song With Lotte Lenya and Others
1978| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 1:54 | ||
| 2 | 3:20 | ||
| 3 | 0:48 | ||
| 4 | 1:51 | ||
| 5 | 1:06 | ||
| 6 | 4:03 | ||
| 7 | 2:15 | ||
| 8 | 1:57 | ||
| 9 | 2:17 | ||
| 10 | 2:31 | ||
| 11 | 1:43 | ||
| 12 | 2:45 | ||
| Disc 2 | |||
| 13 | 3:17 | ||
| 14 | 4:35 | ||
| 15 | 2:21 | ||
| 16 | 3:14 | ||
| 17 | 0:43 | ||
| 18 | 2:36 | ||
| 19 | 0:53 | ||
| 20 | 3:17 | ||
| 21 | 5:13 | ||
| Disc 3 | |||
| 22 | 6:30 | ||
| 23 | 3:40 | ||
| 24 | -:-- | ||
| 25 | 4:28 | ||
| 26 | 4:38 | ||
| 27 | -:-- | ||
| 28 | 4:23 | ||
| Disc 4 | |||
| 29 | 2:32 | ||
| 30 | 5:38 | ||
| 31 | 2:26 | ||
| 32 | 5:58 | ||
| 33 | 3:14 | ||
| Disc 5 | |||
| 34 | September Song3:45 | 3:45 | |
| 35 | It Never Was You2:25 | 2:25 | |
| 36 | Foolish Heart3:10 | 3:10 | |
| 37 | 2:50 | ||
| 38 | 4:13 | ||
| Disc 6 | |||
| 39 | Green-Up Time2:32 | 2:32 | |
| 40 | Trouble Man3:43 | 3:43 | |
| 41 | Stay Well3:01 | 3:01 | |
| 42 | 3:58 | ||
I Am A Stranger Here Myself
2013| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 1:08 | ||
| 2 | 4:04 | ||
| 3 | 2:16 | ||
| 4 | 2:06 | ||
| 5 | 5:54 | ||
| 6 | 3:29 | ||
| 7 | 4:13 | ||
| 8 | Nannas Lied3:05 | 3:05 | |
| 9 | 3:28 | ||
| 10 | Im Blumengarten2:02 | 2:02 | |
| 11 | Der Kirschdieb1:22 | 1:22 | |
| 12 | Der Pflaumenbaum1:31 | 1:31 | |
| 13 | 1:15 | ||
| 14 | 1:28 | ||
| 15 | 1:07 | ||
| 16 | 1:11 | ||
| 17 | 2:38 | ||
| 18 | 1:10 | ||
| 19 | Spruch 19391:21 | 1:21 | |
| 20 | 1:48 | ||
| 21 | Die Flucht0:44 | 0:44 | |
| 22 | Hotelzimmer 19421:50 | 1:50 | |
| 23 | 0:49 | ||
| 24 | 1:27 | ||
| 25 | 0:32 | ||
| 26 | 0:57 | ||
| 27 | 1:26 | ||
| 28 | 1:00 | ||
| 29 | 1:10 | ||
| 30 | 0:48 | ||
| 31 | 0:57 | ||
| 32 | 1:57 | ||
| 33 | 1:13 | ||
| 34 | 1:50 | ||
| 35 | 1:44 | ||
| 36 | Die Heimkehr1:21 | 1:21 | |
| 37 | 2:44 | ||
| 38 | 1:42 | ||
| 39 | 3:35 | ||
| 40 | 2:49 |
Die Sieben Todsünden
2015| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:26 | ||
| 2 | 4:25 | ||
| 3 | 4:20 | ||
| 4 | 4:03 | ||
| 5 | 3:12 | ||
| 6 | 4:51 | ||
| 7 | 3:07 | ||
| 8 | 3:57 | ||
| 9 | 1:46 | ||
| 10 | 2:30 | ||
| 11 | 3:54 | ||
| 12 | 4:41 | ||
| 13 | 6:36 | ||
| 14 | 2:26 | ||
| 15 | 1:35 | ||
| 16 | 3:28 | ||
| 17 | 4:09 | ||
| 18 | 2:33 | ||
| 19 | 3:25 | ||
| 20 | 2:03 |
Nino Rota: La Strada / Kurt Weill: Symphonie nº 2
2006| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:34 | ||
| 2 | 6:13 | ||
| 3 | 4:57 | ||
| 4 | 5:14 | ||
| 5 | 3:03 | ||
| 6 | 5:19 | ||
| 7 | 3:29 | ||
| 8 | 10:21 | ||
| 9 | 11:10 | ||
| 10 | 6:44 |
Aufstieg und Fall der Stadt Mahagonny
1988| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 7:49 | ||
| 2 | 5:05 | ||
| 3 | 5:06 | ||
| 4 | 2:07 | ||
| 5 | 8:11 | ||
| 6 | 1:55 | ||
| 7 | 5:13 | ||
| 8 | 6:58 | ||
| 9 | 7:03 | ||
| 10 | 3:12 | ||
| 11 | 11:50 | ||
| 12 | 5:37 | ||
| Disc 2 | |||
| 13 | 5:06 | ||
| 14 | 7:07 | ||
| 15 | 7:32 | ||
| 16 | 13:18 | ||
| 17 | 6:05 | ||
| 18 | 10:49 | ||
| 19 | 3:10 | ||
| 20 | 4:52 | ||
| 21 | 13:09 | ||
Suite from the Threepenny Opera / Klemperer: Merry Waltz
2020| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:20 | ||
| 2 | 2:18 | ||
| 3 | 3:17 | ||
| 4 | 2:34 | ||
| 5 | 2:44 | ||
| 6 | 2:48 | ||
| 7 | 4:26 | ||
| 8 | 7:31 |
20th Century Music
| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 10:59 | ||
| 2 | 6:34 | ||
| 3 | 6:48 | ||
| 4 | 2:17 | ||
| 5 | 3:39 | ||
| 6 | 5:13 | ||
| 7 | 3:27 | ||
| 8 | 4:36 | ||
| 9 | 1:37 | ||
| 10 | 2:13 | ||
| 11 | 2:21 | ||
| 12 | 2:20 | ||
| 13 | 2:18 | ||
| 14 | 3:17 | ||
| 15 | 2:34 | ||
| 16 | 2:44 | ||
| 17 | 2:48 | ||
| 18 | 4:26 | ||
| Disc 2 | |||
| 19 | Merry Waltz7:40 | 7:40 | |
| 20 | 5:32 | ||
| 21 | 9:59 | ||
| 22 | 5:04 | ||
| 23 | 4:38 | ||
| 24 | 6:06 | ||
| 25 | 3:17 | ||
| 26 | 3:52 | ||
| 27 | 10:02 | ||
| Disc 3 | |||
| 28 | 6:56 | ||
| 29 | 8:06 | ||
| 30 | 5:42 | ||
| 31 | 8:32 | ||
| 32 | 9:05 | ||
| 33 | 9:54 | ||
| 34 | 14:14 | ||
| 35 | 4:31 | ||
| 36 | 6:51 | ||
| Disc 4 | |||
| 37 | 3:11 | ||
| 38 | 3:35 | ||
| 39 | 6:06 | ||
| 40 | 2:27 | ||
| 41 | 12:07 | ||
| 42 | 14:46 | ||
| 43 | 5:50 | ||
| 44 | 18:29 | ||
| 45 | 4:48 | ||
The Kurt Weill Album
2024| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:52 | ||
| 2 | 7:16 | ||
| 3 | 4:47 | ||
| 4 | 9:15 | ||
| 5 | 3:25 | ||
| 6 | 4:04 | ||
| 7 | 4:01 | ||
| 8 | 4:11 | ||
| 9 | 2:57 | ||
| 10 | 4:54 | ||
| 11 | 2:53 | ||
| 12 | 4:26 | ||
| 13 | 1:24 | ||
| 14 | 9:10 | ||
| 15 | 10:22 | ||
| 16 | 6:25 |