Image license: All Rights Reserved
Julian Bream
1303 songs
Total 94 albums
Highlights from the Julian Bream Edition
1993| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 5:58 | ||
| 2 | Passacaille4:22 | 4:22 | |
| 3 | 2:43 | ||
| 4 | 5:07 | ||
| 5 | 3:28 | ||
| 6 | Segovia, Op. 292:23 | 2:23 | |
| 7 | 6:04 | ||
| 8 | 3:54 | ||
| 9 | Greensleeves3:00 | 3:00 | |
| 10 | 2:12 | ||
| 11 | 3:52 | ||
| 12 | 4:22 | ||
| 13 | 3:30 | ||
| 14 | Fantasia2:01 | 2:01 | |
| 15 | 4:15 | ||
| 16 | 3:31 | ||
| 17 | Tiento4:59 | 4:59 | |
| 18 | 5:34 |
Rodrigo: Concierto de Aranjuez / Villa-Lobos: Guitar Concerto / Five Preludes
1991| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 5:56 | ||
| 2 | 10:26 | ||
| 3 | 5:04 | ||
| 4 | 5:28 | ||
| 5 | 8:21 | ||
| 6 | 4:28 | ||
| 7 | 4:08 | ||
| 8 | 3:46 | ||
| 9 | 5:32 | ||
| 10 | 3:06 | ||
| 11 | 2:43 | ||
| 12 | 4:14 |
Prelude, Fugue, and Allegro / Lute Suite No. 1 / Chaconne / Lute Suite No. 4
1994| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:03 | ||
| 2 | 6:54 | ||
| 3 | 2:54 | ||
| 4 | 3:03 | ||
| 5 | 2:09 | ||
| 6 | 3:35 | ||
| 7 | 4:45 | ||
| 8 | 1:34 | ||
| 9 | 3:37 | ||
| 10 | 15:47 | ||
| 11 | 4:45 | ||
| 12 | 4:22 | ||
| 13 | 3:30 | ||
| 14 | 5:30 | ||
| 15 | 2:01 | ||
| 16 | 2:20 |
Julian Bream Plays Spanish Guitar Music
2001| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:49 | ||
| 2 | 4:33 | ||
| 3 | 1:11 | ||
| 4 | 2:03 | ||
| 5 | 1:45 | ||
| 6 | 6:24 | ||
| 7 | 4:37 | ||
| 8 | 2:30 | ||
| 9 | 2:10 | ||
| 10 | 5:26 | ||
| 11 | Ráfaga, Op. 532:51 | 2:51 | |
| 12 | 3:51 | ||
| 13 | 4:20 | ||
| 14 | 2:44 | ||
| 15 | 6:23 | ||
| 16 | 3:30 | ||
| 17 | 3:48 | ||
| 18 | 1:52 | ||
| 19 | 4:14 | ||
| 20 | 3:56 | ||
| 21 | 3:11 |
Guitar Greatest Hits
1994| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:54 | ||
| 2 | 5:07 | ||
| 3 | 10:26 | ||
| 4 | 3:46 | ||
| 5 | Segovia, Op. 292:23 | 2:23 | |
| 6 | 5:58 | ||
| 7 | 4:15 | ||
| 8 | 5:24 | ||
| 9 | Fugue In A Minor5:34 | 5:34 | |
| 10 | 6:04 | ||
| 11 | 3:45 | ||
| 12 | Tiento4:59 | 4:59 | |
| 13 | 2:19 | ||
| 14 | 2:45 | ||
| 15 | 2:01 | ||
| 16 | 5:34 |
The Ultimate Guitar Collection
1996| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 3:50 | ||
| 2 | 3:52 | ||
| 3 | 2:08 | ||
| 4 | 2:33 | ||
| 5 | Greensleeves3:51 | 3:51 | |
| 6 | 2:37 | ||
| 7 | Canarios1:07 | 1:07 | |
| 8 | Sonata in D3:59 | 3:59 | |
| 9 | 5:58 | ||
| 10 | 2:19 | ||
| 11 | 3:54 | ||
| 12 | Choros no. 14:53 | 4:53 | |
| 13 | 4:08 | ||
| 14 | 2:39 | ||
| 15 | En los trigales3:35 | 3:35 | |
| 16 | 5:56 | ||
| 17 | 10:26 | ||
| 18 | 5:04 | ||
| Disc 2 | |||
| 19 | 7:19 | ||
| 20 | 2:58 | ||
| 21 | 5:39 | ||
| 22 | 4:48 | ||
| 23 | 4:23 | ||
| 24 | 7:17 | ||
| 25 | 1:45 | ||
| 26 | 4:48 | ||
| 27 | 6:35 | ||
| 28 | Valses poéticos12:31 | 12:31 | |
| 29 | 4:15 | ||
| 30 | 4:16 | ||
| 31 | 7:25 | ||
| 32 | 3:05 | ||
Baroque Guitar
1991| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Pavanas3:56 | 3:56 | |
| 2 | Canarios1:07 | 1:07 | |
| 3 | 1:35 | ||
| 4 | Fugue In A Minor5:34 | 5:34 | |
| 5 | 9:52 | ||
| 6 | Passacaille4:22 | 4:22 | |
| 7 | Fantasie2:00 | 2:00 | |
| 8 | 0:50 | ||
| 9 | 1:48 | ||
| 10 | 1:28 | ||
| 11 | 1:53 | ||
| 12 | 0:47 | ||
| 13 | 2:50 | ||
| 14 | 0:42 | ||
| 15 | 1:18 | ||
| 16 | 6:10 | ||
| 17 | 3:15 | ||
| 18 | 2:06 | ||
| 19 | 3:46 | ||
| 20 | 4:45 | ||
| 21 | 1:36 | ||
| 22 | 3:31 |
Julian Bream Edition, Volume 9: Baroque Guitar
1993| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Pavanas4:01 | 4:01 | |
| 2 | Galliardas1:27 | 1:27 | |
| 3 | Passacalles2:55 | 2:55 | |
| 4 | Canarios1:25 | 1:25 | |
| 5 | Villano1:36 | 1:36 | |
| 6 | Canario1:21 | 1:21 | |
| 7 | 1:35 | ||
| 8 | Fugue In A Minor5:34 | 5:34 | |
| 9 | Passacaille4:22 | 4:22 | |
| 10 | Fantasie2:03 | 2:03 | |
| 11 | 6:11 | ||
| 12 | 0:50 | ||
| 13 | 1:48 | ||
| 14 | 1:27 | ||
| 15 | 1:54 | ||
| 16 | 0:47 | ||
| 17 | 2:49 | ||
| 18 | 0:42 | ||
| 19 | 1:26 | ||
| 20 | 5:26 | ||
| 21 | 3:56 | ||
| 22 | 2:37 | ||
| 23 | 2:58 | ||
| 24 | 1:45 |
Julian Bream Edition, Volume 1: The Golden Age of English Lute Music
1993| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Two Almaines2:23 | 2:23 | |
| 2 | Fantasia4:19 | 4:19 | |
| 3 | Walsingham3:33 | 3:33 | |
| 4 | Mignarda4:21 | 4:21 | |
| 5 | Almaine1:22 | 1:22 | |
| 6 | Galliard3:24 | 3:24 | |
| 7 | Greensleeves3:00 | 3:00 | |
| 8 | 3:06 | ||
| 9 | Pavan3:02 | 3:02 | |
| 10 | Carman's Whistle2:42 | 2:42 | |
| 11 | Pavan4:12 | 4:12 | |
| 12 | 2:27 | ||
| 13 | Pavan3:27 | 3:27 | |
| 14 | Batell Galliard2:43 | 2:43 | |
| 15 | Galliard2:45 | 2:45 | |
| 16 | Pavana Bray2:25 | 2:25 | |
| 17 | Galliard1:27 | 1:27 | |
| 18 | Pavan2:30 | 2:30 | |
| 19 | 1:44 | ||
| 20 | 2:09 | ||
| 21 | 1:09 | ||
| 22 | 5:18 | ||
| 23 | 1:55 | ||
| 24 | 1:34 |
Julian Bream Edition, Volume 2: Lute Music from the Royal Courts of Europe
1993| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Pavan5:27 | 5:27 | |
| 2 | Saltarello1:14 | 1:14 | |
| 3 | 2:15 | ||
| 4 | Saltarello1:13 | 1:13 | |
| 5 | Fantasia3:04 | 3:04 | |
| 6 | 4:27 | ||
| 7 | 2:26 | ||
| 8 | Fantasia2:37 | 2:37 | |
| 9 | 1:29 | ||
| 10 | Fantasia4:57 | 4:57 | |
| 11 | Fantasia2:18 | 2:18 | |
| 12 | Finale1:09 | 1:09 | |
| 13 | Villanella No. 11:12 | 1:12 | |
| 14 | Villanella No. 22:27 | 2:27 | |
| 15 | Finale 20:40 | 0:40 | |
| 16 | Pavan4:08 | 4:08 | |
| 17 | 2:29 | ||
| 18 | 0:55 | ||
| 19 | 1:21 | ||
| 20 | Der Juden Tanz1:15 | 1:15 | |
| 21 | Fantasia3:47 | 3:47 | |
| 22 | Air de cour1:56 | 1:56 | |
| 23 | Branle1:12 | 1:12 | |
| 24 | Guillemette1:20 | 1:20 | |
| 25 | Volte1:14 | 1:14 | |
| 26 | 4:05 | ||
| 27 | 1:21 |