
Image license: All Rights Reserved

Thunder
1179 songs
Total 152 albums
Love Worth Dying For (CD1)
1997| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:06 | ||
| 2 | Somebody To Love3:43 | 3:43 | |
| 3 | 4:06 |
Sight & Sound
| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | She's So Fine5:24 | 5:24 | |
| 2 | Dirty Love5:15 | 5:15 | |
| 3 | Higher Ground5:06 | 5:06 | |
| 4 | 4:29 | ||
| 5 | Love Walked In6:25 | 6:25 | |
| 6 | 3:51 | ||
| 7 | 4:26 | ||
| 8 | Stay With Me5:27 | 5:27 | |
| 9 | 4:08 | ||
| 10 | 4:28 | ||
| 11 | A Better Man3:43 | 3:43 | |
| 12 | Gimme Shelter5:20 | 5:20 | |
| 13 | 5:15 | ||
| 14 | River Of Pain3:38 | 3:38 | |
| 15 | 5:35 | ||
| 16 | 4:09 | ||
| Disc 2 | |||
| 17 | She's So Fine-:-- | -:-- | |
| 18 | Dirty Love-:-- | -:-- | |
| 19 | -:-- | ||
| 20 | -:-- | ||
| 21 | Love Walked In-:-- | -:-- | |
| 22 | -:-- | ||
| 23 | -:-- | ||
| 24 | A Better Man-:-- | -:-- | |
| 25 | Like A Satellite-:-- | -:-- | |
| 26 | Stand Up-:-- | -:-- | |
| 27 | River Of Pain-:-- | -:-- | |
| 28 | -:-- | ||
Live at Leeds
2024| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 5:32 | ||
| 2 | 4:15 | ||
| 3 | 5:20 | ||
| 4 | 5:11 | ||
| 5 | 5:00 | ||
| 6 | 5:18 | ||
| 7 | 9:22 | ||
| 8 | 5:01 | ||
| 9 | 5:46 | ||
| 10 | 3:59 | ||
| 11 | 7:21 | ||
| 12 | 8:24 | ||
| 13 | 6:49 | ||
| 14 | 6:05 | ||
| 15 | 6:56 | ||
| 16 | 10:55 |
Live at Islington Academy
2024| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 7:32 | ||
| 2 | 3:53 | ||
| 3 | 5:21 | ||
| 4 | 5:43 | ||
| 5 | 6:02 | ||
| 6 | 8:05 | ||
| 7 | 7:26 | ||
| 8 | 5:04 | ||
| 9 | 6:19 | ||
| 10 | 12:51 |
Just Another Suicide
1999| # | Title | Time | Listen |
|---|---|---|---|
| 1 | -:-- | ||
| 2 | -:-- | ||
| 3 | -:-- | ||
| 4 | -:-- | ||
| 5 | -:-- |
Live at Donington Monsters of Rock 1990
| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 7:12 | ||
| 2 | 4:34 | ||
| 3 | 7:19 | ||
| 4 | 5:47 | ||
| 5 | 7:13 | ||
| 6 | 5:01 | ||
| 7 | 11:52 | ||
| Disc 2 | |||
| 8 | 5:29 | ||
| 9 | 4:53 | ||
| 10 | 6:28 | ||
| 11 | 5:24 | ||
| 12 | 6:05 | ||
| 13 | 5:53 | ||
| 14 | 6:43 | ||
| 15 | 7:19 | ||
| 16 | 8:14 | ||
The Western Sky
2022| # | Title | Time | Listen |
|---|---|---|---|
| 1 | The Western Sky3:51 | 3:51 |
Live Circuit
1995| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:24 | ||
| 2 | 4:07 | ||
| 3 | 3:32 | ||
| 4 | 4:41 | ||
| 5 | 5.15 (live)4:59 | 4:59 | |
| 6 | Move Over (live)4:47 | 4:47 | |
| 7 | 4:12 | ||
| 8 | 4:52 | ||
| 9 | 5:09 |