Image license: All Rights Reserved
Stephen Sondheim
2483 songs
Total 139 albums
West Side Story
2021| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Prologue5:54 | 5:54 | |
| 2 | 1:06 | ||
| 3 | Jet Song2:11 | 2:11 | |
| 4 | 2:30 | ||
| 5 | 2:11 | ||
| 6 | 3:19 | ||
| 7 | 3:28 | ||
| 8 | Maria3:05 | 3:05 | |
| 9 | 5:24 | ||
| 10 | 2:14 | ||
| 11 | America4:57 | 4:57 | |
| 12 | 4:20 | ||
| 13 | 3:45 | ||
| 14 | Cool4:03 | 4:03 | |
| 15 | 3:28 | ||
| 16 | The Rumble3:10 | 3:10 | |
| 17 | I Feel Pretty2:58 | 2:58 | |
| 18 | Somewhere3:10 | 3:10 | |
| 19 | 5:25 | ||
| 20 | Finale3:36 | 3:36 | |
| 21 | End Credits9:03 | 9:03 |
Passion (1997 London concert cast)
1997| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Happiness6:11 | 6:11 | |
| 2 | First Letter1:22 | 1:22 | |
| 3 | Scene Fourteen4:04 | 4:04 | |
| 4 | Third Letter0:44 | 0:44 | |
| 5 | Fourth Letter0:58 | 0:58 | |
| 6 | Fosca's Entrance5:36 | 5:36 | |
| 7 | Garden Sequence7:10 | 7:10 | |
| 8 | Transition1:36 | 1:36 | |
| 9 | Fifth Letter3:32 | 3:32 | |
| 10 | 2:25 | ||
| 11 | 1:05 | ||
| 12 | 4:33 | ||
| 13 | Soldiers' Gossip1:10 | 1:10 | |
| 14 | Flashback8:01 | 8:01 | |
| 15 | Sunrise Letter1:39 | 1:39 | |
| 16 | 1:23 | ||
| 17 | 0:56 | ||
| 18 | Nightmare0:55 | 0:55 | |
| 19 | Forty Days1:26 | 1:26 | |
| 20 | Loving You2:17 | 2:17 | |
| 21 | Scene Twelve1:38 | 1:38 | |
| 22 | 2:01 | ||
| 23 | 2:52 | ||
| 24 | 3:09 | ||
| 25 | Second Letter0:43 | 0:43 | |
| 26 | The Duel0:43 | 0:43 | |
| 27 | Finale6:31 | 6:31 |
Sondheim Unplugged {The NYC Sessions}, Volume Two
2022| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 3:45 | ||
| 2 | 2:39 | ||
| 3 | 1:57 | ||
| 4 | Smile, Girls2:35 | 2:35 | |
| 5 | Our Time2:47 | 2:47 | |
| 6 | 2:22 | ||
| 7 | 3:15 | ||
| 8 | Happiness3:48 | 3:48 | |
| 9 | 3:29 | ||
| 10 | Dawn4:27 | 4:27 | |
| 11 | Buddy's Blues4:08 | 4:08 | |
| 12 | 2:48 | ||
| 13 | 3:22 | ||
| 14 | 4:34 | ||
| 15 | Some People3:21 | 3:21 | |
| 16 | Losing My Mind3:44 | 3:44 | |
| 17 | Lovely1:28 | 1:28 | |
| 18 | 2:23 | ||
| 19 | 2:28 | ||
| 20 | 3:44 | ||
| 21 | Sand2:30 | 2:30 | |
| 22 | 3:13 | ||
| 23 | Being Alive2:38 | 2:38 | |
| Disc 2 | |||
| 24 | 5:42 | ||
| 25 | More4:35 | 4:35 | |
| 26 | Little Lamb2:27 | 2:27 | |
| 27 | Johanna2:10 | 2:10 | |
| 28 | Agony II2:22 | 2:22 | |
| 29 | 3:30 | ||
| 30 | 3:16 | ||
| 31 | 6:49 | ||
| 32 | Pretty Lady2:57 | 2:57 | |
| 33 | 5:15 | ||
| 34 | 2:55 | ||
| 35 | 2:42 | ||
| 36 | 2:57 | ||
| 37 | 2:51 | ||
| 38 | Silly People2:48 | 2:48 | |
| 39 | 2:54 | ||
| 40 | 3:36 | ||
| 41 | 3:23 | ||
| 42 | The Miller's Son4:38 | 4:38 | |
| 43 | 3:16 | ||
| 44 | Goodbye For Now2:09 | 2:09 | |
Into the Woods: 2022 Broadway Cast Recording
2023| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 13:46 | ||
| 2 | 1:21 | ||
| 3 | 2:41 | ||
| 4 | 1:02 | ||
| 5 | 0:59 | ||
| 6 | 1:55 | ||
| 7 | 1:09 | ||
| 8 | First Midnight1:11 | 1:11 | |
| 9 | 2:23 | ||
| 10 | Agony2:26 | 2:26 | |
| 11 | It Takes Two2:49 | 2:49 | |
| 12 | Second Midnight0:45 | 0:45 | |
| 13 | Stay With Me2:54 | 2:54 | |
| 14 | 2:26 | ||
| 15 | Ever After2:25 | 2:25 | |
| 16 | 5:00 | ||
| 17 | Agony (reprise)2:21 | 2:21 | |
| 18 | Witch’s Lament2:18 | 2:18 | |
| 19 | Any Moment2:07 | 2:07 | |
| 20 | 3:03 | ||
| 21 | Your Fault1:41 | 1:41 | |
| 22 | Last Midnight3:15 | 3:15 | |
| 23 | No More4:13 | 4:13 | |
| 24 | No One Is Alone3:43 | 3:43 | |
| 25 | 6:20 |
Into the Woods: 2022 Broadway Cast Recording (Dolby Atmos mix)
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 13:46 | ||
| 2 | 1:21 | ||
| 3 | 2:41 | ||
| 4 | 1:02 | ||
| 5 | 0:59 | ||
| 6 | 1:55 | ||
| 7 | 1:09 | ||
| 8 | First Midnight1:11 | 1:11 | |
| 9 | 2:23 | ||
| 10 | Agony2:26 | 2:26 | |
| 11 | It Takes Two2:49 | 2:49 | |
| 12 | Second Midnight0:45 | 0:45 | |
| 13 | Stay With Me2:54 | 2:54 | |
| 14 | 2:26 | ||
| 15 | Ever After2:25 | 2:25 | |
| 16 | 5:00 | ||
| 17 | Agony (reprise)2:21 | 2:21 | |
| 18 | Witch’s Lament2:18 | 2:18 | |
| 19 | Any Moment2:07 | 2:07 | |
| 20 | 3:03 | ||
| 21 | Your Fault1:41 | 1:41 | |
| 22 | Last Midnight3:15 | 3:15 | |
| 23 | No More4:13 | 4:13 | |
| 24 | No One Is Alone3:43 | 3:43 | |
| 25 | 6:20 |
Sondheim Unplugged {The NYC Sessions}, Volume Three
2022| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Opening Doors6:15 | 6:15 | |
| 2 | Hades4:05 | 4:05 | |
| 3 | Sorry / Grateful3:28 | 3:28 | |
| 4 | 1:51 | ||
| 5 | It Takes Two2:51 | 2:51 | |
| 6 | Loving You2:02 | 2:02 | |
| 7 | 2:28 | ||
| 8 | Somewhere3:51 | 3:51 | |
| 9 | Now You Know1:26 | 1:26 | |
| 10 | 3:07 | ||
| 11 | 3:37 | ||
| 12 | One More Kiss2:21 | 2:21 | |
| 13 | Flag Song2:35 | 2:35 | |
| 14 | 3:59 | ||
| 15 | 2:34 | ||
| 16 | No More2:50 | 2:50 | |
| 17 | When4:04 | 4:04 | |
| 18 | Take the Moment2:25 | 2:25 | |
| 19 | A Little Priest7:19 | 7:19 | |
| 20 | 8:03 | ||
| 21 | Being Alive2:04 | 2:04 | |
| Disc 2 | |||
| 22 | 2:48 | ||
| 23 | 2:45 | ||
| 24 | Stay With Me2:04 | 2:04 | |
| 25 | 1:46 | ||
| 26 | 4:10 | ||
| 27 | 3:42 | ||
| 28 | No One Is Alone3:22 | 3:22 | |
| 29 | Love, I Hear2:39 | 2:39 | |
| 30 | Our Little World3:04 | 3:04 | |
| 31 | So Many People3:04 | 3:04 | |
| 32 | 4:04 | ||
| 33 | 2:15 | ||
| 34 | 4:46 | ||
| 35 | Fear No More1:35 | 1:35 | |
| 36 | Me & My Town4:16 | 4:16 | |
| 37 | I Have a Love4:04 | 4:04 | |
| 38 | 8:21 | ||
| 39 | 3:01 | ||
| 40 | Rose's Turn4:11 | 4:11 | |
| 41 | Move On3:53 | 3:53 | |
| 42 | Sunday3:31 | 3:31 | |
Follies (Original London Cast)
1987| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Beautiful Girls3:27 | 3:27 | |
| 2 | Don't Look At Me2:04 | 2:04 | |
| 3 | 6:50 | ||
| 4 | 5:28 | ||
| 5 | 5:13 | ||
| 6 | In Buddy's Eyes3:04 | 3:04 | |
| 7 | Country House3:31 | 3:31 | |
| 8 | 4:53 | ||
| 9 | I'm Still Here5:46 | 5:46 | |
| 10 | The Right Girl4:47 | 4:47 | |
| 11 | 3:01 | ||
| 12 | One More Kiss2:54 | 2:54 | |
| 13 | Loveland3:19 | 3:19 | |
| 14 | 2:02 | ||
| 15 | Buddy's Blues3:58 | 3:58 | |
| 16 | Losing My Mind3:58 | 3:58 | |
| 17 | 6:26 | ||
| 18 | 4:56 | ||
| 19 | 2:16 | ||
| 20 | 1:26 |
Sweeney Todd: The Demon Barber of Fleet Street (2023 Broadway cast recording)
2023| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Prelude0:48 | 0:48 | |
| 2 | 2:57 | ||
| 3 | 3:33 | ||
| 4 | 2:47 | ||
| 5 | 2:33 | ||
| 6 | Poor Thing3:36 | 3:36 | |
| 7 | My Friends3:51 | 3:51 | |
| 8 | 2:47 | ||
| 9 | Ah, Miss2:02 | 2:02 | |
| 10 | Johanna2:05 | 2:05 | |
| 11 | 4:02 | ||
| 12 | The Contest1:56 | 1:56 | |
| 13 | Wait2:19 | 2:19 | |
| 14 | Kiss Me, Part 11:29 | 1:29 | |
| 15 | 2:15 | ||
| 16 | Kiss Me, Part 21:44 | 1:44 | |
| 17 | 1:31 | ||
| 18 | 2:58 | ||
| 19 | Epiphany3:07 | 3:07 | |
| 20 | A Little Priest7:45 | 7:45 | |
| 21 | 6:39 | ||
| 22 | 5:20 | ||
| 23 | By the Sea3:36 | 3:36 | |
| 24 | The Letter1:35 | 1:35 | |
| 25 | 3:26 | ||
| 26 | Parlor Song1:02 | 1:02 | |
| 27 | City on Fire!2:06 | 2:06 | |
| 28 | Searching2:46 | 2:46 | |
| 29 | 3:19 | ||
| 30 | Final Scene2:05 | 2:05 | |
| 31 | 1:46 | ||
| 32 | 3:06 |
Assassins (2022 off-Broadway cast)
2022| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 5:55 | ||
| 2 | 9:57 | ||
| 3 | 4:43 | ||
| 4 | Gun Song5:11 | 5:11 | |
| 5 | 2:47 | ||
| 6 | 3:37 | ||
| 7 | 5:16 | ||
| 8 | 5:50 | ||
| 9 | 2:17 | ||
| 10 | 3:22 | ||
| 11 | 2:24 |
Merrily We Roll Along (2023 Broadway Cast Recording)
2023| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Overture4:33 | 4:33 | |
| 2 | 3:57 | ||
| 3 | That Frank4:31 | 4:31 | |
| 4 | First Transition1:15 | 1:15 | |
| 5 | 3:30 | ||
| 6 | 5:21 | ||
| 7 | 0:51 | ||
| 8 | Old Friends4:34 | 4:34 | |
| 9 | Growing Up6:08 | 6:08 | |
| 10 | Third Transition0:59 | 0:59 | |
| 11 | 0:20 | ||
| 12 | 2:04 | ||
| 13 | Now You Know4:08 | 4:08 | |
| 14 | 2:07 | ||
| 15 | It’s a Hit!4:05 | 4:05 | |
| 16 | 1:06 | ||
| 17 | The Blob - Pt. I1:35 | 1:35 | |
| 18 | 1:54 | ||
| 19 | Good Thing Going2:22 | 2:22 | |
| 20 | 1:44 | ||
| 21 | Fifth Transition0:40 | 0:40 | |
| 22 | 4:14 | ||
| 23 | 2:19 | ||
| 24 | Sixth Transition0:43 | 0:43 | |
| 25 | Opening Doors7:17 | 7:17 | |
| 26 | 1:15 | ||
| 27 | Our Time5:29 | 5:29 |
Sondheim Unplugged {The NYC Sessions), Volume One
2021| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 2:42 | ||
| 2 | Broadway Baby3:24 | 3:24 | |
| 3 | 2:16 | ||
| 4 | The Right Girl4:18 | 4:18 | |
| 5 | The Boy From2:49 | 2:49 | |
| 6 | Sooner or Later3:17 | 3:17 | |
| 7 | 5:14 | ||
| 8 | 2:10 | ||
| 9 | I remember3:59 | 3:59 | |
| 10 | 4:40 | ||
| 11 | Ariadne3:51 | 3:51 | |
| 12 | 3:48 | ||
| 13 | 3:23 | ||
| 14 | In Buddy's Eyes3:04 | 3:04 | |
| 15 | 3:31 | ||
| 16 | 4:21 | ||
| 17 | By the Sea4:03 | 4:03 | |
| 18 | 3:55 | ||
| 19 | Children & Art4:58 | 4:58 | |
| 20 | Being Alive2:37 | 2:37 | |
| Disc 2 | |||
| 21 | 3:40 | ||
| 22 | Agony2:34 | 2:34 | |
| 23 | 2:43 | ||
| 24 | No One is Alone3:11 | 3:11 | |
| 25 | 3:14 | ||
| 26 | 2:21 | ||
| 27 | 3:35 | ||
| 28 | 2:02 | ||
| 29 | 2:51 | ||
| 30 | 1:42 | ||
| 31 | 2:02 | ||
| 32 | Talent2:32 | 2:32 | |
| 33 | 4:24 | ||
| 34 | 2:49 | ||
| 35 | 2:41 | ||
| 36 | Maria2:23 | 2:23 | |
| 37 | 4:22 | ||
| 38 | 6:52 | ||
| 39 | Rain on the Roof1:09 | 1:09 | |
| 40 | I'm Still Here5:10 | 5:10 | |
| 41 | Color & Light7:23 | 7:23 | |
| 42 | Sunday4:04 | 4:04 | |
Here We Are: Original Cast Recording (Soundtrack)
2023| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 0:32 | ||
| 2 | 1:48 | ||
| 3 | 2:25 | ||
| 4 | 1:37 | ||
| 5 | 1:05 | ||
| 6 | "Waiter's Song"4:21 | 4:21 | |
| 7 | "The Road 2"4:01 | 4:01 | |
| 8 | 0:47 | ||
| 9 | 3:53 | ||
| 10 | "The Road 3"2:25 | 2:25 | |
| 11 | 1:02 | ||
| 12 | 6:03 | ||
| 13 | 1:18 | ||
| 14 | 1:44 | ||
| 15 | 0:29 | ||
| 16 | "Bishop's Song"3:48 | 3:48 | |
| 17 | "End Of Act One"1:46 | 1:46 | |
| 18 | 0:48 | ||
| 19 | "Digestion"1:53 | 1:53 | |
| 20 | "Shine"2:20 | 2:20 | |
| 21 | "Hesitation"2:50 | 2:50 | |
| 22 | "Double Duet"1:53 | 1:53 | |
| 23 | 3:30 | ||
| 24 | 5:54 | ||
| 25 | 5:23 | ||
| 26 | 6:28 | ||
| 27 | "Exit Music"3:12 | 3:12 |