
Image license: All Rights Reserved

Chicago
2053 songs
Total 226 albums
Look Away (remix)
1988| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:59 | ||
| 2 | 4:43 |
Chicago Presents the Innovative Guitar of Terry Kath
1996| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Once or Twice3:03 | 3:03 | |
| 2 | 7:42 | ||
| 3 | 7:29 | ||
| 4 | Ain’t It Blue?3:30 | 3:30 | |
| 5 | 7:44 | ||
| 6 | 5:38 | ||
| 7 | 3:24 | ||
| 8 | 6:28 | ||
| 9 | 2:57 | ||
| 10 | 5:37 | ||
| 11 | 6:35 | ||
| 12 | 4:47 | ||
| 13 | Scrapbook3:30 | 3:30 | |
| 14 | 6:49 |
The Heart Of Chicago 1967-1981 Volume II
1998| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:15 | ||
| 2 | Call on Me4:03 | 4:03 | |
| 3 | 2:57 | ||
| 4 | 3:31 | ||
| 5 | 3:31 | ||
| 6 | Harry Truman3:02 | 3:02 | |
| 7 | No Tell Lover3:45 | 3:45 | |
| 8 | 4:46 | ||
| 9 | 4:15 | ||
| 10 | Colour My World3:01 | 3:01 | |
| 11 | 3:33 | ||
| 12 | 7:11 | ||
| 13 | 5:16 | ||
| 14 | 8:45 | ||
| 15 | 5:09 |
Greatest Hits Live (24-bit)
2018| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Beginnings6:10 | 6:10 | |
| 2 | 4:34 | ||
| 3 | 4:00 | ||
| 4 | 5:24 | ||
| 5 | Call on Me3:38 | 3:38 | |
| 6 | 3:35 | ||
| 7 | 5:07 | ||
| 8 | 4:39 | ||
| 9 | I’m a Man9:33 | 9:33 | |
| 10 | Street Player3:54 | 3:54 | |
| 11 | Just You ’n’ Me4:36 | 4:36 | |
| 12 | 5:43 | ||
| 13 | 3:41 | ||
| 14 | 2:57 |
Chicago II: Live on Soundstage
2018| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Movin’ In4:16 | 4:16 | |
| 2 | The Road3:17 | 3:17 | |
| 3 | 5:41 | ||
| 4 | In the Country6:41 | 6:41 | |
| 5 | Wake Up Sunshine2:52 | 2:52 | |
| 6 | 3:21 | ||
| 7 | 9:24 | ||
| 8 | Fancy Colours4:48 | 4:48 | |
| 9 | Memories of Love3:12 | 3:12 | |
| 10 | Better End Soon6:46 | 6:46 | |
| 11 | 2:49 | ||
| 12 | 25 or 6 to 45:49 | 5:49 |
Now More Than Ever: The History of Chicago
2016| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Introduction6:35 | 6:35 | |
| 2 | Listen3:22 | 3:22 | |
| 3 | Beginnings7:51 | 7:51 | |
| 4 | 5:01 | ||
| 5 | 4:35 | ||
| 6 | Liberation14:39 | 14:39 | |
| 7 | I’m a Man7:41 | 7:41 | |
| 8 | Free Form Guitar6:49 | 6:49 | |
| 9 | Movin' In4:06 | 4:06 | |
| 10 | 25 or 6 to 44:52 | 4:52 | |
| 11 | Fancy Colours5:12 | 5:12 | |
| 12 | Make Me Smile3:16 | 3:16 | |
| 13 | 1:11 | ||
| 14 | Anxiety's Moment1:00 | 1:00 | |
| 15 | 1:33 | ||
| 16 | Colour My World3:01 | 3:01 | |
| 17 | To Be Free1:15 | 1:15 | |
| 18 | 1:25 | ||
| 19 | 2:33 | ||
| 20 | 3:41 | ||
| 21 | 3:18 | ||
| 22 | 0:56 | ||
| 23 | 2:48 | ||
| 24 | Flight 6022:44 | 2:44 | |
| 25 | 1:30 | ||
| 26 | Free2:16 | 2:16 | |
| 27 | Free Country5:47 | 5:47 | |
| 28 | At the Sunrise2:47 | 2:47 | |
| 29 | 7:28 | ||
| 30 | 3:55 | ||
| 31 | 5:01 | ||
| 32 | 2:56 | ||
| 33 | 4:13 | ||
| 34 | Just You ’n’ Me3:44 | 3:44 | |
| 35 | 5:01 | ||
| 36 | Call on Me4:03 | 4:03 | |
| 37 | Devil’s Sweet10:07 | 10:07 | |
| 38 | Harry Truman3:02 | 3:02 | |
| 39 | 3:55 | ||
| 40 | 2:43 | ||
| 41 | 4:41 | ||
| 42 | Run Away4:19 | 4:19 | |
| 43 | Reruns4:29 | 4:29 | |
| 44 | Street Player9:10 | 9:10 | |
| 45 | 3:32 | ||
| 46 | 5:06 | ||
| 47 | Chains3:25 | 3:25 | |
| 48 | 4:44 | ||
| 49 | 4:16 | ||
| 50 | 3:49 | ||
| 51 | 4:12 | ||
| 52 | 5:43 | ||
| 53 | Look Away4:03 | 4:03 |
Live in Toronto
1992| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Introduction6:42 | 6:42 | |
| 2 | 5:52 | ||
| 3 | 25 or 6 to 45:15 | 5:15 | |
| 4 | 3:12 | ||
| 5 | I’m a Man7:10 | 7:10 | |
| 6 | 4:54 | ||
| 7 | Liberation16:14 | 16:14 |
Live at the Greek Theater
2013| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Beginnings5:51 | 5:51 | |
| 2 | In the Stone4:24 | 4:24 | |
| 3 | 12:03 | ||
| 4 | 2:21 | ||
| 5 | 1:31 | ||
| 6 | 6:28 | ||
| 7 | Serpentine Fire3:51 | 3:51 | |
| 8 | Kalimba Story6:04 | 6:04 | |
| 9 | 6:50 | ||
| 10 | 5:11 | ||
| 11 | 4:32 | ||
| 12 | Reasons7:00 | 7:00 | |
| 13 | Fantasy5:19 | 5:19 | |
| 14 | Let's Groove3:31 | 3:31 | |
| 15 | Mighty Mighty4:22 | 4:22 | |
| 16 | 14:03 | ||
| 17 | 4:55 | ||
| 18 | Call on Me2:56 | 2:56 | |
| 19 | Alive Again3:48 | 3:48 | |
| 20 | 5:04 | ||
| 21 | Mongonucleosis3:34 | 3:34 | |
| 22 | Old Days3:26 | 3:26 | |
| 23 | Just You 'n' Me6:44 | 6:44 | |
| 24 | 3:44 | ||
| 25 | 4:16 | ||
| 26 | I'm a Man4:53 | 4:53 | |
| 27 | 6:22 | ||
| 28 | September3:12 | 3:12 | |
| 29 | Free5:47 | 5:47 | |
| 30 | Sing a Song2:54 | 2:54 | |
| 31 | 3:17 | ||
| 32 | Shining Star4:08 | 4:08 | |
| 33 | 25 or 6 to 46:28 | 6:28 | |
| 34 | Closing Applause2:55 | 2:55 |
Collector’s Edition
2009| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 25 or 6 to 44:52 | 4:52 | |
| 2 | 5:01 | ||
| 3 | 3:21 | ||
| 4 | 3:01 | ||
| 5 | Beginnings6:29 | 6:29 | |
| 6 | Lowdown3:36 | 3:36 | |
| 7 | Colour My World3:01 | 3:01 | |
| 8 | I’m a Man5:44 | 5:44 | |
| 9 | 3:55 | ||
| 10 | 4:15 | ||
| Disc 2 | |||
| 11 | Just You ’n’ Me3:44 | 3:44 | |
| 12 | Call on Me4:03 | 4:03 | |
| 13 | 4:30 | ||
| 14 | 4:36 | ||
| 15 | Old Days3:30 | 3:30 | |
| 16 | Harry Truman3:02 | 3:02 | |
| 17 | 3:02 | ||
| 18 | 3:05 | ||
| 19 | 4:30 | ||
| 20 | 7:12 | ||
| Disc 3 | |||
| 21 | 3:42 | ||
| 22 | Stay the Night3:50 | 3:50 | |
| 23 | 4:44 | ||
| 24 | 3:49 | ||
| 25 | 4:12 | ||
| 26 | 3:56 | ||
| 27 | Look Away4:01 | 4:01 | |
| 28 | You’re Not Alone3:59 | 3:59 | |
| 29 | 4:21 | ||
| 30 | No Tell Lover3:50 | 3:50 | |
Unreleased Rarities from Chicago at Carnegie Hall
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Listen4:15 | 4:15 | |
| 2 | Introduction6:36 | 6:36 | |
| 3 | 12:41 | ||
| 4 | 2:44 | ||
| 5 | 5:58 | ||
| 6 | Sing a Mean Tune Kid10:50 | 10:50 | |
| 7 | 5:59 | ||
| 8 | 6:20 |