Found 60 songsfor "Smash It Up"
| # | Title | Album | Time | Rating | Play |
|---|---|---|---|---|---|
| 1 | Smash It Up, Parts 1 & 2The Light at the End of the Tunnel • 4:50 | The Light at the End of the Tunnel | 4:50 | ||
| 2 | Smash It Up, Parts 1 & 2Machine Gun Etiquette (25th anniversary edition) • 5:13 | 5:13 | |||
| 3 | Smash It Up, Part 2 (backing track — Singalonga Damned)Machine Gun Etiquette (25th anniversary edition) • 2:56 | 2:56 | |||
| 4 | Smash It Up, Part 4 (Wessex version)Machine Gun Etiquette (25th anniversary edition) • 1:57 | 1:57 | |||
| 5 | Smash It Up, Part 1Machine Gun Etiquette • 1:59 | 1:59 | |||
| 6 | Smash It Up, Part 2Machine Gun Etiquette • 2:53 | 2:53 | |||
| 7 | Smash It Up, Part IMachine Gun Etiquette • 1:59 | 1:59 | |||
| 8 | Smash It Up, Part IIMachine Gun Etiquette • 2:53 | 2:53 | |||
| 9 | Smash It Up, Parts 1 & 2Machine Gun Etiquette • 4:56 | 4:56 | |||
| 10 | Smash It Up, Parts 1 & 2 (live)The Black Album • 4:24 | The Black Album | 4:24 | ||
| 11 | Smash It Up, Part 2Smash It Up: The Anthology 1976–1987 • 2:56 | Smash It Up: The Anthology 1976–1987 | 2:56 | ||
| 12 | Smash It UpLive • 5:02 | 5:02 | |||
| 13 | Smash It UpFinal Damnation • 4:59 | 4:59 | |||
| 14 | Smash It Up, Part 1Live at Newcastle • 3:32 | 3:32 | |||
| 15 | Smash It Up, Part 2Live at Newcastle • 3:50 | 3:50 | |||
| 16 | Smash It Up (live)Born to Kill • 4:23 | 4:23 | |||
| 17 | Smash It UpEternally Damned: The Very Best of The Damned • 2:54 | 2:54 | |||
| 18 | Smash It Up, Part 2Smash It Up • 2:54 | Smash It Up | 2:54 | ||
| 19 | Smash It Up, Parts 1–4Smash It Up • 8:30 | Smash It Up | 8:30 | ||
| 20 | Smash It UpSmash It Up • 2:50 | Smash It Up | 2:50 | ||
| 21 | Smash It UpThe Best of The Damned • 2:52 | 2:52 | |||
| 22 | Smash It Up, Parts 1 & 2The Best of The Damned (12 songs) • 4:50 | The Best of The Damned (12 songs) | 4:50 | ||
| 23 | Smash It Up, Parts 1 & 2Live Shepperton 1980 • 4:24 | 4:24 | |||
| 24 | Smash It UpMindless, Directionless Energy: Live at the Lyceum 1981 • 4:32 | Mindless, Directionless Energy: Live at the Lyceum 1981 | 4:32 | ||
| 25 | Smash It UpChiswick Singles • 2:53 | Chiswick Singles | 2:53 | ||
| 26 | Smash It Up, Part 1Chiswick Years • -:-- | -:-- | |||
| 27 | Smash It Up, Part 2Chiswick Years • -:-- | -:-- | |||
| 28 | Smash It Up, Parts 1 & 2 (live)Chiswick Years • -:-- | -:-- | |||
| 29 | Smash It UpSuper Best Collection • -:-- | -:-- | |||
| 30 | Smash It UpThe Worst of The Damned • -:-- | -:-- | |||
| 31 | Smash It Up (live)The Collection • 4:51 | 4:51 | |||
| 32 | Smash It Up (live)Alternative Chartbusters • -:-- | -:-- | |||
| 33 | Smash It Up (live)Damned Busters • -:-- | Damned Busters | -:-- | ||
| 34 | Smash It UpSessions of The Damned • 4:02 | 4:02 | |||
| 35 | Smash It UpFrom the Beginning • 4:59 | From the Beginning | 4:59 | ||
| 36 | Smash It UpThe Best of The Damned • -:-- | -:-- | |||
| 37 | Smash It UpThe Radio One Sessions • 5:04 | The Radio One Sessions | 5:04 | ||
| 38 | Smash It UpFiendish Shadows • 4:43 | 4:43 | |||
| 39 | Smash It UpFiendish Shadows • 4:45 | Fiendish Shadows | 4:45 | ||
| 40 | Smash It Up (live 85)The Chaos Years: Rare & Unreleased 1977–1982 • -:-- | The Chaos Years: Rare & Unreleased 1977–1982 | -:-- | ||
| 41 | Smash It UpThe Chaos Years: Rare & Unreleased 1977–1982 • 4:47 | The Chaos Years: Rare & Unreleased 1977–1982 | 4:47 | ||
| 42 | Smash It Up ILooking at You • -:-- | -:-- | |||
| 43 | Smash It Up IILooking at You • -:-- | -:-- | |||
| 44 | Smash It UpEternal Damnation • 4:26 | Eternal Damnation | 4:26 | ||
| 45 | Smash It UpEternal Damnation • -:-- | -:-- | |||
| 46 | Smash It UpThe Best of The Damned: Marvellous • 2:52 | 2:52 | |||
| 47 | Smash It Up (live 85)Punk Generation: Best of Oddities & Versions • 4:45 | Punk Generation: Best of Oddities & Versions | 4:45 | ||
| 48 | Smash It UpNeat Neat Neat: The Alternative Anthology • 5:00 | 5:00 | |||
| 49 | Smash It Up (live)The Best of The Damned: Total Damnation • 5:02 | 5:02 | |||
| 50 | Smash It UpLive at Woolwich Coronet • -:-- | Live at Woolwich Coronet | -:-- |
