
Image license: All Rights Reserved

Larry Norman
1168 songs
Total 91 albums
Motorola Corolla 2
2021| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 1:25 | ||
| 2 | 2:13 | ||
| 3 | 0:43 | ||
| 4 | Falling Asleep1:08 | 1:08 | |
| 5 | 0:16 | ||
| 6 | 1-0411-7-42:52 | 2:52 | |
| 7 | 1-0411-7-50:13 | 0:13 | |
| 8 | 0:17 | ||
| 9 | 0:43 | ||
| 10 | 2:15 | ||
| 11 | Berkeley Barb0:16 | 0:16 | |
| 12 | Being What I Am1:33 | 1:33 | |
| 13 | 1:04 | ||
| 14 | Wedding Gifts2:47 | 2:47 | |
| 15 | 3:00 | ||
| 16 | 2:35 | ||
| 17 | 1-0411-7-131:26 | 1:26 | |
| 18 | 1:30 | ||
| 19 | 1:52 | ||
| 20 | [unknown]-:-- | -:-- | |
| 21 | [unknown]-:-- | -:-- | |
| 22 | [unknown]-:-- | -:-- |
Four Track Motorola '66 Corolla
2005| # | Title | Time | Listen |
|---|---|---|---|
| 1 | -:-- | ||
| 2 | Looking Good3:09 | 3:09 | |
| 3 | Spirits0:59 | 0:59 | |
| 4 | 3:22 | ||
| 5 | Blow In My Ear2:34 | 2:34 | |
| 6 | Clean Lennon1:26 | 1:26 | |
| 7 | Now Is The Time-:-- | -:-- | |
| 8 | Dancer2:07 | 2:07 | |
| 9 | 3:03 | ||
| 10 | Let My Love Go-:-- | -:-- | |
| 11 | 3:48 | ||
| 12 | 3:09 | ||
| 13 | Idowanna Lose U2:56 | 2:56 | |
| 14 | Child2:01 | 2:01 | |
| 15 | Wake Up To Me2:39 | 2:39 | |
| 16 | All My Dreams3:50 | 3:50 | |
| 17 | Lonely Theme0:21 | 0:21 | |
| 18 | Drive Me0:38 | 0:38 | |
| 19 | 0:15 | ||
| 20 | 0:52 | ||
| 21 | Best Friend0:32 | 0:32 | |
| 22 | With A Ribbon0:48 | 0:48 |
Archive
2018| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:18 | ||
| 2 | 3:31 | ||
| 3 | Run Maggie Run2:51 | 2:51 | |
| 4 | 1:03 | ||
| 5 | 2:21 | ||
| 6 | Buttercup1:31 | 1:31 | |
| 7 | 2:27 | ||
| 8 | Blind Randall2:18 | 2:18 | |
| 9 | 4:18 | ||
| 10 | 4:02 | ||
| 11 | 4:17 | ||
| 12 | 4:15 |
Here's To Veterans
2021| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Introduction0:38 | 0:38 | |
| 2 | 3:04 | ||
| 3 | 1:00 | ||
| 4 | Lonely By Myself2:30 | 2:30 | |
| 5 | 0:52 | ||
| 6 | She's A Dancer3:29 | 3:29 | |
| 7 | Soul Survivor3:24 | 3:24 |
Maximum Garden
2004| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:22 | ||
| 2 | Up In Canada3:08 | 3:08 | |
| 3 | 4:00 | ||
| 4 | 3:39 | ||
| 5 | Baroquen Spirits4:51 | 4:51 | |
| 6 | Christmastime4:04 | 4:04 | |
| 7 | Nightmare6:23 | 6:23 | |
| 8 | 0:38 | ||
| 9 | 6:48 | ||
| 10 | 4:09 | ||
| 11 | Lonely By Myself3:41 | 3:41 | |
| 12 | 4:44 | ||
| 13 | 6:23 | ||
| 14 | 4:14 | ||
| 15 | 6:35 | ||
| 16 | 4:24 | ||
| 17 | 0:56 |
The Best Of The Second Trilogy
1988| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 5:34 | ||
| 2 | 3:33 | ||
| 3 | A Woman Of God5:58 | 5:58 | |
| 4 | 10:23 | ||
| 5 | Trinity0:27 | 0:27 | |
| 6 | 2:17 | ||
| 7 | 2:06 | ||
| 8 | Soul On Fire5:47 | 5:47 | |
| 9 | 4:46 | ||
| 10 | Nightmare #492:48 | 2:48 | |
| 11 | 1:45 | ||
| 12 | 6:14 |
Bootleg
2021| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:05 | ||
| 2 | 2:13 | ||
| 3 | Ha Ha World3:24 | 3:24 | |
| 4 | 0:25 | ||
| 5 | 3:30 | ||
| 6 | 2:31 | ||
| 7 | 2:22 | ||
| 8 | 1:02 | ||
| 9 | One Way2:44 | 2:44 | |
| 10 | 2:30 | ||
| 11 | Blue Shoes White2:40 | 2:40 | |
| 12 | 2:46 | ||
| 13 | Taking My Time0:57 | 0:57 | |
| 14 | 2:38 | ||
| 15 | 3:06 | ||
| 16 | 6:15 | ||
| 17 | 2:21 | ||
| 18 | 11:36 | ||
| 19 | 1:09 | ||
| 20 | 2:51 | ||
| 21 | 1:12 | ||
| 22 | You Can Save Me3:13 | 3:13 | |
| 23 | 2:05 | ||
| 24 | UFO2:44 | 2:44 | |
| 25 | 2:52 | ||
| 26 | 2:35 | ||
| 27 | 3:55 | ||
| 28 | 2:31 | ||
| 29 | Taking My Time1:14 | 1:14 | |
| 30 | 3:04 | ||
| 31 | 2:42 | ||
| 32 | 2:53 | ||
| 33 | 1:47 | ||
| 34 | He's the One3:39 | 3:39 |