
Image license: All Rights Reserved

Lonnie Johnson
1113 songs
Total 67 albums
She's Making Whoopee In Hell Tonight
1930| # | Title | Time | Listen |
|---|---|---|---|
| 1 | -:-- | ||
| 2 | -:-- |
Blues
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Solid Blues-:-- | -:-- | |
| 2 | Rocks In My Bed-:-- | -:-- | |
| 3 | -:-- | ||
| 4 | In Love Again-:-- | -:-- | |
| 5 | Blues In My Soul-:-- | -:-- | |
| 6 | -:-- |
Lonesome Road
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Lonesome Road-:-- | -:-- | |
| 2 | Backwater Blues-:-- | -:-- | |
| 3 | Tomorrow-:-- | -:-- | |
| 4 | Call Me Darlin'-:-- | -:-- | |
| 5 | So Tired-:-- | -:-- | |
| 6 | Careless Love-:-- | -:-- | |
| 7 | Drunk Again-:-- | -:-- | |
| 8 | -:-- | ||
| 9 | Jelly Roll Baker-:-- | -:-- | |
| 10 | Pleasing You-:-- | -:-- | |
| 11 | -:-- | ||
| 12 | Tomorrow Night-:-- | -:-- |
Blues Masters, Volume 4
2012| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | They’re Red Hot3:00 | 3:00 | |
| 2 | 32‐20 Blues2:53 | 2:53 | |
| 3 | 2:53 | ||
| 4 | 2:17 | ||
| 5 | 2:59 | ||
| 6 | 3:02 | ||
| 7 | 2:52 | ||
| 8 | 2:53 | ||
| 9 | Crossroad Blues2:31 | 2:31 | |
| 10 | Malted Milk2:22 | 2:22 | |
| 11 | 2:26 | ||
| 12 | Honeymoon Blues2:18 | 2:18 | |
| 13 | 2:39 | ||
| 14 | 2:46 | ||
| 15 | Terraplane Blues3:02 | 3:02 | |
| 16 | 2:34 | ||
| 17 | Walking Blues2:31 | 2:31 | |
| 18 | 2:24 | ||
| 19 | 2:40 | ||
| 20 | 2:33 | ||
| Disc 2 | |||
| 21 | Dust My Broom2:45 | 2:45 | |
| 22 | Sho’ Nuff I Do2:54 | 2:54 | |
| 23 | 3:07 | ||
| 24 | Cry for Me Baby2:46 | 2:46 | |
| 25 | Sunny Land3:16 | 3:16 | |
| 26 | 3:05 | ||
| 27 | It Hurts Me, Too3:04 | 3:04 | |
| 28 | Hawaiian Boogie2:19 | 2:19 | |
| 29 | T.V. Mama2:49 | 2:49 | |
| 30 | 3:01 | ||
| 31 | 2:43 | ||
| 32 | 2:56 | ||
| 33 | 2:50 | ||
| 34 | 3:22 | ||
| 35 | 2:59 | ||
| 36 | Guitar Blues3:16 | 3:16 | |
| 37 | 3:11 | ||
| 38 | 3:25 | ||
| 39 | 3:09 | ||
| 40 | 3:04 | ||
| Disc 3 | |||
| 41 | Good Gin Blues2:23 | 2:23 | |
| 42 | 3:01 | ||
| 43 | 2:59 | ||
| 44 | High Fever Blues2:51 | 2:51 | |
| 45 | 2:39 | ||
| 46 | 2:42 | ||
| 47 | 2:53 | ||
| 48 | Sleepy Man Blues2:51 | 2:51 | |
| 49 | 2:50 | ||
| 50 | 2:49 | ||
| 51 | Uncle Sam Says2:44 | 2:44 | |
| 52 | Jim Crow Train3:04 | 3:04 | |
| 53 | 2:39 | ||
| 54 | 3:12 | ||
| 55 | 2:46 | ||
| 56 | Prison Bound2:55 | 2:55 | |
| 57 | Hard Time Blues3:19 | 3:19 | |
| 58 | 3:36 | ||
| 59 | One Meat Ball3:04 | 3:04 | |
| 60 | Hard Times Blues2:48 | 2:48 | |
Lonnie Johnson est un maître
1998| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Summertime3:27 | 3:27 | |
| 2 | Dont Ever Love3:35 | 3:35 | |
| 3 | Jelly Roll Baker4:17 | 4:17 | |
| 4 | 3:13 | ||
| 5 | 5:05 | ||
| 6 | 2:31 | ||
| 7 | 3:27 | ||
| 8 | 5:26 | ||
| 9 | 3:36 | ||
| 10 | You Are My Life3:41 | 3:41 | |
| 11 | 3:45 | ||
| 12 | Stormy Weather4:16 | 4:16 | |
| 13 | 3:56 | ||
| 14 | Moaning Blues4:01 | 4:01 | |
| 15 | 3:53 | ||
| 16 | Thursday Girl2:54 | 2:54 | |
| 17 | 3:18 |
Three Kings And The Queen
1964| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:33 | ||
| 2 | 3:44 | ||
| 3 | 2:16 | ||
| 4 | All You Men2:02 | 2:02 | |
| 5 | 2:39 | ||
| 6 | 2:55 | ||
| 7 | Stick by Me Baby2:48 | 2:48 | |
| 8 | Turpentine2:39 | 2:39 | |
| 9 | 1:55 | ||
| 10 | Wichita3:00 | 3:00 | |
| 11 | Brown Skin1:31 | 1:31 | |
| 12 | Stop Talking2:45 | 2:45 | |
| 13 | 2:40 | ||
| 14 | 2:31 | ||
| 15 | 2:30 | ||
| 16 | Thirteen Hours3:58 | 3:58 |
Mr Johnson Blues
2000| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Mr Johnson Blues3:11 | 3:11 | |
| 2 | 3:18 | ||
| 3 | Guitar Blues3:29 | 3:29 | |
| 4 | 3:26 | ||
| 5 | 3:28 | ||
| 6 | 2:55 | ||
| 7 | 3:13 | ||
| 8 | 3:35 | ||
| 9 | 2:56 | ||
| 10 | 3:09 | ||
| 11 | 3:14 | ||
| 12 | 3:20 | ||
| 13 | Bull Frog Man3:33 | 3:33 | |
| 14 | Lowland Moan3:28 | 3:28 | |
| 15 | 3:25 | ||
| 16 | 2:58 | ||
| 17 | Blues in 'G'3:08 | 3:08 | |
| 18 | 3:14 |