
Image license: All Rights Reserved

Elton John
2921 songs
Total 571 albums
Flames Of Paradise
1987| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 5:39 | ||
| 2 | 4:55 | ||
| 3 | Call My Name4:14 | 4:14 |
Simple Life
1993| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Simple Life4:57 | 4:57 | |
| 2 | The North5:15 | 5:15 |
Mona Lisas And Mad Hatters (Part Two)
1988| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 6:15 | ||
| 2 | 4:47 | ||
| 3 | 4:35 | ||
| 4 | 4:55 |
El Rey León (El Ícono De Broadway)
2015| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:45 | ||
| 2 | Pastizales2:40 | 2:40 | |
| 3 | Las Leonas Cazan2:22 | 2:22 | |
| 4 | 3:06 | ||
| 5 | Tragar2:32 | 2:32 | |
| 6 | Están en ti3:20 | 3:20 | |
| 7 | ¡Listos Ya!4:36 | 4:36 | |
| 8 | La estampida2:32 | 2:32 | |
| 9 | La Elegía1:49 | 1:49 | |
| 10 | Hakuna Matata3:15 | 3:15 | |
| 11 | One by One2:11 | 2:11 | |
| 12 | 3:47 | ||
| 13 | Tierra Gris4:27 | 4:27 | |
| 14 | Noche sin fin4:41 | 4:41 | |
| 15 | 3:01 | ||
| 16 | Él vive en ti4:19 | 4:19 | |
| 17 | La Bamba0:37 | 0:37 | |
| 18 | 6:08 |
The Million Dollar Piano
2014| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 6:11 | ||
| 2 | 7:10 | ||
| 3 | Rocket Man5:32 | 5:32 | |
| 4 | Levon10:59 | 10:59 | |
| 5 | Tiny Dancer8:12 | 8:12 | |
| 6 | Your Song5:17 | 5:17 | |
| 7 | 5:26 | ||
| 8 | Better Off Dead3:31 | 3:31 | |
| 9 | Indian Sunset8:41 | 8:41 | |
| 10 | Blue Eyes3:29 | 3:29 | |
| 11 | 3:14 | ||
| 12 | 8:44 | ||
| 13 | 5:56 | ||
| 14 | 5:01 | ||
| 15 | 3:17 | ||
| 16 | Crocodile Rock4:34 | 4:34 | |
| 17 | 5:21 | ||
| 18 | Circle of Life7:13 | 7:13 | |
| 19 | Outro3:25 | 3:25 |
Sorry Seems to Be the Hardest Word
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:59 |
Here and There
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Skyline Pigeon4:45 | 4:45 | |
| 2 | Border Song3:24 | 3:24 | |
| 3 | Honky Cat7:33 | 7:33 | |
| 4 | Love Song5:43 | 5:43 | |
| 5 | Crocodile Rock4:08 | 4:08 | |
| 6 | 3:14 | ||
| 7 | 8:28 | ||
| 8 | 5:04 | ||
| 9 | 6:18 | ||
| 10 | 5:56 |
Aida (Original Broadway Cast Recording)
2000| # | Title | Time | Listen |
|---|---|---|---|
| 1 | -:-- | ||
| 2 | -:-- | ||
| 3 | -:-- | ||
| 4 | Another Pyramid-:-- | -:-- | |
| 5 | How I Know You-:-- | -:-- | |
| 6 | -:-- | ||
| 7 | -:-- | ||
| 8 | -:-- | ||
| 9 | -:-- | ||
| 10 | Not Me-:-- | -:-- | |
| 11 | Elaborate Lives-:-- | -:-- | |
| 12 | -:-- | ||
| 13 | A Step Too Far-:-- | -:-- | |
| 14 | Easy as Life-:-- | -:-- | |
| 15 | -:-- | ||
| 16 | Radames' Letter-:-- | -:-- | |
| 17 | -:-- | ||
| 18 | -:-- | ||
| 19 | I Know the Truth-:-- | -:-- | |
| 20 | -:-- | ||
| 21 | -:-- |
Tiny Dancer (Hold Me Closer) (radio edit)
2009| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:24 |
2 for 1: Goodbye Yellow Brick Road + Don't Shoot Me I'm Only the Piano Player
2009| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 11:07 | ||
| 2 | 3:49 | ||
| 3 | 5:22 | ||
| 4 | 3:14 | ||
| 5 | 2:23 | ||
| 6 | Grey Seal4:00 | 4:00 | |
| 7 | Jamaica Jerk‐Off3:38 | 3:38 | |
| 8 | 5:58 | ||
| 9 | 3:54 | ||
| 10 | 4:23 | ||
| 11 | 5:01 | ||
| 12 | 5:09 | ||
| 13 | 2:42 | ||
| 14 | 4:54 | ||
| 15 | Roy Rogers4:08 | 4:08 | |
| 16 | Social Disease3:44 | 3:44 | |
| 17 | Harmony2:46 | 2:46 | |
| Disc 2 | |||
| 18 | Daniel3:53 | 3:53 | |
| 19 | 4:10 | ||
| 20 | Elderberry Wine3:33 | 3:33 | |
| 21 | 5:42 | ||
| 22 | Midnight Creeper3:53 | 3:53 | |
| 23 | 5:57 | ||
| 24 | 3:55 | ||
| 25 | Texan Love Song3:32 | 3:32 | |
| 26 | Crocodile Rock3:55 | 3:55 | |
| 27 | High Flying Bird4:27 | 4:27 | |
| 28 | 4:43 | ||
| 29 | Jack Rabbit1:51 | 1:51 | |
| 30 | 2:51 | ||
| 31 | 3:53 | ||