Total 970 albums
2025-06-20: SNHU Arena, Manchester, NH, USA
2025| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | The Moma Dance9:05 | 9:05 | |
| 2 | 8:58 | ||
| 3 | Wolfman's Brother12:48 | 12:48 | |
| 4 | 14:27 | ||
| 5 | 3:17 | ||
| 6 | 46 Days7:37 | 7:37 | |
| 7 | 7:08 | ||
| 8 | 9:31 | ||
| Disc 2 | |||
| 9 | 3:56 | ||
| 10 | Sample in a Jar5:21 | 5:21 | |
| 11 | Life Saving Gun19:09 | 19:09 | |
| 12 | Twist18:16 | 18:16 | |
| 13 | Piper9:09 | 9:09 | |
| 14 | Everything's Right16:19 | 16:19 | |
| Disc 3 | |||
| 15 | Strange Design2:54 | 2:54 | |
| 16 | Harry Hood12:50 | 12:50 | |
| 17 | Suzy Greenberg7:01 | 7:01 | |
2025-06-21: SNHU Arena, Manchester, NH, USA
2025| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Free9:14 | 9:14 | |
| 2 | Reba14:08 | 14:08 | |
| 3 | 7:44 | ||
| 4 | Halley's Comet9:37 | 9:37 | |
| 5 | Stash17:28 | 17:28 | |
| 6 | Meat7:09 | 7:09 | |
| 7 | Down with Disease13:21 | 13:21 | |
| Disc 2 | |||
| 8 | 12:26 | ||
| 9 | Carini23:45 | 23:45 | |
| 10 | A Wave of Hope16:04 | 16:04 | |
| 11 | Billy Breathes5:19 | 5:19 | |
| 12 | 20017:45 | 7:45 | |
| 13 | Meatstick5:53 | 5:53 | |
| 14 | About to Run5:54 | 5:54 | |
| 15 | Possum10:29 | 10:29 | |
| Disc 3 | |||
| 16 | Bold as Love4:33 | 4:33 | |
| 17 | David Bowie9:57 | 9:57 | |
| 18 | Wilson5:08 | 5:08 | |
2025-06-22: SNHU Arena, Manchester, NH, USA
2025| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Runaway Jim7:29 | 7:29 | |
| 2 | Oblivion9:56 | 9:56 | |
| 3 | The Curtain With13:21 | 13:21 | |
| 4 | Llama5:01 | 5:01 | |
| 5 | 6:28 | ||
| 6 | The Wedge8:09 | 8:09 | |
| 7 | 9:31 | ||
| 8 | My Friend, My Friend10:46 | 10:46 | |
| 9 | Egg in a Hole4:32 | 4:32 | |
| 10 | Fluffhead16:00 | 16:00 | |
| Disc 2 | |||
| 11 | Axilla (Part II)6:04 | 6:04 | |
| 12 | Tweezer21:07 | 21:07 | |
| 13 | Mercury15:03 | 15:03 | |
| 14 | Tweezer7:50 | 7:50 | |
| 15 | Pillow Jets6:51 | 6:51 | |
| 16 | Tweezer13:07 | 13:07 | |
| 17 | Golgi Apparatus6:14 | 6:14 | |
| Disc 3 | |||
| 18 | Bug6:15 | 6:15 | |
| 19 | Tweezer Reprise3:51 | 3:51 | |
2025-06-24: Petersen Events Center, Pittsburgh, PA, USA
2025| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | AC/DC Bag10:17 | 10:17 | |
| 2 | 4:20 | ||
| 3 | Paul and Silas3:38 | 3:38 | |
| 4 | 11:15 | ||
| 5 | Water in the Sky5:54 | 5:54 | |
| 6 | 6:27 | ||
| 7 | Ya Mar9:04 | 9:04 | |
| 8 | Gumbo13:26 | 13:26 | |
| 9 | Walls of the Cave11:54 | 11:54 | |
| Disc 2 | |||
| 10 | You Enjoy Myself20:24 | 20:24 | |
| 11 | 42:38 | ||
| 12 | Prince Caspian6:38 | 6:38 | |
| 13 | Julius8:21 | 8:21 | |
| 14 | Blaze On11:18 | 11:18 | |
| Disc 3 | |||
| 15 | The Howling7:37 | 7:37 | |
| 16 | Ghost11:30 | 11:30 | |
2025-06-27: Moody Center, Austin, TX, USA
2025| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Crowd Control4:46 | 4:46 | |
| 2 | Mike's Song13:25 | 13:25 | |
| 3 | Cities11:17 | 11:17 | |
| 4 | Divided Sky14:58 | 14:58 | |
| 5 | The Well9:29 | 9:29 | |
| 6 | 3:47 | ||
| 7 | Taste7:56 | 7:56 | |
| 8 | Dirt4:29 | 4:29 | |
| 9 | Weekapaug Groove9:51 | 9:51 | |
| Disc 2 | |||
| 10 | 13:39 | ||
| 11 | Fuego23:34 | 23:34 | |
| 12 | Golden Age27:44 | 27:44 | |
| 13 | 8:51 | ||
| 14 | Sand9:18 | 9:18 | |
| 15 | Character Zero6:48 | 6:48 | |
| Disc 3 | |||
| 16 | 7:09 | ||
| 17 | First Tube7:24 | 7:24 | |
2025-06-28: Moody Center, Austin, TX, USA
2025| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Punch You in the Eye10:23 | 10:23 | |
| 2 | Free9:26 | 9:26 | |
| 3 | My Soul6:23 | 6:23 | |
| 4 | 5558:03 | 8:03 | |
| 5 | Reba12:33 | 12:33 | |
| 6 | Hey Stranger9:50 | 9:50 | |
| 7 | Plasma11:34 | 11:34 | |
| 8 | Guelah Papyrus5:39 | 5:39 | |
| 9 | Moonage Daydream7:35 | 7:35 | |
| Disc 2 | |||
| 10 | Chalk Dust Torture11:45 | 11:45 | |
| 11 | Twist8:17 | 8:17 | |
| 12 | Ruby Waves30:11 | 30:11 | |
| 13 | Monsters7:54 | 7:54 | |
| 14 | Limb by Limb8:14 | 8:14 | |
| 15 | Split Open and Melt12:21 | 12:21 | |
| 16 | Rock and Roll8:00 | 8:00 | |
| Disc 3 | |||
| 17 | Waste5:41 | 5:41 | |
| 18 | 6:12 | ||
2025-07-03: Folsom Field, Boulder, CO, USA
2025| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Wolfman's Brother11:38 | 11:38 | |
| 2 | Tube12:52 | 12:52 | |
| 3 | Roses Are Free8:45 | 8:45 | |
| 4 | Maze9:27 | 9:27 | |
| 5 | 3:39 | ||
| 6 | Nellie Kane3:37 | 3:37 | |
| 7 | Kill Devil Falls12:08 | 12:08 | |
| 8 | Sand9:25 | 9:25 | |
| 9 | Fluffhead15:23 | 15:23 | |
| Disc 2 | |||
| 10 | Carini12:19 | 12:19 | |
| 11 | You Enjoy Myself20:07 | 20:07 | |
| 12 | 17:00 | ||
| 13 | Light7:17 | 7:17 | |
| 14 | What's the Use6:58 | 6:58 | |
| 15 | Pillow Jets6:35 | 6:35 | |
| 16 | 20015:26 | 5:26 | |
| 17 | Possum9:34 | 9:34 | |
| Disc 3 | |||
| 18 | Stash8:58 | 8:58 | |
| 19 | Rocky Top3:05 | 3:05 | |
2025-07-04: Folsom Field, Boulder, CO, USA
2025| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Bathtub Gin12:16 | 12:16 | |
| 2 | The Moma Dance10:10 | 10:10 | |
| 3 | 3:30 | ||
| 4 | 9:22 | ||
| 5 | Rift6:20 | 6:20 | |
| 6 | Oblivion14:30 | 14:30 | |
| 7 | Timber8:47 | 8:47 | |
| 8 | Guyute9:55 | 9:55 | |
| 9 | 7:47 | ||
| 10 | 8:06 | ||
| Disc 2 | |||
| 11 | Simple12:45 | 12:45 | |
| 12 | 14:37 | ||
| 13 | Tweezer18:33 | 18:33 | |
| 14 | No Quarter7:32 | 7:32 | |
| 15 | Down With Disease15:21 | 15:21 | |
| 16 | Ghost11:32 | 11:32 | |
| Disc 3 | |||
| 17 | Character Zero7:08 | 7:08 | |
| 18 | Tweezer Reprise3:38 | 3:38 | |
2025-07-05: Folsom Field, Boulder, CO, USA
2025| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Buried Alive3:24 | 3:24 | |
| 2 | 46 Days7:39 | 7:39 | |
| 3 | 6:29 | ||
| 4 | Sigma Oasis10:51 | 10:51 | |
| 5 | David Bowie10:47 | 10:47 | |
| 6 | Evolve6:37 | 6:37 | |
| 7 | Blaze On15:34 | 15:34 | |
| 8 | The Lizards9:58 | 9:58 | |
| 9 | 6:03 | ||
| Disc 2 | |||
| 10 | Wilson4:53 | 4:53 | |
| 11 | Fuego14:56 | 14:56 | |
| 12 | 5:33 | ||
| 13 | Fuego11:08 | 11:08 | |
| 14 | 12:46 | ||
| 15 | Everything's Right15:29 | 15:29 | |
| 16 | More5:10 | 5:10 | |
| 17 | 9:16 | ||
| Disc 3 | |||
| 18 | Buffalo Bill2:01 | 2:01 | |
| 19 | Harry Hood14:30 | 14:30 | |
2025-07-09: Jerome Schottenstein Center, Columbus, OH, USA
2025| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | AC/DC Bag11:21 | 11:21 | |
| 2 | Roggae8:57 | 8:57 | |
| 3 | Vultures7:21 | 7:21 | |
| 4 | Martian Monster4:09 | 4:09 | |
| 5 | Mull10:20 | 10:20 | |
| 6 | 4:01 | ||
| 7 | Undermind8:32 | 8:32 | |
| 8 | Petrichor14:08 | 14:08 | |
| 9 | Life Saving Gun19:33 | 19:33 | |
| Disc 2 | |||
| 10 | Sample in a Jar5:21 | 5:21 | |
| 11 | A Wave of Hope26:13 | 26:13 | |
| 12 | 4:52 | ||
| 13 | Axilla (Part II)4:59 | 4:59 | |
| 14 | Piper22:32 | 22:32 | |
| 15 | Lonely Trip6:28 | 6:28 | |
| 16 | 8:10 | ||
| 17 | Loving Cup8:10 | 8:10 | |
| Disc 3 | |||
| 18 | Bug5:42 | 5:42 | |
| 19 | The Mango Song7:17 | 7:17 | |
| 20 | Run Like an Antelope10:31 | 10:31 | |
2025-07-11: North Charleston Coliseum, North Charleston, SC, USA
2025| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Free10:15 | 10:15 | |
| 2 | Rift6:54 | 6:54 | |
| 3 | Spanish Moon6:08 | 6:08 | |
| 4 | Reba12:21 | 12:21 | |
| 5 | 7:23 | ||
| 6 | The Final Hurrah12:10 | 12:10 | |
| 7 | 3:44 | ||
| 8 | Hey Stranger7:57 | 7:57 | |
| 9 | Taste7:42 | 7:42 | |
| 10 | Walls of the Cave11:34 | 11:34 | |
| Disc 2 | |||
| 11 | Llama7:03 | 7:03 | |
| 12 | Down With Disease34:12 | 34:12 | |
| 13 | Twist7:50 | 7:50 | |
| 14 | The Well7:39 | 7:39 | |
| 15 | Sightless Escape17:03 | 17:03 | |
| 16 | 7:47 | ||
| 17 | Suzy Greenberg7:42 | 7:42 | |
| Disc 3 | |||
| 18 | 5:06 | ||
| 19 | First Tube6:50 | 6:50 | |
