Total 191 songs
| # | Title | Album | Time | Rating | Play |
|---|---|---|---|---|---|
| 101 | The Waves of GolaAnother Sky • 3:45 | 3:45 | |||
| 102 | Éirigh ’s Cuir ort do Chuid ÉadaighLocal Ground • 3:18 | 3:18 | |||
| 103 | Tommy Peoples / The Road to Cashel / The Repeal of the Union / Richie’s ReelLocal Ground • 3:46 | 3:46 | |||
| 104 | Is the Big Man Within? / Tilly Finn’s ReelLocal Ground • 3:48 | 3:48 | |||
| 105 | Adieu, My Lovely NancyLocal Ground • 3:15 | 3:15 | |||
| 106 | Bó Mhín na Toitean / Con McGinley’s Highland / Seanamhach Tube StationLocal Ground • 4:01 | 4:01 | |||
| 107 | Amhrán Pheadair BhreathnaighLocal Ground • 3:54 | 3:54 | |||
| 108 | The RosevilleLocal Ground • 2:21 | 2:21 | |||
| 109 | As I Roved OutLocal Ground • 4:19 | 4:19 | |||
| 110 | SpórtLocal Ground • 3:02 | 3:02 | |||
| 111 | The Humours of Castlefin / Nia’s Dance / An DúidínLocal Ground • 3:26 | 3:26 | |||
| 112 | The Wind and RainLocal Ground • 4:03 | 4:03 | |||
| 113 | The Silver SlipperLocal Ground • 3:32 | 3:32 | |||
| 114 | Dún do ShúilLocal Ground • 3:55 | 3:55 | |||
| 115 | Andy Dixon’s / Ríl Chois Claidigh / The Swilly ReelLocal Ground • 3:30 | 3:30 | |||
| 116 | Súil GhormRunaway Sunday • 2:43 | 2:43 | |||
| 117 | John Doherty’s ReelsRunaway Sunday • 2:35 | 2:35 | |||
| 118 | Caide Sin don Té Sin?Runaway Sunday • 3:13 | 3:13 | |||
| 119 | GermansRunaway Sunday • 3:13 | 3:13 | |||
| 120 | Clan Ranald / J.B.’s Reel / Paddy Mac’s Reel / Kitty Sheáin’sRunaway Sunday • 4:17 | 4:17 | |||
| 121 | I Wish My Love Was a Red Red RoseRunaway Sunday • 3:50 | 3:50 | |||
| 122 | MazurkaRunaway Sunday • 2:29 | 2:29 | |||
| 123 | Australian WatersRunaway Sunday • 3:27 | 3:27 | |||
| 124 | A Moment in TimeRunaway Sunday • 3:17 | 3:17 | |||
| 125 | Ciaran’s CapersRunaway Sunday • 3:29 | 3:29 | |||
| 126 | Cití Ní EadhraRunaway Sunday • 3:06 | 3:06 | |||
| 127 | Flood in the Holm / Scots Mary / The Dancer’s DenialRunaway Sunday • 3:52 | 3:52 | |||
| 128 | Gleanntáin Ghlas Ghaoth DobhairRunaway Sunday • 3:27 | 3:27 | |||
| 129 | Time Has PassedRunaway Sunday • 3:32 | 3:32 | |||
| 130 | Con Cassidy's Highland / Neilly Boyle's Highland & ReelOnce Again: 1987 - 1993 • 3:05 | Once Again: 1987 - 1993 | 3:05 | ||
| 131 | An Tseanchailleach Gallda / Dermot Byrne'sOnce Again: 1987 - 1993 • 3:08 | Once Again: 1987 - 1993 | 3:08 | ||
| 132 | Tommy Peoples' / Loch Altan / Danny Meehan'sOnce Again: 1987 - 1993 • 3:29 | Once Again: 1987 - 1993 | 3:29 | ||
| 133 | Ta Mo Chleamhnas a DheanamhOnce Again: 1987 - 1993 • 5:16 | Once Again: 1987 - 1993 | 5:16 | ||
| 134 | Castles in the AirBlackwaterside • 3:50 | Blackwaterside | 3:50 | ||
| 135 | The Hare and the HoundBlackwaterside • 3:05 | Blackwaterside | 3:05 | ||
| 136 | Humours of Whiskey / The Fairy Jig / Humours of WhiskeyCollection • 3:20 | Collection | 3:20 | ||
| 137 | A Fig for a Kiss / The Turf CutterGleann Nimhe – The Poison Glen • 2:47 | 2:47 | |||
| 138 | Seolta GealaGleann Nimhe – The Poison Glen • 3:59 | 3:59 | |||
| 139 | The Ardara Girls / The Backdoor Highlands / Fáscadh Mo Léine (The Wringing of My Shirt) / Reel in A / Ciaran Tourish’s ReelGleann Nimhe – The Poison Glen • 6:05 | 6:05 | |||
| 140 | An GhealógGleann Nimhe – The Poison Glen • 4:57 | 4:57 | |||
| 141 | Caitlín TriallGleann Nimhe – The Poison Glen • 3:22 | 3:22 | |||
| 142 | The New Rigged Ship / Eddie Curran’s Monaghan Twig / Kitty the HareGleann Nimhe – The Poison Glen • 4:27 | 4:27 | |||
| 143 | The Blackest CrowGleann Nimhe – The Poison Glen • 4:50 | 4:50 | |||
| 144 | The Lancers Jig / The Further in the DeeperGleann Nimhe – The Poison Glen • 3:11 | 3:11 | |||
| 145 | The Lily of the WestGleann Nimhe – The Poison Glen • 4:33 | 4:33 | |||
| 146 | The Wheels of the WorldGleann Nimhe – The Poison Glen • 4:03 | 4:03 | |||
| 147 | Cailín Deas Crúite na mBóGleann Nimhe – The Poison Glen • 4:23 | 4:23 | |||
| 148 | Tommy Potts’ Slip JigGleann Nimhe – The Poison Glen • 2:48 | 2:48 | |||
| 149 | The House on the CornerGleann Nimhe – The Poison Glen • 2:31 | 2:31 | |||
| 150 | Is the Big Man Within? / Tilly Finn’s Reel25th Anniversary Celebration • 3:53 | 25th Anniversary Celebration | 3:53 |
