.png%3Fwidth%3D400&w=3840&q=75)
Image license: All Rights Reserved
.png%3Fwidth%3D400&w=3840&q=75)
Grateful Dead
11218 songs
Total 524 albums
Dave’s Picks, Bonus Disc 2020
2020| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Playing in the Band28:56 | 28:56 | |
| 2 | 9:53 | ||
| 3 | I Know You Rider5:41 | 5:41 | |
| 4 | Eyes of the World15:11 | 15:11 | |
| 5 | Wharf Rat10:10 | 10:10 | |
| 6 | Sugar Magnolia8:48 | 8:48 |
Road Trips Full Show: Spectrum, 11/6/1979
2008| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 6:25 | ||
| 2 | Promised Land4:51 | 4:51 | |
| 3 | Tennessee Jed9:53 | 9:53 | |
| 4 | Me & My Uncle >3:10 | 3:10 | |
| 5 | Mexicali Blues4:59 | 4:59 | |
| 6 | Candyman7:51 | 7:51 | |
| 7 | Easy to Love You4:11 | 4:11 | |
| 8 | Looks Like Rain8:43 | 8:43 | |
| 9 | Jack‐A‐Roe7:40 | 7:40 | |
| 10 | Jack Straw >6:50 | 6:50 | |
| 11 | Deal6:53 | 6:53 | |
| 12 | Terrapin Station >15:37 | 15:37 | |
| 13 | 22:09 | ||
| 14 | Drums >8:49 | 8:49 | |
| 15 | Space >3:11 | 3:11 | |
| 16 | Black Peter >11:33 | 11:33 | |
| 17 | Good Lovin’7:43 | 7:43 | |
| 18 | U.S. Blues5:43 | 5:43 |
30 Days of Dead: Nov 2018
2018| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 13:56 | ||
| 2 | 23:17 | ||
| 3 | 13:45 | ||
| 4 | Truckin’8:48 | 8:48 | |
| 5 | Doin’ That Rag7:31 | 7:31 | |
| 6 | 17:02 | ||
| 7 | I Know You Rider7:40 | 7:40 | |
| 8 | Shakedown Street15:23 | 15:23 | |
| 9 | Liberty6:27 | 6:27 | |
| 10 | 6:46 | ||
| 11 | 8:30 | ||
| 12 | 9:26 | ||
| 13 | 24:08 | ||
| 14 | 7:50 | ||
| 15 | 11:47 | ||
| 16 | 25:52 | ||
| 17 | 10:54 | ||
| 18 | Brown-Eyed Women5:29 | 5:29 | |
| 19 | 17:37 | ||
| 20 | 17:20 | ||
| 21 | 12:01 | ||
| 22 | 10:28 | ||
| 23 | Casey Jones5:24 | 5:24 | |
| 24 | Easy Answers6:31 | 6:31 | |
| 25 | 13:30 | ||
| 26 | 16:52 | ||
| 27 | Bird Song13:24 | 13:24 | |
| 28 | 26:31 | ||
| 29 | He’s Gone17:07 | 17:07 | |
| 30 | 31:38 |
Workingman’s Dead: The Angel’s Share
2020| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 1:04 | ||
| 2 | 1:09 | ||
| 3 | 0:28 | ||
| 4 | 4:44 | ||
| 5 | 1:03 | ||
| 6 | 1:46 | ||
| 7 | 1:23 | ||
| 8 | 1:10 | ||
| 9 | 0:26 | ||
| 10 | 5:41 | ||
| 11 | 0:44 | ||
| 12 | 5:33 | ||
| 13 | 0:46 | ||
| 14 | 0:17 | ||
| 15 | 1:26 | ||
| 16 | 2:51 | ||
| 17 | 4:23 | ||
| 18 | 1:08 | ||
| 19 | 0:45 | ||
| 20 | 0:57 | ||
| 21 | 1:14 | ||
| 22 | 0:42 | ||
| 23 | 0:22 | ||
| 24 | 2:19 | ||
| 25 | 1:07 | ||
| 26 | 4:26 | ||
| 27 | 4:37 | ||
| 28 | 0:37 | ||
| 29 | 2:35 | ||
| 30 | 3:58 | ||
| 31 | 1:34 | ||
| 32 | 1:38 | ||
| 33 | 0:15 | ||
| 34 | 4:26 | ||
| 35 | 2:38 | ||
| 36 | 1:00 | ||
| 37 | 1:59 | ||
| 38 | 4:49 | ||
| 39 | 4:20 | ||
| 40 | 3:26 | ||
| 41 | 1:05 | ||
| 42 | 1:12 | ||
| 43 | 1:45 | ||
| 44 | 5:41 | ||
| 45 | 4:43 | ||
| 46 | 5:44 | ||
| 47 | 4:53 | ||
| 48 | 0:49 | ||
| 49 | 4:20 | ||
| 50 | 1:12 | ||
| 51 | 1:04 | ||
| 52 | 5:53 | ||
| 53 | 1:44 | ||
| 54 | 1:45 | ||
| 55 | 5:42 | ||
| 56 | 0:46 | ||
| 57 | 1:06 | ||
| 58 | 4:36 | ||
| 59 | 0:21 | ||
| 60 | 0:39 | ||
| 61 | 0:39 | ||
| 62 | 2:52 | ||
| 63 | 3:10 | ||
| 64 | 4:34 |
30 Days of Dead: Nov 2017
2017| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 8:58 | ||
| 2 | Easy Wind8:08 | 8:08 | |
| 3 | Unbroken Chain6:30 | 6:30 | |
| 4 | 9:13 | ||
| 5 | 12:24 | ||
| 6 | Brown-Eyed Women5:13 | 5:13 | |
| 7 | 7:15 | ||
| 8 | 20:24 | ||
| 9 | 9:12 | ||
| 10 | 22:22 | ||
| 11 | Sugaree13:02 | 13:02 | |
| 12 | 32:23 | ||
| 13 | Lazy River Road6:48 | 6:48 | |
| 14 | Shakedown Street12:14 | 12:14 | |
| 15 | Bird Song10:42 | 10:42 | |
| 16 | 5:20 | ||
| 17 | 29:20 | ||
| 18 | 30:28 | ||
| 19 | Candyman7:07 | 7:07 | |
| 20 | Picasso Moon6:47 | 6:47 | |
| 21 | 18:31 | ||
| 22 | Bertha5:32 | 5:32 | |
| 23 | Comes a Time6:40 | 6:40 | |
| 24 | 17:00 | ||
| 25 | Here Comes Sunshine10:46 | 10:46 | |
| 26 | 27:32 | ||
| 27 | So Many Roads6:52 | 6:52 | |
| 28 | 7:07 | ||
| 29 | 3:42 | ||
| 30 | 9:17 |
New Year’s Eves at Winterland
2003| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Easy Wind9:35 | 9:35 | |
| 2 | Jam >2:07 | 2:07 | |
| 3 | Black Peter8:43 | 8:43 | |
| 4 | Playing in the Band18:26 | 18:26 | |
| 5 | Lazy Lightning >3:37 | 3:37 | |
| 6 | Supplication5:36 | 5:36 | |
| 7 | Sugar Magnolia >12:00 | 12:00 | |
| 8 | 8:49 | ||
| 9 | Fire on the Mountain10:06 | 10:06 |
Live at Hampton Coliseum
2014| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Loser7:39 | 7:39 | |
| 2 | 5:14 | ||
| 3 | Don’t Ease Me In3:20 | 3:20 | |
| 4 | Passenger5:36 | 5:36 | |
| 5 | I Need a Miracle4:26 | 4:26 | |
| 6 | Bertha6:26 | 6:26 | |
| 7 | Good Lovin6:51 | 6:51 | |
| 8 | Ship of Fools7:36 | 7:36 | |
| 9 | Estimated Prophet12:24 | 12:24 | |
| 10 | Eyes of the World13:21 | 13:21 | |
| 11 | Truckin’8:14 | 8:14 | |
| 12 | Stella Blue10:39 | 10:39 | |
| 13 | 7:20 |
Shrine Exposition Hall, Los Angeles, CA 11/10/1967
2016| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Viola Lee Blues15:58 | 15:58 | |
| 2 | It Hurts Me Too4:18 | 4:18 | |
| 3 | 3:50 | ||
| 4 | Morning Dew7:39 | 7:39 | |
| 5 | 10:55 | ||
| 6 | 12:04 | ||
| 7 | New Potato Caboose11:36 | 11:36 | |
| 8 | Alligator11:01 | 11:01 | |
| 9 | 4:15 | ||
| 10 | 20:31 |
Fillmore West 1969 February 28th
2019| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Morning Dew11:05 | 11:05 | |
| 2 | 10:46 | ||
| 3 | Doin’ That Rag7:13 | 7:13 | |
| 4 | I’m a King Bee7:05 | 7:05 | |
| 5 | 19:11 | ||
| 6 | 19:54 | ||
| 7 | Dark Star20:00 | 20:00 | |
| 8 | St. Stephen7:57 | 7:57 | |
| 9 | The Eleven15:21 | 15:21 | |
| 10 | 10:59 | ||
| 11 | Alligator3:40 | 3:40 | |
| 12 | Drums4:19 | 4:19 | |
| 13 | Jam15:03 | 15:03 | |
| 14 | 8:52 | ||
| 15 | Feedback5:40 | 5:40 | |
| 16 | 1:08 |
Fillmore West 1969 February 27th
2018| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 11:55 | ||
| 2 | Doin’ That Rag7:29 | 7:29 | |
| 3 | 20:31 | ||
| 4 | 4:01 | ||
| 5 | 6:13 | ||
| 6 | Dark Star22:21 | 22:21 | |
| 7 | St. Stephen8:22 | 8:22 | |
| 8 | The Eleven13:12 | 13:12 | |
| 9 | 17:46 | ||
| 10 | Cosmic Charlie6:29 | 6:29 |
P.N.E. Garden Aud., Vancouver, Canada, July 29 1966
2017| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 3:23 | ||
| 2 | I Know You Rider3:14 | 3:14 | |
| 3 | 3:37 | ||
| 4 | 3:47 | ||
| 5 | 5:14 | ||
| 6 | Big Boss Man4:16 | 4:16 | |
| 7 | Stealin’3:37 | 3:37 | |
| 8 | Cardboard Cowboy2:56 | 2:56 | |
| 9 | 5:23 | ||
| 10 | Cream Puff War7:52 | 7:52 | |
| Disc 2 | |||
| 11 | Viola Lee Blues10:02 | 10:02 | |
| 12 | 2:47 | ||
| 13 | 5:47 | ||
| 14 | 3:14 | ||
| 15 | One Kind Favor4:23 | 4:23 | |
| 16 | Hey Little One5:39 | 5:39 | |
| 17 | 3:23 | ||
Portland Memorial Coliseum – Portland, OR · 5/19/1974
2018| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 8:14 | ||
| 2 | Mexicali Blues3:58 | 3:58 | |
| 3 | 3:57 | ||
| 4 | 6:45 | ||
| 5 | Scarlet Begonias5:26 | 5:26 | |
| 6 | 3:47 | ||
| 7 | Tennessee Jed8:23 | 8:23 | |
| 8 | 5:51 | ||
| Disc 2 | |||
| 9 | Sugaree7:42 | 7:42 | |
| 10 | Jack Straw5:22 | 5:22 | |
| 11 | 5:28 | ||
| 12 | El Paso4:24 | 4:24 | |
| 13 | Loose Lucy5:11 | 5:11 | |
| 14 | Money Money4:28 | 4:28 | |
| Disc 3 | |||
| 15 | 8:37 | ||
| 16 | I Know You Rider5:35 | 5:35 | |
| 17 | Promised Land >3:36 | 3:36 | |
| 18 | Bertha >6:07 | 6:07 | |
| 19 | 6:09 | ||
| 20 | Ship of Fools6:19 | 6:19 | |
| Disc 4 | |||
| 21 | Weather Report Suite18:24 | 18:24 | |
| 22 | Wharf Rat11:01 | 11:01 | |
| 23 | Big River5:11 | 5:11 | |
| Disc 5 | |||
| 24 | Peggy‐O6:38 | 6:38 | |
| 25 | Truckin’ >10:43 | 10:43 | |
| 26 | Jam10:07 | 10:07 | |
| Disc 6 | |||
| 27 | Not Fade Away >7:03 | 7:03 | |
| 28 | 6:58 | ||
| 29 | 4:50 | ||
| 30 | U.S. Blues6:10 | 6:10 | |