
Image license: All Rights Reserved

Count Basie
5985 songs
Total 364 albums
Kansas City 6
1981| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Opus Six6:34 | 6:34 | |
| 2 | Vegas Drag6:19 | 6:19 | |
| 3 | Scooter4:43 | 4:43 | |
| 4 | Wee Baby5:36 | 5:36 | |
| 5 | N.H.O.P.5:02 | 5:02 | |
| 6 | 5:06 | ||
| 7 | St. Louis Blues4:51 | 4:51 | |
| 8 | 7:07 |
Farmers Market Barbecue
1996| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Way Out Basie4:21 | 4:21 | |
| 2 | St. Louis Blues7:14 | 7:14 | |
| 3 | Beaver Junction4:45 | 4:45 | |
| 4 | Lester Leaps In4:59 | 4:59 | |
| 5 | 10:27 | ||
| 6 | I Don't Know Yet4:11 | 4:11 | |
| 7 | 4:16 | ||
| 8 | 3:23 |
+ The Big Band - Vol.2
1996| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 9:20 Special3:06 | 3:06 | |
| 2 | 3:43 | ||
| 3 | Shiny Stockings5:54 | 5:54 | |
| 4 | Blues for Me6:47 | 6:47 | |
| 5 | Every Tub2:33 | 2:33 | |
| 6 | Easy Does It3:33 | 3:33 | |
| 7 | Lena and Lenny3:59 | 3:59 | |
| 8 | 4:00 | ||
| 9 | 4:36 | ||
| 10 | 4:17 |
+ The Big Band - Vol.1
1992| # | Title | Time | Listen |
|---|---|---|---|
| 1 | The Comeback5:11 | 5:11 | |
| 2 | Basie4:33 | 4:33 | |
| 3 | Corner Pocket5:07 | 5:07 | |
| 4 | Lady In Lace4:34 | 4:34 | |
| 5 | 4:41 | ||
| 6 | Good Time Blues3:31 | 3:31 | |
| 7 | Li'l Darlin'3:06 | 3:06 | |
| 8 | Big Stuff3:25 | 3:25 | |
| 9 | 2:37 | ||
| 10 | Corner Pocket5:02 | 5:02 |
Classic Columbia, Okeh and Vocalion Lester Young With Count Basie (1936-1940)
2008| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Shoe Shine Boy3:01 | 3:01 | |
| 2 | Evenin'2:57 | 2:57 | |
| 3 | Boogie Woogie3:17 | 3:17 | |
| 4 | Oh, Lady Be Good3:08 | 3:08 | |
| 5 | 2:58 | ||
| 6 | Goin' to Chicago3:09 | 3:09 | |
| 7 | 3:10 | ||
| 8 | 2:34 | ||
| 9 | 2:49 | ||
| 10 | Taxi War Dance2:50 | 2:50 | |
| 11 | 2:47 | ||
| 12 | 3:04 | ||
| 13 | If I Didn't Care2:47 | 2:47 | |
| 14 | 3:05 | ||
| 15 | 2:58 | ||
| 16 | 2:45 | ||
| 17 | 2:50 | ||
| 18 | 2:49 | ||
| 19 | 2:51 | ||
| 20 | 2:50 | ||
| Disc 2 | |||
| 21 | 2:54 | ||
| 22 | 3:00 | ||
| 23 | Pound Cake2:45 | 2:45 | |
| 24 | 2:57 | ||
| 25 | 3:04 | ||
| 26 | 2:30 | ||
| 27 | Dickie's Dream3:09 | 3:09 | |
| 28 | Lester Leaps In3:15 | 3:15 | |
| 29 | The Apple Jump2:59 | 2:59 | |
| 30 | I Left My Baby3:14 | 3:14 | |
| 31 | Riff Interlude3:04 | 3:04 | |
| 32 | 2:54 | ||
| 33 | 3:20 | ||
| 34 | 2:46 | ||
| 35 | 3:13 | ||
| 36 | 4:11 | ||
| 37 | 3:14 | ||
| 38 | 3:10 | ||
| 39 | 1:36 | ||
| 40 | 3:06 | ||
| Disc 3 | |||
| 41 | 2:34 | ||
| 42 | Ham 'n' Eggs2:33 | 2:33 | |
| 43 | Hollywood Jump2:36 | 2:36 | |
| 44 | I Never Knew2:41 | 2:41 | |
| 45 | Tickle-Toe2:40 | 2:40 | |
| 46 | 2:52 | ||
| 47 | Louisiana2:26 | 2:26 | |
| 48 | Easy Does It3:28 | 3:28 | |
| 49 | Let Me See2:47 | 2:47 | |
| 50 | Blow Top2:55 | 2:55 | |
| 51 | 2:43 | ||
| 52 | 2:42 | ||
| 53 | 2:35 | ||
| 54 | 1:38 | ||
| 55 | 2:30 | ||
| 56 | 2:38 | ||
| 57 | 2:39 | ||
| 58 | 2:27 | ||
| 59 | 2:45 | ||
| 60 | 2:55 | ||
| Disc 4 | |||
| 61 | Evenin'2:42 | 2:42 | |
| 62 | 2:37 | ||
| 63 | 2:51 | ||
| 64 | Ad Lib Blues3:22 | 3:22 | |
| 65 | Wholly Cats3:17 | 3:17 | |
| 66 | Charlie's Dream3:14 | 3:14 | |
| 67 | I Never Knew3:00 | 3:00 | |
| 68 | Lester's Dream3:18 | 3:18 | |
| 69 | 2:50 | ||
| 70 | 3:04 | ||
| 71 | Broadway2:58 | 2:58 | |
| 72 | China Boy2:52 | 2:52 | |
| 73 | Exactly Like You2:43 | 2:43 | |
| 74 | 2:56 | ||
| 75 | 3:00 | ||
| 76 | Who?2:37 | 2:37 | |
| 77 | Jazz Me Blues2:47 | 2:47 | |
| 78 | 2:48 | ||
| 79 | 2:59 | ||
| 80 | 2:40 | ||
| 81 | 3:09 | ||
| 82 | 2:11 | ||
| 83 | 3:30 | ||
Class of '54
2001| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 5:41 | ||
| 2 | 3:27 | ||
| 3 | Peter Pan4:02 | 4:02 | |
| 4 | 3:51 | ||
| 5 | Ingin’ the Ooh5:26 | 5:26 | |
| 6 | Confessin’3:31 | 3:31 | |
| 7 | 3:21 | ||
| 8 | 3:41 | ||
| 9 | 0:50 | ||
| 10 | You for Me3:24 | 3:24 | |
| 11 | Bubbles4:05 | 4:05 | |
| 12 | 3:26 | ||
| 13 | Jonesy3:08 | 3:08 | |
| 14 | 2:56 | ||
| 15 | Blee Blop Blues2:36 | 2:36 | |
| 16 | Yesterdays3:08 | 3:08 | |
| 17 | Perdido3:36 | 3:36 |
Basie's Blues
2006| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Stay Cool3:10 | 3:10 | |
| 2 | 3:11 | ||
| 3 | Beaver Junction3:39 | 3:39 | |
| 4 | B. Flat Blues2:36 | 2:36 | |
| 5 | Farewell Blues3:16 | 3:16 | |
| 6 | Taps Miller3:22 | 3:22 | |
| 7 | Bugle Blues2:22 | 2:22 | |
| 8 | Queer Street3:04 | 3:04 | |
| 9 | Way Back Blues3:27 | 3:27 | |
| 10 | 3:16 | ||
| 11 | St. Louis Blues3:15 | 3:15 | |
| 12 | Ride On4:32 | 4:32 | |
| 13 | Jimmy's Blues3:18 | 3:18 | |
| 14 | 2:57 | ||
| 15 | Time On My Hands3:11 | 3:11 | |
| 16 | Sweet Lorraine3:21 | 3:21 | |
| 17 | It's Sand Man3:59 | 3:59 | |
| 18 | Bonus Track3:05 | 3:05 |
Complete 1936-1941 Columbia Recordings
2002| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Shoe Shine Boy3:01 | 3:01 | |
| 2 | Evenin'2:57 | 2:57 | |
| 3 | Boogie Woogie3:17 | 3:17 | |
| 4 | Oh, Lady Be Good3:08 | 3:08 | |
| 5 | 2:53 | ||
| 6 | Going to Chicago3:04 | 3:04 | |
| 7 | 3:03 | ||
| 8 | 2:29 | ||
| 9 | 2:44 | ||
| 10 | Rock-A-Bye Basie3:00 | 3:00 | |
| 11 | 2:50 | ||
| 12 | 2:59 | ||
| 13 | Taxi War Dance2:50 | 2:50 | |
| 14 | 2:45 | ||
| 15 | Jump for Me3:08 | 3:08 | |
| 16 | 3:04 | ||
| 17 | If I Didn't Care2:47 | 2:47 | |
| 18 | 3:05 | ||
| 19 | 5:38 | ||
| 20 | 2:54 | ||
| 21 | 3:00 | ||
| 22 | Nobody Knows2:48 | 2:48 | |
| 23 | Pound Cake2:45 | 2:45 | |
| 24 | 2:57 | ||
| Disc 2 | |||
| 25 | 2:44 | ||
| 26 | How Long Blues3:00 | 3:00 | |
| 27 | Sub-Deb Blues2:59 | 2:59 | |
| 28 | 3:14 | ||
| 29 | 3:04 | ||
| 30 | 2:43 | ||
| 31 | 2:30 | ||
| 32 | Dickie's Dream3:09 | 3:09 | |
| 33 | Lester Leaps In3:15 | 3:15 | |
| 34 | The Apple Jump2:59 | 2:59 | |
| 35 | I Left My Baby3:14 | 3:14 | |
| 36 | Riff Interlude3:04 | 3:04 | |
| 37 | Volcano2:51 | 2:51 | |
| 38 | 2:34 | ||
| 39 | Ham 'n' Eggs2:35 | 2:35 | |
| 40 | Hollywood Jump2:36 | 2:36 | |
| 41 | 2:42 | ||
| 42 | I Never Knew2:41 | 2:41 | |
| 43 | Tickle-Toe2:40 | 2:40 | |
| 44 | 2:50 | ||
| 45 | Louisiana2:26 | 2:26 | |
| 46 | Easy Does It3:28 | 3:28 | |
| 47 | Let Me See2:47 | 2:47 | |
| 48 | Blues2:50 | 2:50 | |
| 49 | 2:53 | ||
| Disc 3 | |||
| 50 | Blow Top2:55 | 2:55 | |
| 51 | 2:48 | ||
| 52 | Super Chief3:25 | 3:25 | |
| 53 | 3:20 | ||
| 54 | Evenin'2:40 | 2:40 | |
| 55 | 5:28 | ||
| 56 | Moten Swing2:21 | 2:21 | |
| 57 | It's Torture2:52 | 2:52 | |
| 58 | 2:41 | ||
| 59 | 2:44 | ||
| 60 | 2:47 | ||
| 61 | 2:50 | ||
| 62 | Draftin' Blues2:27 | 2:27 | |
| 63 | 3:02 | ||
| 64 | Love Jumped Out3:13 | 3:13 | |
| 65 | My Wondering Man3:07 | 3:07 | |
| 66 | Broadway2:58 | 2:58 | |
| 67 | 3:07 | ||
| 68 | 2:46 | ||
| 69 | Who Am I?2:50 | 2:50 | |
| 70 | 3:10 | ||
| 71 | It Counts a Lot2:37 | 2:37 | |
| 72 | 2:29 | ||
| 73 | I'll Forget2:44 | 2:44 | |
| 74 | You Lied to Me2:43 | 2:43 | |
| Disc 4 | |||
| 75 | Wiggle Woogie2:40 | 2:40 | |
| 76 | Beau Brummel3:11 | 3:11 | |
| 77 | Music Makers2:43 | 2:43 | |
| 78 | 3:00 | ||
| 79 | 3:08 | ||
| 80 | The Jitters2:45 | 2:45 | |
| 81 | Tuesday at Ten2:58 | 2:58 | |
| 82 | Undecided Blues2:56 | 2:56 | |
| 83 | I Do Mean You2:48 | 2:48 | |
| 84 | 9:20 Special3:09 | 3:09 | |
| 85 | H & J2:35 | 2:35 | |
| 86 | Feedin' the Bean3:13 | 3:13 | |
| 87 | 3:20 | ||
| 88 | 2:36 | ||
| 89 | Down, Down, Down3:01 | 3:01 | |
| 90 | 3:08 | ||
| 91 | 2:27 | ||
| 92 | 2:39 | ||
| 93 | Basie Boogie2:23 | 2:23 | |
| 94 | 2:27 | ||
| 95 | Digging for Dex3:08 | 3:08 | |
| 96 | My Old Flame3:05 | 3:05 | |
| 97 | Fiesta in Blue3:07 | 3:07 | |
| 98 | Tom Thumb3:08 | 3:08 | |
| 99 | 6:27 | ||
Complete 1941-1951 Columbia Recordings
2001| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 3:05 | ||
| 2 | Moon Nocturne3:25 | 3:25 | |
| 3 | Something New2:18 | 2:18 | |
| 4 | 3:05 | ||
| 5 | Platterbrains2:50 | 2:50 | |
| 6 | All of Me3:01 | 3:01 | |
| 7 | Feather Merchant3:04 | 3:04 | |
| 8 | Down for Double2:55 | 2:55 | |
| 9 | 3:14 | ||
| 10 | Harvard Blues3:20 | 3:20 | |
| 11 | Coming-Out Party3:29 | 3:29 | |
| 12 | One O'Clock Jump3:05 | 3:05 | |
| 13 | 3:12 | ||
| 14 | 'Ay Now2:31 | 2:31 | |
| 15 | 3:54 | ||
| 16 | Basie Blues3:08 | 3:08 | |
| 17 | 3:06 | ||
| 18 | Time on My Hands3:24 | 3:24 | |
| 19 | How Long Blues2:59 | 2:59 | |
| 20 | 3:09 | ||
| 21 | Bugle Blues2:24 | 2:24 | |
| 22 | Sugar Blues2:57 | 2:57 | |
| 23 | Farewell Blues3:17 | 3:17 | |
| 24 | 3:17 | ||
| 25 | Way Back Blues3:28 | 3:28 | |
| Disc 2 | |||
| 26 | St. Louis Blues3:19 | 3:19 | |
| 27 | 3:12 | ||
| 28 | Ride On3:19 | 3:19 | |
| 29 | 3:12 | ||
| 30 | Time on My Hands3:22 | 3:22 | |
| 31 | It's Sand, Man3:07 | 3:07 | |
| 32 | Ain't the Truth?2:55 | 2:55 | |
| 33 | 3:15 | ||
| 34 | Taps Miller3:23 | 3:23 | |
| 35 | Jimmy's Blues2:57 | 2:57 | |
| 36 | 3:20 | ||
| 37 | Red Bank Boogie2:37 | 2:37 | |
| 38 | Avenue C3:05 | 3:05 | |
| 39 | 3:09 | ||
| 40 | That Old Feeling3:14 | 3:14 | |
| 41 | Blue Skies2:54 | 2:54 | |
| 42 | 2:20 | ||
| 43 | High Tide2:48 | 2:48 | |
| 44 | Queer Street3:02 | 3:02 | |
| 45 | 3:18 | ||
| 46 | The Mad Boogie2:57 | 2:57 | |
| 47 | Lazy Day Blues3:07 | 3:07 | |
| 48 | Rambo3:21 | 3:21 | |
| 49 | Stay Cool3:09 | 3:09 | |
| Disc 3 | |||
| 50 | The King3:09 | 3:09 | |
| 51 | Hob Nail Boogie2:26 | 2:26 | |
| 52 | Danny Boy3:10 | 3:10 | |
| 53 | Mutton Leg3:17 | 3:17 | |
| 54 | Stay on It3:25 | 3:25 | |
| 55 | 2:32 | ||
| 56 | Fla-Ga-La-Pa3:07 | 3:07 | |
| 57 | 3:02 | ||
| 58 | Goodbye Baby2:17 | 2:17 | |
| 59 | Neal's Deal2:47 | 2:47 | |
| 60 | Bluebeard Blues3:05 | 3:05 | |
| 61 | Golden Bullet2:25 | 2:25 | |
| 62 | 2:55 | ||
| 63 | 2:52 | ||
| 64 | 3:02 | ||
| 65 | I'm Confessin'3:13 | 3:13 | |
| 66 | One O'Clock Jump2:58 | 2:58 | |
| 67 | 3:11 | ||
| 68 | 3:19 | ||
| 69 | 2:38 | ||
| 70 | Tootie2:49 | 2:49 | |
| 71 | Howzit2:57 | 2:57 | |
| 72 | Nails3:30 | 3:30 | |
| 73 | Little Pony2:29 | 2:29 | |
| 74 | Beaver Junction2:55 | 2:55 | |
Listen... You Shall Hear
1994| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Honeysuckle Rose3:00 | 3:00 | |
| 2 | 3:03 | ||
| 3 | 2:51 | ||
| 4 | Roseland Shuffle2:35 | 2:35 | |
| 5 | Exactly Like You2:44 | 2:44 | |
| 6 | Boo Hoo2:29 | 2:29 | |
| 7 | 2:34 | ||
| 8 | 2:53 | ||
| 9 | 2:43 | ||
| 10 | One O'Clock Jump3:04 | 3:04 | |
| 11 | 3:08 | ||
| 12 | John's Idea2:58 | 2:58 | |
| 13 | 3:15 | ||
| 14 | 3:04 | ||
| 15 | 2:46 | ||
| 16 | Time Out2:58 | 2:58 | |
| 17 | Topsy3:07 | 3:07 | |
| 18 | 2:47 | ||
| 19 | Out the Window2:48 | 2:48 | |
| 20 | 3:10 | ||
| 21 | Let Me Dream3:09 | 3:09 |
Basie Boogie (a jazz hour with)
1989| # | Title | Time | Listen |
|---|---|---|---|
| 1 | In a Mellotone6:01 | 6:01 | |
| 2 | The Midgets9:25 | 9:25 | |
| 3 | Whirly Bird4:07 | 4:07 | |
| 4 | Basie Boogie2:48 | 2:48 | |
| 5 | The Deacon6:16 | 6:16 | |
| 6 | Cute4:08 | 4:08 | |
| 7 | Old Man River8:01 | 8:01 | |
| 8 | 3:50 | ||
| 9 | Spring Is Here4:05 | 4:05 | |
| 10 | Why Not3:52 | 3:52 | |
| 11 | Corner Pocket5:30 | 5:30 | |
| 12 | Little Pony2:50 | 2:50 | |
| 13 | Blee Bop Blues2:33 | 2:33 |