
Image license: All Rights Reserved

Count Basie
5985 songs
Total 364 albums
Jazz Masters
1996| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:04 | ||
| 2 | 1:43 | ||
| 3 | Jeepers Creepers2:07 | 2:07 | |
| 4 | 1:33 | ||
| 5 | Chicago2:06 | 2:06 | |
| 6 | 3:02 | ||
| 7 | 3:29 | ||
| 8 | Lester Leaps In4:04 | 4:04 | |
| 9 | Anything Goes2:19 | 2:19 | |
| 10 | 2:45 | ||
| 11 | Growing Pains3:37 | 3:37 | |
| 12 | Jive at Five2:52 | 2:52 |
How Long Blues / Boogie Woogie
1938| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Boogie Woogie3:19 | 3:19 | |
| 2 | -:-- |
Classic 1936-1947 Count Basie and Lester Young Studio Sessions
2016| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Shoe Shine Boy2:59 | 2:59 | |
| 2 | Evenin'2:56 | 2:56 | |
| 3 | Boogie Woogie3:14 | 3:14 | |
| 4 | Lady, Be Good3:06 | 3:06 | |
| 5 | 2:39 | ||
| 6 | Ti-Pi-Tin2:35 | 2:35 | |
| 7 | 3:21 | ||
| 8 | Beautiful Eyes3:03 | 3:03 | |
| 9 | 2:43 | ||
| 10 | 3:29 | ||
| 11 | I Got Rhythm4:10 | 4:10 | |
| 12 | I'm Fer It Too4:09 | 4:09 | |
| 13 | Hello Babe3:05 | 3:05 | |
| 14 | Linger Awhile3:04 | 3:04 | |
| 15 | Shoe Shine Boy2:50 | 2:50 | |
| 16 | 3:05 | ||
| 17 | 3:13 | ||
| 18 | 3:03 | ||
| 19 | 2:39 | ||
| 20 | 4:07 | ||
| 21 | 3:08 | ||
| Disc 2 | |||
| 22 | Honeysuckle Rose2:56 | 2:56 | |
| 23 | 3:02 | ||
| 24 | 2:48 | ||
| 25 | Roseland Shuffle2:32 | 2:32 | |
| 26 | Exactly Like You2:42 | 2:42 | |
| 27 | Boo-Hoo2:26 | 2:26 | |
| 28 | 2:30 | ||
| 29 | 2:50 | ||
| 30 | 2:42 | ||
| 31 | One O'Clock Jump2:58 | 2:58 | |
| 32 | 3:05 | ||
| 33 | John's Idea2:56 | 2:56 | |
| 34 | 3:01 | ||
| 35 | 2:43 | ||
| 36 | Time Out2:56 | 2:56 | |
| 37 | Topsy3:09 | 3:09 | |
| 38 | 2:43 | ||
| 39 | Out the Window2:49 | 2:49 | |
| 40 | 3:10 | ||
| 41 | Let Me Dream3:07 | 3:07 | |
| 42 | Georgianna2:34 | 2:34 | |
| 43 | 3:02 | ||
| 44 | 2:51 | ||
| 45 | 3:10 | ||
| Disc 3 | |||
| 46 | 2:55 | ||
| 47 | Every Tub3:15 | 3:15 | |
| 48 | 2:48 | ||
| 49 | 2:44 | ||
| 50 | 2:52 | ||
| 51 | 3:10 | ||
| 52 | Doggin' Around2:56 | 2:56 | |
| 53 | 2:56 | ||
| 54 | 2:53 | ||
| 55 | Texas Shuffle3:07 | 3:07 | |
| 56 | 3:07 | ||
| 57 | 2:56 | ||
| 58 | Countless Blues2:57 | 2:57 | |
| 59 | Them There Eyes2:52 | 2:52 | |
| 60 | 2:55 | ||
| 61 | Pagin' the Devil2:55 | 2:55 | |
| 62 | 3:03 | ||
| 63 | 2:58 | ||
| 64 | 2:57 | ||
| 65 | 2:56 | ||
| 66 | 2:54 | ||
| 67 | 2:54 | ||
| Disc 4 | |||
| 68 | 2:54 | ||
| 69 | The Dirty Dozen3:02 | 3:02 | |
| 70 | Hay Lawdy Mama2:45 | 2:45 | |
| 71 | The Fives2:46 | 2:46 | |
| 72 | Boogie Woogie3:01 | 3:01 | |
| 73 | Dark Rapture2:39 | 2:39 | |
| 74 | Shorty George2:45 | 2:45 | |
| 75 | 3:08 | ||
| 76 | 2:39 | ||
| 77 | Panassie Stomp2:46 | 2:46 | |
| 78 | 2:55 | ||
| 79 | 2:43 | ||
| 80 | Oh! Red2:52 | 2:52 | |
| 81 | 3:05 | ||
| 82 | Dupree Blues3:03 | 3:03 | |
| 83 | 3:03 | ||
| 84 | Red Wagon2:54 | 2:54 | |
| 85 | 3:09 | ||
| 86 | Cherokee (Pt. 1)3:07 | 3:07 | |
| 87 | Cherokee (Pt. 2)3:01 | 3:01 | |
| 88 | 2:46 | ||
| 89 | 3:02 | ||
| 90 | 2:45 | ||
| 91 | 2:44 | ||
| Disc 5 | |||
| 92 | Jive at Five2:49 | 2:49 | |
| 93 | Thursday3:05 | 3:05 | |
| 94 | Evil Blues3:13 | 3:13 | |
| 95 | Oh Lady Be Good3:09 | 3:09 | |
| 96 | 3:13 | ||
| 97 | 2:56 | ||
| 98 | 2:54 | ||
| 99 | Indiana4:52 | 4:52 | |
| 100 | 4:52 | ||
| 101 | Tea for Two4:45 | 4:45 | |
| 102 | Body and Soul5:08 | 5:08 | |
| 103 | 3:09 | ||
| 104 | I Never Knew3:08 | 3:08 | |
| 105 | 3:09 | ||
| 106 | 3:07 | ||
| 107 | 3:04 | ||
| 108 | 3:04 | ||
| 109 | 3:09 | ||
| 110 | 3:44 | ||
| Disc 6 | |||
| 111 | 4:44 | ||
| 112 | 5:15 | ||
| 113 | 4:27 | ||
| 114 | 3:52 | ||
| 115 | 2:52 | ||
| 116 | Jo Jo3:18 | 3:18 | |
| 117 | I Got Rhythm3:16 | 3:16 | |
| 118 | 2:49 | ||
| 119 | 4:50 | ||
| 120 | 5:19 | ||
| 121 | 4:11 | ||
| 122 | 4:52 | ||
| 123 | 3:20 | ||
| 124 | 3:24 | ||
| 125 | 2:54 | ||
| 126 | 3:14 | ||
| 127 | 3:13 | ||
| 128 | 3:21 | ||
| 129 | 3:14 | ||
| 130 | 3:14 | ||
| 131 | 2:50 | ||
| Disc 7 | |||
| 132 | D. B. Blues2:58 | 2:58 | |
| 133 | 2:30 | ||
| 134 | 3:10 | ||
| 135 | 2:43 | ||
| 136 | 2:50 | ||
| 137 | 3:03 | ||
| 138 | 3:11 | ||
| 139 | 3:04 | ||
| 140 | 2:40 | ||
| 141 | 2:36 | ||
| 142 | 3:01 | ||
| 143 | Back to the Land3:55 | 3:55 | |
| 144 | 4:03 | ||
| 145 | 3:52 | ||
| 146 | 4:05 | ||
| 147 | The Man I Love4:50 | 4:50 | |
| 148 | Peg O' My Heart4:03 | 4:03 | |
| 149 | 3:55 | ||
| 150 | Mean to Me4:11 | 4:11 | |
| 151 | 3:50 | ||
| Disc 8 | |||
| 152 | 3:04 | ||
| 153 | 2:55 | ||
| 154 | 3:12 | ||
| 155 | 3:19 | ||
| 156 | Sunday2:23 | 2:23 | |
| 157 | S. M. Blues3:02 | 3:02 | |
| 158 | 3:11 | ||
| 159 | No Eyes Blues3:00 | 3:00 | |
| 160 | Sax-O-Be-Bop2:51 | 2:51 | |
| 161 | 2:58 | ||
| 162 | Easy Does It2:31 | 2:31 | |
| 163 | 3:08 | ||
| 164 | One O'Clock Jump2:37 | 2:37 | |
| 165 | 2:58 | ||
| 166 | 2:29 | ||
| 167 | 2:51 | ||
| 168 | Just Cooling2:57 | 2:57 | |
| 169 | Tea for Two3:07 | 3:07 | |
| 170 | 3:08 | ||
| 171 | Sheik of Araby2:30 | 2:30 | |
| 172 | 2:43 | ||
| 173 | 2:29 | ||
Side By Side
| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Take The Train2:54 | 2:54 | |
| 2 | 3:22 | ||
| 3 | Bojangles2:51 | 2:51 | |
| 4 | Perido3:12 | 3:12 | |
| 5 | I Got It Bad3:17 | 3:17 | |
| 6 | Ko-Ko2:40 | 2:40 | |
| 7 | In A Melloton3:14 | 3:14 | |
| 8 | Moon-Mist2:55 | 2:55 | |
| 9 | All Too Soon3:31 | 3:31 | |
| 10 | Harlem Air Shaft3:00 | 3:00 | |
| 11 | 3:28 | ||
| 12 | Raincheck2:32 | 2:32 | |
| 13 | Warm Valley3:21 | 3:21 | |
| 14 | 2:41 | ||
| 15 | Main Stem2:48 | 2:48 | |
| 16 | 3:19 | ||
| Disc 2 | |||
| 17 | One O'Clock Jump-:-- | -:-- | |
| 18 | -:-- | ||
| 19 | Cherokee-:-- | -:-- | |
| 20 | Shorty George-:-- | -:-- | |
| 21 | -:-- | ||
| 22 | -:-- | ||
| 23 | -:-- | ||
| 24 | -:-- | ||
| 25 | Time Out-:-- | -:-- | |
| 26 | Broadway-:-- | -:-- | |
| 27 | Topsy-:-- | -:-- | |
| 28 | -:-- | ||
| 29 | Doggin' Around-:-- | -:-- | |
| 30 | -:-- | ||
| 31 | Boogie Woogie-:-- | -:-- | |
| 32 | Dark Rapture-:-- | -:-- | |
Sixteen Men Swinging
1977| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Straight Life4:31 | 4:31 | |
| 2 | Basie Goes Wess3:52 | 3:52 | |
| 3 | 3:04 | ||
| 4 | Cherry Point3:19 | 3:19 | |
| 5 | Bubbles4:00 | 4:00 | |
| 6 | Right On2:38 | 2:38 | |
| 7 | 3:35 | ||
| 8 | Peace Pipe2:26 | 2:26 | |
| 9 | Stereophonic2:23 | 2:23 | |
| 10 | Mambo Mist4:06 | 4:06 | |
| 11 | 3:04 | ||
| 12 | 4:25 | ||
| 13 | 2:53 | ||
| Disc 2 | |||
| 14 | You for Me3:10 | 3:10 | |
| 15 | Soft Drink3:05 | 3:05 | |
| 16 | 2:47 | ||
| 17 | Slow but Sure3:40 | 3:40 | |
| 18 | Blues Backstage4:34 | 4:34 | |
| 19 | 5:55 | ||
| 20 | Perdido4:51 | 4:51 | |
| 21 | 3:35 | ||
| 22 | Two Franks3:14 | 3:14 | |
| 23 | Rails5:51 | 5:51 | |
| 24 | Eventide4:36 | 4:36 | |
| 25 | 3:45 | ||
Satch and Josh....Again
2006| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Roots6:45 | 6:45 | |
| 2 | Your Red Wagon5:38 | 5:38 | |
| 3 | Home Run2:40 | 2:40 | |
| 4 | 6:38 | ||
| 5 | Lil' Darlin'4:29 | 4:29 | |
| 6 | 4:31 | ||
| 7 | Cherry5:52 | 5:52 | |
| 8 | Lester Leaps In4:53 | 4:53 | |
| 9 | 5:41 | ||
| 10 | Lady Fitz4:46 | 4:46 |
Kansas City Classic
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Blow Top2:55 | 2:55 | |
| 2 | Tickle Toe2:39 | 2:39 | |
| 3 | Super Chief3:24 | 3:24 | |
| 4 | Let Me See2:47 | 2:47 | |
| 5 | Louisiana2:26 | 2:26 | |
| 6 | Easy Does It3:28 | 3:28 | |
| 7 | I Never Knew2:40 | 2:40 | |
| 8 | 2:39 | ||
| 9 | Moten Swing2:20 | 2:20 | |
| 10 | Broadway2:58 | 2:58 | |
| 11 | 2:50 | ||
| 12 | 3:08 | ||
| 13 | Tuesday At Ten2:57 | 2:57 | |
| 14 | 3:14 | ||
| 15 | Undecided Blues2:56 | 2:56 | |
| 16 | 2:45 | ||
| 17 | I Do Mean You2:49 | 2:49 | |
| 18 | 9:20 Special3:06 | 3:06 |
On the Alamo / Gone With What Draft
1941| # | Title | Time | Listen |
|---|---|---|---|
| 1 | On the Alamo-:-- | -:-- | |
| 2 | -:-- |
Wholly Cats / Benny's Bugle
1944| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Wholly Cats-:-- | -:-- | |
| 2 | Benny's Bugle-:-- | -:-- |
On the Alamo / Cocoanut Grove
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | On the Alamo-:-- | -:-- | |
| 2 | Cocoanut Grove-:-- | -:-- |