
Image license: All Rights Reserved

Carl Perkins
4670 songs
Total 383 albums
Blue Suede Shoes: A Rockabilly Session
1986| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Intro1:46 | 1:46 | |
| 2 | 2:57 | ||
| 3 | 3:31 | ||
| 4 | Honey Don’t4:06 | 4:06 | |
| 5 | Matchbox3:21 | 3:21 | |
| 6 | Mean Woman Blues3:10 | 3:10 | |
| 7 | Turn Around3:17 | 3:17 | |
| 8 | Going to Jackson3:04 | 3:04 | |
| 9 | 2:46 | ||
| 10 | 2:43 | ||
| 11 | Your True Love4:18 | 4:18 | |
| 12 | 2:17 | ||
| 13 | 5:21 | ||
| 14 | Glad All Over2:35 | 2:35 | |
| 15 | 2:30 | ||
| 16 | Gone Gone Gone2:38 | 2:38 | |
| 17 | Blue Suede Shoes3:11 | 3:11 | |
| 18 | 2:45 | ||
| 19 | 0:56 |
Boppin’ the Blues
1970| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 1:59 | ||
| 2 | Turn Around3:04 | 3:04 | |
| 3 | Tina1:21 | 1:21 | |
| 4 | 1:43 | ||
| 5 | Sure to Fall2:16 | 2:16 | |
| 6 | Flat Foot Flewzy4:45 | 4:45 | |
| 7 | Sorry Charlie4:00 | 4:00 | |
| 8 | Step Aside1:16 | 1:16 | |
| 9 | Rip It Up1:56 | 1:56 | |
| 10 | Allergic to Love2:47 | 2:47 | |
| 11 | On the Farm2:37 | 2:37 | |
| 12 | 2:46 | ||
| 13 | Just Coastin’1:29 | 1:29 |
Back on Top
2000| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Constantly2:40 | 2:40 | |
| 2 | Restless2:44 | 2:44 | |
| 3 | 11432:27 | 2:27 | |
| 4 | 2:51 | ||
| 5 | Blue Suede Shoes2:17 | 2:17 | |
| 6 | Match Box2:21 | 2:21 | |
| 7 | Honey Don’t2:49 | 2:49 | |
| 8 | Turn Around2:49 | 2:49 | |
| 9 | Daddy Sang Bass2:10 | 2:10 | |
| 10 | That’s Right2:46 | 2:46 | |
| 11 | 2:21 | ||
| 12 | Your True Love1:55 | 1:55 | |
| 13 | 2:29 | ||
| 14 | Mean Woman Blues2:07 | 2:07 | |
| 15 | 2:12 | ||
| 16 | 2:53 | ||
| 17 | For Your Love3:01 | 3:01 | |
| 18 | Four Letter Word2:30 | 2:30 | |
| 19 | Soul Beat2:13 | 2:13 | |
| 20 | 2:40 | ||
| 21 | Superfool1:58 | 1:58 | |
| 22 | 3:03 | ||
| 23 | Riverboat Annie2:56 | 2:56 | |
| 24 | 2:26 | ||
| 25 | Power of My Soul3:02 | 3:02 | |
| 26 | 2:48 | ||
| 27 | 3:03 | ||
| 28 | 2:00 | ||
| 29 | 2:46 | ||
| 30 | Sorry Charlie4:00 | 4:00 | |
| Disc 2 | |||
| 31 | Allergic to Love2:47 | 2:47 | |
| 32 | Turn Around3:04 | 3:04 | |
| 33 | 1:59 | ||
| 34 | Step Aside1:16 | 1:16 | |
| 35 | Just Coastin’1:29 | 1:29 | |
| 36 | My Son, My Sun3:33 | 3:33 | |
| 37 | 2:52 | ||
| 38 | Big City Sleeps3:08 | 3:08 | |
| 39 | 2:32 | ||
| 40 | 3:23 | ||
| 41 | Just as Long2:25 | 2:25 | |
| 42 | I’ll Fly Away2:46 | 2:46 | |
| 43 | Me Without You3:54 | 3:54 | |
| 44 | Always Be Mine2:45 | 2:45 | |
| 45 | Red Headed Woman2:34 | 2:34 | |
| 46 | 3:25 | ||
| 47 | 2:37 | ||
| 48 | 2:20 | ||
| 49 | Cotton Top2:25 | 2:25 | |
| 50 | High on Love2:31 | 2:31 | |
| 51 | Always Be Mine3:06 | 3:06 | |
| 52 | 3:07 | ||
| 53 | Baby’s Gone2:37 | 2:37 | |
| 54 | So Warm2:56 | 2:56 | |
| 55 | The Trip4:09 | 4:09 | |
| 56 | 3:10 | ||
| 57 | Last Letter3:35 | 3:35 | |
| 58 | Someday2:57 | 2:57 | |
| Disc 3 | |||
| 59 | Help Me Dream2:53 | 2:53 | |
| 60 | 2:23 | ||
| 61 | 2:32 | ||
| 62 | 2:39 | ||
| 63 | Goin’ to Memphis2:59 | 2:59 | |
| 64 | 2:48 | ||
| 65 | Just as Long2:21 | 2:21 | |
| 66 | 2:58 | ||
| 67 | Honky Tonk Song2:15 | 2:15 | |
| 68 | Love Sweet Love2:36 | 2:36 | |
| 69 | 2:42 | ||
| 70 | Never Look Back2:52 | 2:52 | |
| 71 | Sunday Dinner3:02 | 3:02 | |
| 72 | Sing My Song2:29 | 2:29 | |
| 73 | 2:28 | ||
| 74 | 2:53 | ||
| 75 | Rise and Shine2:28 | 2:28 | |
| 76 | 2:27 | ||
| 77 | Low Class2:45 | 2:45 | |
| 78 | I Ain’t Mad2:37 | 2:37 | |
| 79 | The E.P. Express2:30 | 2:30 | |
| 80 | Big Bad Blues2:48 | 2:48 | |
| 81 | Restless2:53 | 2:53 | |
| 82 | Honey Don’t2:51 | 2:51 | |
| 83 | Turn Around2:53 | 2:53 | |
| 84 | That’s Right2:48 | 2:48 | |
| 85 | 2:53 | ||
| 86 | For Your Love2:54 | 2:54 | |
| 87 | Four Letter Word2:23 | 2:23 | |
| Disc 4 | |||
| 88 | Cotton Top2:55 | 2:55 | |
| 89 | 2:22 | ||
| 90 | Born Equal3:14 | 3:14 | |
| 91 | 1:47 | ||
| 92 | 3:33 | ||
| 93 | Bottoms Up2:22 | 2:22 | |
| 94 | Poor Boy Blues2:34 | 2:34 | |
| 95 | 2:08 | ||
| 96 | 2:57 | ||
| 97 | Restless2:33 | 2:33 | |
| 98 | 2:51 | ||
| 99 | Sorry Charlie2:17 | 2:17 | |
| 100 | Rise and Shine2:20 | 2:20 | |
| 101 | Wild Card2:24 | 2:24 | |
| 102 | So Wrong3:09 | 3:09 | |
| 103 | 4:03 | ||
| 104 | Goin’ to Memphis2:58 | 2:58 | |
Honky Tonk Babe
2005| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Movie Magg2:09 | 2:09 | |
| 2 | Turn Around2:58 | 2:58 | |
| 3 | Gone, Gone, Gone2:37 | 2:37 | |
| 4 | 2:54 | ||
| 5 | Blue Suede Shoes2:15 | 2:15 | |
| 6 | Honey Don't2:49 | 2:49 | |
| 7 | Sure to Fall2:32 | 2:32 | |
| 8 | Tennessee3:03 | 3:03 | |
| 9 | 2:49 | ||
| 10 | 2:08 | ||
| 11 | 2:14 | ||
| 12 | Dixie Fried2:26 | 2:26 | |
| 13 | 2:28 | ||
| 14 | Matchbox2:09 | 2:09 | |
| 15 | Your True Love2:44 | 2:44 | |
| 16 | 3:19 | ||
| 17 | That’s Right2:50 | 2:50 | |
| 18 | Forever Yours2:37 | 2:37 | |
| 19 | 1:58 | ||
| 20 | Glad All Over1:41 | 1:41 | |
| 21 | 2:34 | ||
| Disc 2 | |||
| 22 | 2:12 | ||
| 23 | 2:53 | ||
| 24 | 2:33 | ||
| 25 | Dixie Bop1:59 | 1:59 | |
| 26 | 2:44 | ||
| 27 | 2:43 | ||
| 28 | 1:56 | ||
| 29 | 2:44 | ||
| 30 | 1:36 | ||
| 31 | Caldonia2:04 | 2:04 | |
| 32 | 2:52 | ||
| 33 | 2:49 | ||
| 34 | 2:46 | ||
| 35 | 2:34 | ||
| 36 | Honky Tonk Gal1:57 | 1:57 | |
| 37 | I Care (51)2:18 | 2:18 | |
| 38 | Y.O.U.3:20 | 3:20 | |
| 39 | 2:53 | ||
| 40 | Look at the Moon1:59 | 1:59 | |
| 41 | 2:41 | ||
| 42 | 3:24 | ||
Blue Suede Shoes (Intense)
2007| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Blue Suede Shoes2:21 | 2:21 | |
| 2 | Honey Don’t2:54 | 2:54 | |
| 3 | 2:14 | ||
| 4 | Dixie Fried2:29 | 2:29 | |
| 5 | Honky Tonk Girl2:00 | 2:00 | |
| 6 | Perkin’s Wiggle2:42 | 2:42 | |
| 7 | Sure to Fall2:37 | 2:37 | |
| 8 | 2:36 | ||
| 9 | 2:11 | ||
| 10 | 2:52 | ||
| 11 | Lonely Street2:46 | 2:46 | |
| 12 | Movie Magg2:13 | 2:13 | |
| 13 | Somebody Tell Me4:25 | 4:25 | |
| 14 | We Did It in ’542:52 | 2:52 | |
| 15 | 3:41 | ||
| 16 | Gone, Gone, Gone2:36 | 2:36 |
Golden Legends
2006| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Dixie Fried2:24 | 2:24 | |
| 2 | Matchbox2:38 | 2:38 | |
| 3 | 2:46 | ||
| 4 | Daddy Sang Bass2:15 | 2:15 | |
| 5 | Rise and Shine2:37 | 2:37 | |
| 6 | 2:34 | ||
| 7 | 2:47 | ||
| 8 | Rock Island Line2:43 | 2:43 | |
| 9 | 3:45 | ||
| 10 | Jailhouse Rock2:18 | 2:18 | |
| 11 | 2:19 | ||
| 12 | Born to Boogie2:34 | 2:34 | |
| 13 | We Did It in ’542:52 | 2:52 | |
| 14 | This Old House2:10 | 2:10 |
Jive After Five: The Best of Carl Perkins (1958-1978)
1990| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:21 | ||
| 2 | 2:35 | ||
| 3 | 3:09 | ||
| 4 | 2:01 | ||
| 5 | 2:45 | ||
| 6 | Lonely Heart1:59 | 1:59 | |
| 7 | Let My Baby Be2:34 | 2:34 | |
| 8 | Mama of My Song2:29 | 2:29 | |
| 9 | Restless2:50 | 2:50 | |
| 10 | Superfool1:58 | 1:58 | |
| 11 | Help Me Dream2:56 | 2:56 | |
| 12 | 2:42 | ||
| 13 | Goin’ to Memphis3:04 | 3:04 | |
| 14 | Big Bad Blues2:48 | 2:48 | |
| 15 | 2:35 | ||
| 16 | 2:50 | ||
| 17 | 2:17 | ||
| 18 | Just Coastin’1:28 | 1:28 |
Carl Rocks
2005| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Matchbox2:09 | 2:09 | |
| 2 | 2:14 | ||
| 3 | 2:51 | ||
| 4 | 2:50 | ||
| 5 | Dixie Fried2:26 | 2:26 | |
| 6 | 2:23 | ||
| 7 | 2:49 | ||
| 8 | Your True Love2:46 | 2:46 | |
| 9 | Blue Suede Shoes2:15 | 2:15 | |
| 10 | 2:52 | ||
| 11 | Caldonia2:04 | 2:04 | |
| 12 | Gone, Gone, Gone2:56 | 2:56 | |
| 13 | 2:34 | ||
| 14 | 2:07 | ||
| 15 | Glad All Over1:41 | 1:41 | |
| 16 | 3:04 | ||
| 17 | That’s All Right3:35 | 3:35 | |
| 18 | 2:20 | ||
| 19 | 2:11 | ||
| 20 | 2:43 | ||
| 21 | 2:21 | ||
| 22 | 2:19 | ||
| 23 | 2:41 | ||
| 24 | Lonely Heart1:55 | 1:55 | |
| 25 | 2:11 | ||
| 26 | Restless2:45 | 2:45 | |
| 27 | Honky Tonk Song2:14 | 2:14 | |
| 28 | The E.P. Express2:30 | 2:30 | |
| 29 | Big Bad Blues2:44 | 2:44 | |
| 30 | Baby, Bye Bye2:22 | 2:22 | |
| 31 | 3:33 |
Born to Rock
1989| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Born to Rock3:42 | 3:42 | |
| 2 | Charlene4:11 | 4:11 | |
| 3 | 4:40 | ||
| 4 | Hambone3:32 | 3:32 | |
| 5 | 3:51 | ||
| 6 | Cotton Top3:07 | 3:07 | |
| 7 | 3:20 | ||
| 8 | 4:12 | ||
| 9 | Don’t Let Go3:25 | 3:25 | |
| 10 | 4:16 |
The Essential Sun Collection
1999| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Movie Magg2:09 | 2:09 | |
| 2 | Turn Around2:59 | 2:59 | |
| 3 | 2:53 | ||
| 4 | Gone, Gone, Gone2:37 | 2:37 | |
| 5 | Blue Suede Shoes2:15 | 2:15 | |
| 6 | Honey Don't2:49 | 2:49 | |
| 7 | Sure to Fall2:32 | 2:32 | |
| 8 | Tennessee3:03 | 3:03 | |
| 9 | 2:49 | ||
| 10 | 2:07 | ||
| 11 | Dixie Fried2:26 | 2:26 | |
| 12 | 2:28 | ||
| 13 | Your True Love2:44 | 2:44 | |
| 14 | Matchbox2:09 | 2:09 | |
| 15 | That’s Right2:51 | 2:51 | |
| 16 | Forever Yours2:38 | 2:38 | |
| 17 | Glad All Over1:41 | 1:41 | |
| 18 | 1:58 | ||
| Disc 2 | |||
| 19 | Honky Tonk Gal1:57 | 1:57 | |
| 20 | Perkins Wiggle2:38 | 2:38 | |
| 21 | 2:24 | ||
| 22 | 1:56 | ||
| 23 | 2:45 | ||
| 24 | 2:14 | ||
| 25 | 4:21 | ||
| 26 | 2:20 | ||
| 27 | 3:24 | ||
| 28 | 2:28 | ||
| 29 | Caldonia2:04 | 2:04 | |
| 30 | 2:17 | ||
| 31 | 2:21 | ||
| 32 | 2:50 | ||
| 33 | 2:52 | ||
| 34 | 3:19 | ||
| 35 | 2:25 | ||
| 36 | 2:34 | ||