Found 82 songsfor "Ya Mar"
| # | Title | Album | Time | Rating | Play |
|---|---|---|---|---|---|
| 51 | Ya MarThe Complete Baker’s Dozen • 9:48 | 9:48 | |||
| 52 | Ya Mar2018‐12‐29: Madison Square Garden, New York, NY, USA • 7:23 | 7:23 | |||
| 53 | Ya Mar2009‐08‐05: Shoreline Amphitheatre, Mountain View, CA, USA • 7:18 | 7:18 | |||
| 54 | Ya Mar2009‐08‐08: The Gorge, George, WA, USA • 9:17 | 9:17 | |||
| 55 | Ya Mar2009‐06‐05: Nikon at Jones Beach Theater, Wantagh, NY, USA • 6:58 | 6:58 | |||
| 56 | Ya Mar2009‐06‐16: Fabulous Fox Theatre, St. Louis, MO, USA • 6:59 | 6:59 | |||
| 57 | Ya Mar2009‐12‐05: John Paul Jones Arena, Charlottesville, VA, USA • 8:23 | 8:23 | |||
| 58 | Ya Mar1999-07-23: Polaris Amphitheatre, Columbus, OH, USA • 12:00 | 12:00 | |||
| 59 | Ya Mar2019-06-21: PNC Music Pavilion, Charlotte, NC, USA • 8:18 | 8:18 | |||
| 60 | Ya Mar2019‐12‐03: The Met, Philadelphia, PA, USA • 8:11 | 8:11 | |||
| 61 | Ya MarCoral Sky • 9:46 | 9:46 | |||
| 62 | Ya Mar2021-08-07: Ruoff Music Center, Noblesville, IN, USA • 9:40 | 9:40 | |||
| 63 | Ya Mar2021-08-14: Atlantic City Beach, Atlantic City, NJ, USA • 6:36 | 6:36 | |||
| 64 | Ya Mar2021-09-04: Dick's Sporting Goods Park, Commerce City, CO, USA • 6:27 | 6:27 | |||
| 65 | Ya Mar2021-10-19: Matthew Knight Arena, Eugene, OR, USA • 7:57 | 7:57 | |||
| 66 | Ya Mar1996‐11‐27: Key Arena, Seattle, WA, USA • -:-- | -:-- | |||
| 67 | Ya Mar2022-07-27: Northwell Health at Jones Beach Theater, Wantagh, NY, USA • 8:25 | 8:25 | |||
| 68 | Ya MarThe Gorge ’98 • 13:05 | The Gorge ’98 | 13:05 | ||
| 69 | Ya Mar2023-02-23: Barceló Maya Beach, Riviera Maya, Quintana Roo, MEX • 6:21 | 6:21 | |||
| 70 | Ya Mar2023-04-14: Climate Pledge Arena, Seattle, WA, USA • 9:06 | 9:06 | |||
| 71 | Ya Mar2023-07-25: TD Pavilion at the Mann, Philadelphia, PA, USA • 7:10 | 7:10 | |||
| 72 | Ya Mar2023-10-08: Bridgestone Arena, Nashville, TN, USA • 7:17 | 7:17 | |||
| 73 | Ya Mar >The Spectrum '97 • 13:59 | 13:59 | |||
| 74 | Ya Mar2019‐07‐13: Alpine Valley Music Theatre, East Troy, WI, USA • 7:02 | 7:02 | |||
| 75 | Ya Mar2024-07-26: Alpine Valley Music Theatre, East Troy, WI, USA • 8:16 | 8:16 | |||
| 76 | Ya Mar2024-08-18: Mondegreen, The Woodlands, Dover, DE, USA • 6:26 | 6:26 | |||
| 77 | Ya MarLive Phish, Volume 12: 1996-08-13: Deer Creek Music Center, Noblesville, IN, USA • 9:15 | Live Phish, Volume 12: 1996-08-13: Deer Creek Music Center, Noblesville, IN, USA | 9:15 | ||
| 78 | Ya Mar2003-07-15: USANA Amphitheater, West Valley, UT, USA (Web Release) • 8:53 | 8:53 | |||
| 79 | Ya Mar2025-06-24: Petersen Events Center, Pittsburgh, PA, USA • 9:04 | 2025-06-24: Petersen Events Center, Pittsburgh, PA, USA | 9:04 | ||
| 80 | Ya Mar2025-07-19: United Center, Chicago, IL, USA • 6:42 | 2025-07-19: United Center, Chicago, IL, USA | 6:42 | ||
| 81 | Ya Mar2025-09-12: Bourbon & Beyond Festival, Louisville, KY, USA • 5:42 | 2025-09-12: Bourbon & Beyond Festival, Louisville, KY, USA | 5:42 | ||
| 82 | Ya Mar2025-09-19: Hampton Coliseum, Hampton, VA, USA • 7:22 | 2025-09-19: Hampton Coliseum, Hampton, VA, USA | 7:22 |
