
Image license: All Rights Reserved

Glenn Miller
8040 songs
Found 133 albumsfor "Glenn Miller"
Glenn Miller
1996| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Boulders Buff3:30 | 3:30 | |
| 2 | 2:57 | ||
| 3 | 3:06 | ||
| 4 | 3:23 | ||
| 5 | Frenesi3:28 | 3:28 | |
| 6 | 3:01 | ||
| 7 | 2:27 | ||
| 8 | 3:01 | ||
| 9 | Pagan Love Song3:14 | 3:14 | |
| 10 | 3:25 | ||
| 11 | Ciribiribin3:20 | 3:20 | |
| 12 | 3:14 | ||
| 13 | 3:06 | ||
| 14 | Sliphorn Jive3:11 | 3:11 | |
| 15 | My Prayer3:15 | 3:15 | |
| 16 | Blueberry Hill2:50 | 2:50 | |
| 17 | Perfida3:18 | 3:18 | |
| 18 | Adios2:53 | 2:53 | |
| 19 | 4:24 | ||
| 20 | At Last3:04 | 3:04 | |
| Disc 2 | |||
| 21 | In the Mood3:35 | 3:35 | |
| 22 | Little Brown Jug2:52 | 2:52 | |
| 23 | Tuxedo Junction3:28 | 3:28 | |
| 24 | 3:25 | ||
| 25 | Blue Skies3:35 | 3:35 | |
| 26 | The Anvil Chorus4:55 | 4:55 | |
| 27 | 2:33 | ||
| 28 | Sun Valley Jump2:58 | 2:58 | |
| 29 | I Got Rhythm3:41 | 3:41 | |
| 30 | 2:59 | ||
| 31 | 3:23 | ||
| 32 | My Blue Heaven3:13 | 3:13 | |
| 33 | 3:12 | ||
| 34 | 3:24 | ||
| 35 | 3:16 | ||
| 36 | String of Pearls3:13 | 3:13 | |
| 37 | 2:33 | ||
| 38 | 3:20 | ||
| 39 | American Patrol3:20 | 3:20 | |
| 40 | 3:14 | ||
| Disc 3 | |||
| 41 | Serenade in Blue2:13 | 2:13 | |
| 42 | Elmer’s Tune3:06 | 3:06 | |
| 43 | 3:29 | ||
| 44 | Farewell Blues3:12 | 3:12 | |
| 45 | 3:36 | ||
| 46 | Sunrise Serenade3:25 | 3:25 | |
| 47 | 3:01 | ||
| 48 | Fresh as a Daisy2:47 | 2:47 | |
| 49 | 2:40 | ||
| 50 | 3:15 | ||
| 51 | 2:53 | ||
| 52 | 3:16 | ||
| 53 | 3:27 | ||
| 54 | 2:54 | ||
| 55 | 2:38 | ||
| 56 | 2:58 | ||
| 57 | 2:58 | ||
| 58 | Wonderful One3:08 | 3:08 | |
| 59 | Skylark3:28 | 3:28 | |
| 60 | Anchors a Weight1:59 | 1:59 | |
The Best of Glenn Miller, Volume 1
1992| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:29 | ||
| 2 | I Know Why3:02 | 3:02 | |
| 3 | String of Pearls3:14 | 3:14 | |
| 4 | One I Love3:28 | 3:28 | |
| 5 | 2:59 | ||
| 6 | 2:36 | ||
| 7 | 3:02 | ||
| 8 | 2:52 | ||
| 9 | Blue Rain3:14 | 3:14 | |
| 10 | Farewell Blues3:14 | 3:14 | |
| 11 | It’s Always You3:13 | 3:13 | |
| 12 | Bugle Call Rag2:58 | 2:58 | |
| 13 | Say Si Si2:42 | 2:42 | |
| 14 | 2:47 | ||
| 15 | Stardust3:24 | 3:24 | |
| 16 | 3:41 | ||
| 17 | 3:04 | ||
| 18 | Jingle Bells3:27 | 3:27 | |
| 19 | 3:23 | ||
| 20 | 3:18 | ||
| 21 | Perfidia3:20 | 3:20 | |
| 22 | Boulder Buff3:32 | 3:32 | |
| 23 | 3:39 | ||
| 24 | In the Mood3:33 | 3:33 |
The Swinging Big Bands (1939/1942) - Glenn Miller, Vol. 1
1980| # | Title | Time | Listen |
|---|---|---|---|
| 1 | In the Mood3:33 | 3:33 | |
| 2 | At Last3:04 | 3:04 | |
| 3 | Tuxedo Junction3:24 | 3:24 | |
| 4 | 3:11 | ||
| 5 | Little Brown Jug2:51 | 2:51 | |
| 6 | 2:40 | ||
| 7 | Indian Summer3:14 | 3:14 | |
| 8 | Back to Back2:44 | 2:44 | |
| 9 | 3:47 | ||
| 10 | Happy in Love2:56 | 2:56 | |
| 11 | Make Believe2:04 | 2:04 | |
| 12 | Pagan Love Song3:11 | 3:11 |
The Swinging Big Bands (1939/1942) - Glenn Miller, Vol. 2
1980| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:43 | ||
| 2 | 2:56 | ||
| 3 | The Jumpin’ Jive2:32 | 2:32 | |
| 4 | 4:01 | ||
| 5 | Hallelujah!3:36 | 3:36 | |
| 6 | 3:16 | ||
| 7 | 1:43 | ||
| 8 | 3:09 | ||
| 9 | 4:45 | ||
| 10 | 2:26 | ||
| 11 | April in Paris2:26 | 2:26 | |
| 12 | Farewell Blues3:08 | 3:08 |
The Swinging Big Bands (1939/1942) - Glenn Miller, Vol. 3
1980| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:25 | ||
| 2 | It’s Always You3:10 | 3:10 | |
| 3 | Moonlight Mood2:49 | 2:49 | |
| 4 | 3:06 | ||
| 5 | Serenade in Blue3:23 | 3:23 | |
| 6 | 3:15 | ||
| 7 | 3:17 | ||
| 8 | Blue Rain3:06 | 3:06 | |
| 9 | Blueberry Hill2:55 | 2:55 | |
| 10 | 3:11 | ||
| 11 | Perfidia3:18 | 3:18 |
Glenn Miller Masterpieces
1947| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | -:-- | ||
| 2 | Johnson Rag-:-- | -:-- | |
| Disc 2 | |||
| 3 | A Missouri Waltz-:-- | -:-- | |
| 4 | Pavanne-:-- | -:-- | |
| Disc 3 | |||
| 5 | -:-- | ||
| 6 | Perfidia-:-- | -:-- | |
| Disc 4 | |||
| 7 | Runnin’ Wild-:-- | -:-- | |
| 8 | Bugle Call Rag-:-- | -:-- | |
Glenn Miller Story
1994| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:14 | ||
| 2 | 2:28 | ||
| 3 | String of pearls2:58 | 2:58 | |
| 4 | Sunrise Serenade3:17 | 3:17 | |
| 5 | Hallelujah2:33 | 2:33 | |
| 6 | Bugle call rag2:38 | 2:38 | |
| 7 | Sun valley jump2:32 | 2:32 | |
| 8 | Stardust3:10 | 3:10 | |
| 9 | April in Paris2:58 | 2:58 | |
| 10 | 2:54 | ||
| 11 | Flying Home3:14 | 3:14 | |
| 12 | Johnson rag5:20 | 5:20 | |
| 13 | American patrol3:37 | 3:37 | |
| 14 | Tuxedo Junction3:28 | 3:28 | |
| 15 | Farewell blues3:09 | 3:09 | |
| 16 | 3:34 | ||
| 17 | 3:15 | ||
| 18 | Kings march3:19 | 3:19 | |
| 19 | 3:58 |
The Complete Glenn Miller, Volume V - 1940
1979| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Blueberry Hill2:55 | 2:55 | |
| 2 | 2:45 | ||
| 3 | Be Happy2:03 | 2:03 | |
| 4 | Angel Child2:45 | 2:45 | |
| 5 | 3:20 | ||
| 6 | Our Love Affair2:35 | 2:35 | |
| 7 | Crosstown2:50 | 2:50 | |
| 8 | 2:57 | ||
| 9 | Fifth Avenue3:05 | 3:05 | |
| 10 | 3:10 | ||
| 11 | 3:15 | ||
| 12 | Old Black Joe2:13 | 2:13 | |
| 13 | Yesterthoughts3:15 | 3:15 | |
| 14 | Falling Leaves3:10 | 3:10 | |
| 15 | 3:25 | ||
| 16 | 2:52 | ||
| Disc 2 | |||
| 17 | 2:52 | ||
| 18 | 3:00 | ||
| 19 | 3:20 | ||
| 20 | 2:50 | ||
| 21 | 2:20 | ||
| 22 | 3:38 | ||
| 23 | 2:35 | ||
| 24 | Fresh as a Daisy2:45 | 2:45 | |
| 25 | 2:18 | ||
| 26 | 3:18 | ||
| 27 | Do You Know Why3:03 | 3:03 | |
| 28 | Somewhere2:50 | 2:50 | |
| 29 | 2:25 | ||
| 30 | 3:04 | ||
| 31 | Helpless2:44 | 2:44 | |
| 32 | 3:10 | ||